loading 6,000+ schools…
Beaver Falls, PA · New Wilmington, PA
| Geneva College | Westminster College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $25,890/yr | $19,859/yr |
| Price after aid (family income under $30k) | $20,283/yr | $15,226/yr |
| Typical loan debt at graduation | $25,198 | $26,060 |
| Price after aid ($30k–$48k income) | $15,089/yr | $15,101/yr |
| Price after aid ($48k–$75k income) | $16,079/yr | $17,687/yr |
| Price after aid ($75k–$110k income) | $20,361/yr | $19,595/yr |
| Price after aid (income over $110k) | $34,864/yr | $23,964/yr |
| Typical loan payment after graduation | $267/mo | $276/mo |
| Room & board (on campus) | $11,330/yr | $12,880/yr |
| Room & board (off campus) | $4,000/yr | $12,880/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,100/yr | $1,000/yr |
| Other living costs (on campus) | $1,700/yr | $1,250/yr |
| Sticker price (before aid) | $45,407/yr | $53,003/yr |
| Tuition (in-state) | $33,450/yr | $40,290/yr |
| Tuition (out-of-state) | $33,450/yr | $40,290/yr |
| Students with Pell Grants | 31% | 27% |
| Students taking federal loans | 78% | 67% |
| Getting in | ||
| Students who get accepted | No data reported | 93% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 2,650 |
| Students accepted | No data reported | 2,266 |
| Students who enrolled | No data reported | 310 |
| Accepted students who enroll | No data reported | 14% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Optional (considered if sent) |
| Recommendation letters | No data reported | Optional (considered if sent) |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Required |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 61% | 65% |
| Freshmen who come back | 78% | 81% |
| Typical earnings 10 years in | $50,004/yr | $53,861/yr |
| Earnings range 10 years in | $29,377–$72,852 | $41,182–$73,557 |
| Finish within 8 years (anywhere) | 67% | 66% |
| White students graduating | 66% | 69% |
| Black students graduating | 19% | 41% |
| Hispanic students graduating | 60% | 33% |
| Asian students graduating | 50% | 100% |
| Typical earnings 6 years in | $46,107/yr | $43,938/yr |
| Earn more than a HS grad | 71% | 79% |
| Graduate on time | 58% | 52% |
| Pell students who graduate | 59% | 51% |
| First-gen students who finish | 55% | 62% |
| Low-income students who finish | 55% | 49% |
| Typical earnings 8 years in | $48,149/yr | $50,204/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 20% · Engineering 13% · Education 10% | Business, Management & Marketing 26% · Biological & Biomedical Sciences 16% · Social Sciences 11% |
| Most popular program | Business, Management & Marketing — 20% of degrees | Business, Management & Marketing — 26% of degrees |
| 2nd most popular program | Engineering — 13% of degrees | Biological & Biomedical Sciences — 16% of degrees |
| 3rd most popular program | Education — 10% of degrees | Social Sciences — 11% of degrees |
| 4th most popular program | Computer & Information Sciences — 9% of degrees | Education — 9% of degrees |
| 5th most popular program | Health Professions — 9% of degrees | Psychology — 8% of degrees |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $64,883/yr | Accounting and Related Services — $52,721/yr |
| Degrees in STEM | 30% | 22% |
| Campus & students | ||
| Undergrad enrollment | 1,096 | 1,041 |
| Students per professor | 15 : 1 | 12 : 1 |
| Graduate students | 106 | 54 |
| Average professor pay | $7,481/mo | $7,574/mo |
| Full-time professors | 100% | 61% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $60,970 | $71,144 |
| Setting | Suburb (large) | Rural (distant) |
| Location | Beaver Falls, PA | New Wilmington, PA |
| Region | Mid East | Mid East |
| Founded | 1848 | 1852 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Small Programs | Baccalaureate Colleges: Arts & Sciences Focus |
| Main or branch campus | Main campus | Main campus |
| International students | 2.2% | 0.4% |
| Men | 54% | 51% |
| Women | 46% | 49% |
| White students | 77% | 74% |
| Black students | 7% | 5.8% |
| Hispanic or Latino students | 4.7% | 5.4% |
| Asian students | 0.8% | 1% |
| Two or more races | 4.2% | 5.2% |
| Other / not reported | 4% | 8.3% |
| Special type | Religiously affiliated | Religiously affiliated |
| First-generation students | 25% | 26% |
| Part-time students | 2% | 0.8% |
| Students age 25+ | 6.1% | 5.1% |
| Spent on teaching per student | $9,782/yr | $10,159/yr |
| Endowment | $62.1M | $140.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 939 | 1,005 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $5,660/yr | No data reported |
| Meal plan charge | $5,320/yr | No data reported |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Religious affiliation | Reformed Presbyterian Church | Presbyterian Church (USA) |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III with football | NCAA Division III with football |
| Football team | Yes | Yes |
| Varsity teams | 16 | 22 |
| Student athletes | 427 | 580 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $3.0M | $3.3M |
| Athletics revenue | $3.0M | $3.3M |
| Recruiting spend | $49,161 | $74,690 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.