loading 6,000+ schools…
Washington, DC · Washington, DC
| Georgetown University | Strayer University-Global Region | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $40,815/yr | $17,833/yr |
| Price after aid (family income under $30k) | $5,064/yr | $17,833/yr |
| Typical loan debt at graduation | $15,500 | $40,621 |
| Price after aid ($30k–$48k income) | $12,155/yr | No data reported |
| Price after aid ($48k–$75k income) | $18,329/yr | No data reported |
| Price after aid ($75k–$110k income) | $26,459/yr | No data reported |
| Price after aid (income over $110k) | $57,403/yr | No data reported |
| Typical loan payment after graduation | $164/mo | $431/mo |
| Room & board (on campus) | $20,596/yr | No data reported |
| Room & board (off campus) | No data reported | $9,438/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,200/yr | $675/yr |
| Other living costs (on campus) | $2,750/yr | No data reported |
| Sticker price (before aid) | $88,741/yr | $25,158/yr |
| Tuition (in-state) | $68,017/yr | $13,920/yr |
| Tuition (out-of-state) | $68,017/yr | $13,920/yr |
| Students with Pell Grants | 10% | 54% |
| Students taking federal loans | 18% | 57% |
| Getting in | ||
| Students who get accepted | 13% | No data reported |
| SAT range (middle 50%) | 1390–1550 | No data reported |
| SAT average | 1487 | No data reported |
| ACT range (middle 50%) | 31–35 | No data reported |
| ACT sections (middle 50%) | English 34–36 · Math 29–34 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 25,485 | No data reported |
| Students accepted | 3,334 | No data reported |
| Students who enrolled | 1,599 | No data reported |
| Accepted students who enroll | 48% | No data reported |
| Enrolled who sent SAT scores | 75% | No data reported |
| Enrolled who sent ACT scores | 33% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Required | No data reported |
| Recommendation letters | Required | No data reported |
| Class rank | Optional (considered if sent) | No data reported |
| College-prep program | Optional (considered if sent) | No data reported |
| Demonstrated competencies | Optional (considered if sent) | No data reported |
| Work experience | Optional (considered if sent) | No data reported |
| English proficiency test | Optional (considered if sent) | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Optional (considered if sent) | No data reported |
| SAT/ACT policy | Required | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 95% | 14% |
| Freshmen who come back | 97% | 60% |
| Typical earnings 10 years in | $103,494/yr | $40,092/yr |
| Earnings range 10 years in | $66,808–$167,685 | $20,698–$62,129 |
| Finish within 8 years (anywhere) | 95% | 12% |
| White students graduating | 96% | 0% |
| Black students graduating | 85% | 0% |
| Hispanic students graduating | 97% | 100% |
| Asian students graduating | 96% | No data reported |
| Typical earnings 6 years in | $83,222/yr | $36,582/yr |
| Earn more than a HS grad | 93% | 74% |
| Graduate on time | 87% | 7.7% |
| Pell students who graduate | 92% | No data reported |
| First-gen students who finish | 83% | 15% |
| Low-income students who finish | 82% | 10% |
| Students who transfer out | No data reported | 57% |
| Typical earnings 8 years in | $88,766/yr | $37,064/yr |
| Majors & programs | ||
| Top 3 programs | Social Sciences 36% · Business, Management & Marketing 18% · Legal Professions & Studies 11% | Business, Management & Marketing 69% · Computer & Information Sciences 28% · Homeland Security & Protective Services 3% |
| Most popular program | Social Sciences — 36% of degrees | Business, Management & Marketing — 69% of degrees |
| 2nd most popular program | Business, Management & Marketing — 18% of degrees | Computer & Information Sciences — 28% of degrees |
| 3rd most popular program | Legal Professions & Studies — 11% of degrees | Homeland Security & Protective Services — 3% of degrees |
| 4th most popular program | Biological & Biomedical Sciences — 6% of degrees | No data reported |
| 5th most popular program | Multi/Interdisciplinary Studies — 5% of degrees | No data reported |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $197,197/yr | Computer/Information Technology Administration and Management — $87,435/yr |
| Degrees in STEM | 13% | 28% |
| Campus & students | ||
| Undergrad enrollment | 7,569 | 9,376 |
| Students per professor | 11 : 1 | 47 : 1 |
| Graduate students | 12,198 | 2,712 |
| Average professor pay | $18,098/mo | $7,200/mo |
| Full-time professors | 48% | 17% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $78,300 | $18,178 |
| Setting | City (large) | City (large) |
| Location | Washington, DC | Washington, DC |
| Region | Mid East | Mid East |
| Founded | 1789 | No data reported |
| Public or private | Private (nonprofit) | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Special Focus Four-Year: Business & Management Schools |
| Main or branch campus | Main campus | Branch campus |
| International students | 13% | 0.1% |
| Men | 41% | 33% |
| Women | 59% | 67% |
| White students | 46% | 49% |
| Black students | 4.9% | 28% |
| Hispanic or Latino students | 5.9% | 14% |
| Asian students | 15% | 1.1% |
| Two or more races | 6.4% | 4.4% |
| Other / not reported | 7.9% | 3.2% |
| Special type | Religiously affiliated | None |
| First-generation students | 16% | 54% |
| Part-time students | 4.9% | 96% |
| Students age 25+ | 5.4% | 89% |
| Spent on teaching per student | $37,019/yr | $1,972/yr |
| Endowment | $3.6B | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 5,340 | No data reported |
| Required to live on campus | Yes — for first-year students | No data reported |
| Room charge (campus housing) | $12,736/yr | No data reported |
| Meal plan charge | $7,614/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Quarter |
| Religious affiliation | Roman Catholic | No data reported |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Navy, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division I-FCS | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 24 | No data reported |
| Student athletes | 774 | No data reported |
| Athletic scholarships | $12.6M | No data reported |
| Athletics budget | $58.5M | No data reported |
| Athletics revenue | $58.5M | No data reported |
| Recruiting spend | $371,142 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.