loading 6,000+ schools…
Atlanta, GA · Douglas, GA
| Georgia State University-Perimeter College | South Georgia State College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $11,453/yr | $8,767/yr |
| Price after aid (family income under $30k) | $10,380/yr | $7,553/yr |
| Typical loan debt at graduation | $20,903 | $11,500 |
| Price after aid ($30k–$48k income) | $10,367/yr | $7,603/yr |
| Price after aid ($48k–$75k income) | $12,528/yr | $9,823/yr |
| Price after aid ($75k–$110k income) | $15,622/yr | $11,781/yr |
| Price after aid (income over $110k) | $16,785/yr | $13,749/yr |
| Typical loan payment after graduation | $222/mo | $122/mo |
| Room & board (on campus) | No data reported | $9,928/yr |
| Room & board (off campus) | $16,002/yr | $10,962/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,000/yr | $760/yr |
| Other living costs (on campus) | No data reported | $6,718/yr |
| Sticker price (before aid) | $17,608/yr | $16,177/yr |
| Tuition (in-state) | $3,104/yr | $3,314/yr |
| Tuition (out-of-state) | $10,064/yr | $10,274/yr |
| Students with Pell Grants | 45% | 52% |
| Students taking federal loans | 24% | 27% |
| Getting in | ||
| Students who get accepted | 91% | No data reported |
| SAT range (middle 50%) | 760–1020 | No data reported |
| SAT average | 919 | No data reported |
| ACT range (middle 50%) | 15–21 | No data reported |
| ACT sections (middle 50%) | English 14–21 · Math 15–17 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 13,065 | No data reported |
| Students accepted | 13,012 | No data reported |
| Students who enrolled | 3,468 | No data reported |
| Accepted students who enroll | 27% | No data reported |
| Enrolled who sent SAT scores | 15% | No data reported |
| Enrolled who sent ACT scores | 7% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Not considered | No data reported |
| Recommendation letters | Not considered | No data reported |
| Class rank | Not considered | No data reported |
| College-prep program | Required | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Not considered | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Required | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Optional (considered if sent) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 22% | 16% |
| Freshmen who come back | 66% | 39% |
| Typical earnings 10 years in | $47,384/yr | $35,697/yr |
| Earnings range 10 years in | $24,994–$72,355 | $19,321–$54,850 |
| Finish within 8 years (anywhere) | 22% | 20% |
| White students graduating | No data reported | 29% |
| Black students graduating | No data reported | 3.1% |
| Hispanic students graduating | No data reported | 26% |
| Asian students graduating | No data reported | 17% |
| Typical earnings 6 years in | $37,844/yr | $30,570/yr |
| Earn more than a HS grad | 73% | 55% |
| Graduate on time | 6.4% | 20% |
| Pell students who graduate | No data reported | 13% |
| First-gen students who finish | 31% | 17% |
| Low-income students who finish | 29% | 12% |
| Students who transfer out | 21% | 51% |
| Typical earnings 8 years in | $42,670/yr | $33,378/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 94% · Health Professions 6% | Liberal Arts & General Studies 64% · Health Professions 17% · Education 11% |
| Most popular program | Liberal Arts & General Studies — 94% of degrees | Liberal Arts & General Studies — 64% of degrees |
| 2nd most popular program | Health Professions — 6% of degrees | Health Professions — 17% of degrees |
| 3rd most popular program | No data reported | Education — 11% of degrees |
| 4th most popular program | No data reported | Business, Management & Marketing — 5% of degrees |
| 5th most popular program | No data reported | Engineering Technologies — 3% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $73,883/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $69,981/yr |
| Degrees in STEM | 0% | 4.3% |
| Campus & students | ||
| Undergrad enrollment | 13,693 | 1,466 |
| Students per professor | 23 : 1 | 18 : 1 |
| Average professor pay | $6,186/mo | $6,680/mo |
| Full-time professors | 67% | 63% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $27,922 | $25,804 |
| Setting | City (large) | Town (remote) |
| Location | Atlanta, GA | Douglas, GA |
| Region | Southeast | Southeast |
| Founded | 1958 | 1906 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Traditional | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's |
| Main or branch campus | Branch campus | Main campus |
| International students | 6.1% | 0.5% |
| Men | 38% | 35% |
| Women | 62% | 65% |
| White students | 13% | 59% |
| Black students | 49% | 23% |
| Hispanic or Latino students | 17% | 12% |
| Asian students | 8.7% | 0.2% |
| Two or more races | 4.8% | 2.7% |
| Other / not reported | 0.8% | 2.3% |
| Special type | None | None |
| First-generation students | 32% | 32% |
| Part-time students | 56% | 33% |
| Students age 25+ | 23% | 17% |
| Spent on teaching per student | $4,667/yr | $6,831/yr |
| Endowment | $2.8M | $9.1M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 547 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $5,710/yr |
| Meal plan charge | No data reported | $3,834/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division I |
| Football team | No data reported | No |
| Varsity teams | No data reported | 4 |
| Student athletes | No data reported | 79 |
| Athletic scholarships | No data reported | $136,250 |
| Athletics budget | No data reported | $333,277 |
| Athletics revenue | No data reported | $333,277 |
| Recruiting spend | No data reported | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.