loading 6,000+ schools…
Glendale, CA · Oceanside, CA
| Glendale Community College | MiraCosta College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,365/yr | $7,339/yr |
| Price after aid (family income under $30k) | $7,902/yr | $6,535/yr |
| Typical loan debt at graduation | $8,972 | $9,000 |
| Price after aid ($30k–$48k income) | $7,944/yr | $5,560/yr |
| Price after aid ($48k–$75k income) | $9,747/yr | $9,222/yr |
| Price after aid ($75k–$110k income) | $13,944/yr | $11,172/yr |
| Price after aid (income over $110k) | $11,964/yr | $12,855/yr |
| Typical loan payment after graduation | $95/mo | $95/mo |
| Room & board (off campus) | $22,086/yr | $34,328/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,062/yr | $1,062/yr |
| Sticker price (before aid) | $17,501/yr | $15,531/yr |
| Tuition (in-state) | $1,191/yr | $1,158/yr |
| Tuition (out-of-state) | $10,935/yr | $9,750/yr |
| Students with Pell Grants | 38% | 27% |
| Students taking federal loans | 3% | 2.3% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 37% | 41% |
| Freshmen who come back | 73% | 91% |
| Typical earnings 10 years in | $41,540/yr | $43,845/yr |
| Earnings range 10 years in | $18,749–$69,451 | $22,652–$64,861 |
| Finish within 8 years (anywhere) | 28% | 30% |
| White students graduating | No data reported | 48% |
| Black students graduating | No data reported | 31% |
| Hispanic students graduating | No data reported | 34% |
| Asian students graduating | No data reported | 64% |
| Typical earnings 6 years in | $32,387/yr | $37,965/yr |
| Earn more than a HS grad | 57% | 52% |
| Graduate on time | 9.1% | 91% |
| Pell students who graduate | No data reported | 19% |
| First-gen students who finish | 3.5% | 18% |
| Low-income students who finish | 3.5% | 17% |
| Students who transfer out | 11% | 9.9% |
| Typical earnings 8 years in | $37,532/yr | $40,003/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 21% · Liberal Arts & General Studies 21% · Social Sciences 14% | Liberal Arts & General Studies 41% · Business, Management & Marketing 12% · Family & Consumer Sciences 7% |
| Most popular program | Business, Management & Marketing — 21% of degrees | Liberal Arts & General Studies — 41% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 21% of degrees | Business, Management & Marketing — 12% of degrees |
| 3rd most popular program | Social Sciences — 14% of degrees | Family & Consumer Sciences — 7% of degrees |
| 4th most popular program | Health Professions — 8% of degrees | Multi/Interdisciplinary Studies — 6% of degrees |
| 5th most popular program | Biological & Biomedical Sciences — 5% of degrees | Health Professions — 5% of degrees |
| Degrees in STEM | 12% | 9.3% |
| Campus & students | ||
| Undergrad enrollment | 10,509 | 10,278 |
| Students per professor | 28 : 1 | 18 : 1 |
| Average professor pay | $10,569/mo | $14,957/mo |
| Full-time professors | 32% | 23% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $12,372 | $19,811 |
| Setting | City (midsize) | Suburb (large) |
| Location | Glendale, CA | Oceanside, CA |
| Region | Far West | Far West |
| Founded | 1927 | 1934 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Traditional | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 1.8% | 0.7% |
| Men | 48% | 42% |
| Women | 52% | 58% |
| White students | 56% | 33% |
| Black students | 2.7% | 3.7% |
| Hispanic or Latino students | 28% | 45% |
| Asian students | 7.3% | 7% |
| Two or more races | 1.5% | 7% |
| Other / not reported | 2.5% | 3.4% |
| Special type | None | None |
| First-generation students | 60% | 51% |
| Part-time students | 42% | 57% |
| Students age 25+ | 40% | 36% |
| Spent on teaching per student | $6,694/yr | $7,169/yr |
| Endowment | $23.8M | $15.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | Yes | No |
| Varsity teams | 16 | 6 |
| Student athletes | 378 | 108 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $1.7M | $1.2M |
| Athletics revenue | $1.7M | $1.2M |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.