loading 6,000+ schools…
Huntington Beach, CA · Norco, CA
| Golden West College | Norco College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $4,824/yr | $5,169/yr |
| Price after aid (family income under $30k) | $3,417/yr | $3,600/yr |
| Typical loan debt at graduation | $7,179 | No data reported |
| Price after aid ($30k–$48k income) | $4,126/yr | $4,614/yr |
| Price after aid ($48k–$75k income) | $7,481/yr | $6,577/yr |
| Price after aid ($75k–$110k income) | $10,405/yr | $9,984/yr |
| Price after aid (income over $110k) | No data reported | $10,617/yr |
| Typical loan payment after graduation | $76/mo | No data reported |
| Room & board (off campus) | $23,659/yr | $26,740/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,465/yr | $1,454/yr |
| Sticker price (before aid) | $14,618/yr | $14,075/yr |
| Tuition (in-state) | $1,380/yr | $1,428/yr |
| Tuition (out-of-state) | $11,628/yr | $12,498/yr |
| Students with Pell Grants | 23% | 16% |
| Students taking federal loans | 1.6% | 0.4% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 49% | 42% |
| Freshmen who come back | 70% | 72% |
| Typical earnings 10 years in | $43,145/yr | $51,206/yr |
| Earnings range 10 years in | $19,505–$72,461 | $32,262–$72,800 |
| Finish within 8 years (anywhere) | 29% | 26% |
| Typical earnings 6 years in | $34,462/yr | $34,493/yr |
| Earn more than a HS grad | 57% | No data reported |
| Graduate on time | 18% | 13% |
| First-gen students who finish | 19% | 11% |
| Low-income students who finish | 19% | 11% |
| Students who transfer out | 11% | 8.6% |
| Typical earnings 8 years in | $40,575/yr | $39,852/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 61% · Multi/Interdisciplinary Studies 7% · Business, Management & Marketing 5% | Liberal Arts & General Studies 43% · Business, Management & Marketing 11% · Multi/Interdisciplinary Studies 9% |
| Most popular program | Liberal Arts & General Studies — 61% of degrees | Liberal Arts & General Studies — 43% of degrees |
| 2nd most popular program | Multi/Interdisciplinary Studies — 7% of degrees | Business, Management & Marketing — 11% of degrees |
| 3rd most popular program | Business, Management & Marketing — 5% of degrees | Multi/Interdisciplinary Studies — 9% of degrees |
| 4th most popular program | Social Sciences — 4% of degrees | Family & Consumer Sciences — 6% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 3% of degrees | Construction Trades — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $82,984/yr | No data reported |
| Degrees in STEM | 5.9% | 9.6% |
| Campus & students | ||
| Undergrad enrollment | 9,034 | 8,779 |
| Students per professor | 29 : 1 | 29 : 1 |
| Average professor pay | $14,009/mo | $14,566/mo |
| Full-time professors | 31% | 34% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $17,597 | $20,362 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Huntington Beach, CA | Norco, CA |
| Region | Far West | Far West |
| Founded | 1965 | 1991 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 2.8% | 0.5% |
| Men | 47% | 48% |
| Women | 53% | 52% |
| White students | 24% | 16% |
| Black students | 1.8% | 6.4% |
| Hispanic or Latino students | 33% | 61% |
| Asian students | 30% | 8.9% |
| Two or more races | 4.9% | 4.4% |
| Other / not reported | 3.3% | 2% |
| Special type | None | None |
| First-generation students | 53% | 54% |
| Part-time students | 68% | 77% |
| Students age 25+ | 26% | 30% |
| Spent on teaching per student | $5,794/yr | $5,633/yr |
| Endowment | $13.6M | $3.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | No | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | CCCAA | CCCAA |
| Football team | Yes | No |
| Varsity teams | 16 | 2 |
| Student athletes | 368 | 52 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $2.7M | $171,211 |
| Athletics revenue | $2.7M | $183,533 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.