loading 6,000+ schools…
East Hartford, CT · East Greenwich, RI
| Goodwin University | New England Institute of Technology | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $29,249/yr | $36,483/yr |
| Price after aid (family income under $30k) | $28,205/yr | $32,208/yr |
| Typical loan debt at graduation | $33,500 | $16,668 |
| Price after aid ($30k–$48k income) | $29,159/yr | $31,358/yr |
| Price after aid ($48k–$75k income) | $29,804/yr | $36,414/yr |
| Price after aid ($75k–$110k income) | $33,401/yr | $39,100/yr |
| Price after aid (income over $110k) | $30,550/yr | $42,414/yr |
| Typical loan payment after graduation | $355/mo | $177/mo |
| Room & board (on campus) | No data reported | $17,284/yr |
| Room & board (off campus) | $14,536/yr | $13,159/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,200/yr | $2,004/yr |
| Other living costs (on campus) | No data reported | $3,400/yr |
| Sticker price (before aid) | $39,589/yr | $48,543/yr |
| Tuition (in-state) | $21,198/yr | $37,275/yr |
| Tuition (out-of-state) | $21,198/yr | $37,275/yr |
| Students with Pell Grants | 54% | 43% |
| Students taking federal loans | 77% | 71% |
| Getting in | ||
| Students who get accepted | No data reported | 67% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 2,530 |
| Students accepted | No data reported | 1,840 |
| Students who enrolled | No data reported | 493 |
| Accepted students who enroll | No data reported | 27% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Not considered |
| Essay | No data reported | Optional (considered if sent) |
| Recommendation letters | No data reported | Optional (considered if sent) |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Not considered |
| Demonstrated competencies | No data reported | Optional (considered if sent) |
| Work experience | No data reported | Optional (considered if sent) |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 58% | 60% |
| Freshmen who come back | 67% | 74% |
| Typical earnings 10 years in | $43,596/yr | $48,684/yr |
| Earnings range 10 years in | $24,711–$65,487 | $29,748–$73,886 |
| Finish within 8 years (anywhere) | 45% | 68% |
| White students graduating | 66% | 66% |
| Black students graduating | 56% | 40% |
| Hispanic students graduating | 50% | 53% |
| Asian students graduating | 67% | No data reported |
| Typical earnings 6 years in | $40,230/yr | $44,363/yr |
| Earn more than a HS grad | 66% | 72% |
| Pell students who graduate | 55% | 52% |
| First-gen students who finish | 24% | 47% |
| Low-income students who finish | 21% | 43% |
| Typical earnings 8 years in | $44,170/yr | $54,535/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 65% · Engineering Technologies 20% · Liberal Arts & General Studies 5% | Health Professions 33% · Engineering Technologies 12% · Computer & Information Sciences 11% |
| Most popular program | Health Professions — 65% of degrees | Health Professions — 33% of degrees |
| 2nd most popular program | Engineering Technologies — 20% of degrees | Engineering Technologies — 12% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 5% of degrees | Computer & Information Sciences — 11% of degrees |
| 4th most popular program | Public Administration & Social Service — 5% of degrees | Mechanic & Repair Technologies — 11% of degrees |
| 5th most popular program | Culinary & Personal Services — 3% of degrees | Visual & Performing Arts — 10% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $89,747/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $86,470/yr |
| Degrees in STEM | 20% | 23% |
| Campus & students | ||
| Undergrad enrollment | 2,693 | 1,718 |
| Students per professor | 13 : 1 | 11 : 1 |
| Graduate students | 115 | 126 |
| Average professor pay | $6,563/mo | $7,564/mo |
| Full-time professors | 32% | 100% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $28,731 | $30,450 |
| Setting | City (small) | Suburb (large) |
| Location | East Hartford, CT | East Greenwich, RI |
| Region | New England | New England |
| Founded | 1962 | 1940 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's | Master's Colleges & Universities: Small Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 0.1% |
| Men | 14% | 57% |
| Women | 86% | 43% |
| White students | 33% | 53% |
| Black students | 29% | 13% |
| Hispanic or Latino students | 16% | 15% |
| Asian students | 3.1% | 3% |
| Two or more races | 12% | 3.3% |
| Other / not reported | 5.7% | 13% |
| Special type | None | None |
| First-generation students | 53% | 41% |
| Part-time students | 85% | 7.7% |
| Students age 25+ | 71% | 31% |
| Spent on teaching per student | $16,302/yr | $17,493/yr |
| Endowment | $15.9M | $280.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 80 | 388 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $4,500/yr | $9,840/yr |
| Meal plan charge | $1,500/yr | $6,540/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 14 meals/week |
| Academic calendar | Semester | Quarter |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.