loading 6,000+ schools…
East Hartford, CT · Lima, OH
| Goodwin University | University of Northwestern Ohio | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $29,249/yr | $21,807/yr |
| Price after aid (family income under $30k) | $28,205/yr | $16,009/yr |
| Typical loan debt at graduation | $33,500 | $17,084 |
| Price after aid ($30k–$48k income) | $29,159/yr | $16,997/yr |
| Price after aid ($48k–$75k income) | $29,804/yr | $20,391/yr |
| Price after aid ($75k–$110k income) | $33,401/yr | $24,031/yr |
| Price after aid (income over $110k) | $30,550/yr | $25,190/yr |
| Typical loan payment after graduation | $355/mo | $181/mo |
| Room & board (on campus) | No data reported | $8,601/yr |
| Room & board (off campus) | $14,536/yr | $8,601/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,200/yr | $1,350/yr |
| Other living costs (on campus) | No data reported | $4,836/yr |
| Sticker price (before aid) | $39,589/yr | $26,266/yr |
| Tuition (in-state) | $21,198/yr | $13,875/yr |
| Tuition (out-of-state) | $21,198/yr | $13,875/yr |
| Students with Pell Grants | 54% | 34% |
| Students taking federal loans | 77% | 58% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 58% | 54% |
| Freshmen who come back | 67% | 61% |
| Typical earnings 10 years in | $43,596/yr | $50,968/yr |
| Earnings range 10 years in | $24,711–$65,487 | $33,222–$69,979 |
| Finish within 8 years (anywhere) | 45% | 51% |
| White students graduating | 66% | 57% |
| Black students graduating | 56% | 31% |
| Hispanic students graduating | 50% | 52% |
| Asian students graduating | 67% | 100% |
| Typical earnings 6 years in | $40,230/yr | $45,639/yr |
| Earn more than a HS grad | 66% | 73% |
| Graduate on time | No data reported | 25% |
| Pell students who graduate | 55% | 48% |
| First-gen students who finish | 24% | 45% |
| Low-income students who finish | 21% | 35% |
| Students who transfer out | No data reported | 6.1% |
| Typical earnings 8 years in | $44,170/yr | $48,874/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 65% · Engineering Technologies 20% · Liberal Arts & General Studies 5% | Mechanic & Repair Technologies 67% · Business, Management & Marketing 13% · Agriculture & Veterinary Science 9% |
| Most popular program | Health Professions — 65% of degrees | Mechanic & Repair Technologies — 67% of degrees |
| 2nd most popular program | Engineering Technologies — 20% of degrees | Business, Management & Marketing — 13% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 5% of degrees | Agriculture & Veterinary Science — 9% of degrees |
| 4th most popular program | Public Administration & Social Service — 5% of degrees | Engineering Technologies — 4% of degrees |
| 5th most popular program | Culinary & Personal Services — 3% of degrees | Parks, Recreation & Fitness — 3% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $89,747/yr | Business Administration, Management and Operations — $68,540/yr |
| Degrees in STEM | 20% | 6% |
| Campus & students | ||
| Undergrad enrollment | 2,693 | 2,494 |
| Students per professor | 13 : 1 | 24 : 1 |
| Graduate students | 115 | 30 |
| Average professor pay | $6,563/mo | $5,680/mo |
| Full-time professors | 32% | 100% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | Higher Learning Commission |
| Median family income | $28,731 | $44,572 |
| Setting | City (small) | Suburb (small) |
| Location | East Hartford, CT | Lima, OH |
| Region | New England | Great Lakes |
| Founded | 1962 | 1920 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 4.7% |
| Men | 14% | 82% |
| Women | 86% | 18% |
| White students | 33% | 79% |
| Black students | 29% | 5.1% |
| Hispanic or Latino students | 16% | 6.1% |
| Asian students | 3.1% | 0.8% |
| Two or more races | 12% | 0% |
| Other / not reported | 5.7% | 4.6% |
| Special type | None | None |
| First-generation students | 53% | 44% |
| Part-time students | 85% | 6.7% |
| Students age 25+ | 71% | 7.2% |
| Spent on teaching per student | $16,302/yr | $4,987/yr |
| Endowment | $15.9M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 80 | 1,684 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $4,500/yr | $3,600/yr |
| Meal plan charge | $1,500/yr | $4,820/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 21 meals/week |
| Academic calendar | Semester | Quarter |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NAIA Division II |
| Football team | No data reported | No |
| Varsity teams | No data reported | 13 |
| Student athletes | No data reported | 166 |
| Athletic scholarships | No data reported | $1.7M |
| Athletics budget | No data reported | $4.5M |
| Athletics revenue | No data reported | $4.5M |
| Recruiting spend | No data reported | $20,773 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.