loading 6,000+ schools…
Grambling, LA · New Orleans, LA
| Grambling State University | University of New Orleans | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $19,809/yr | $12,384/yr |
| Price after aid (family income under $30k) | $18,666/yr | $11,532/yr |
| Typical loan debt at graduation | $36,500 | $18,750 |
| Price after aid ($30k–$48k income) | $19,007/yr | $10,506/yr |
| Price after aid ($48k–$75k income) | $21,743/yr | $13,222/yr |
| Price after aid ($75k–$110k income) | $24,525/yr | $16,942/yr |
| Price after aid (income over $110k) | $25,310/yr | $17,504/yr |
| Typical loan payment after graduation | $387/mo | $199/mo |
| Room & board (on campus) | $10,990/yr | $11,292/yr |
| Room & board (off campus) | $9,932/yr | $9,795/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,800/yr | $1,300/yr |
| Other living costs (on campus) | $5,190/yr | $4,440/yr |
| Sticker price (before aid) | $25,367/yr | $23,431/yr |
| Tuition (in-state) | $7,683/yr | $9,172/yr |
| Tuition (out-of-state) | $16,706/yr | $14,008/yr |
| Students with Pell Grants | 75% | 39% |
| Students taking federal loans | 78% | 28% |
| Getting in | ||
| Students who get accepted | 45% | 74% |
| SAT range (middle 50%) | 920–1080 | 935–1241 |
| SAT average | 943 | 1052 |
| ACT range (middle 50%) | 15–19 | 17–23 |
| ACT sections (middle 50%) | English 13–19 · Math 14–17 | English 15–24 · Math 16–22 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 24,521 | 7,253 |
| Students accepted | 5,806 | 4,843 |
| Students who enrolled | 916 | 845 |
| Accepted students who enroll | 16% | 17% |
| Enrolled who sent SAT scores | 14% | 5% |
| Enrolled who sent ACT scores | 46% | 79% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Required | Not considered |
| College-prep program | Required | Not considered |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 36% | 38% |
| Freshmen who come back | 66% | 67% |
| Typical earnings 10 years in | $41,109/yr | $47,872/yr |
| Earnings range 10 years in | $21,673–$59,505 | $27,393–$72,915 |
| Finish within 8 years (anywhere) | 38% | 44% |
| White students graduating | 33% | 39% |
| Black students graduating | 36% | 28% |
| Hispanic students graduating | 46% | 32% |
| Asian students graduating | 100% | 68% |
| Typical earnings 6 years in | $25,589/yr | $38,410/yr |
| Earn more than a HS grad | 50% | 67% |
| Graduate on time | 30% | 23% |
| Pell students who graduate | 34% | 35% |
| First-gen students who finish | 35% | 45% |
| Low-income students who finish | 34% | 43% |
| Students who transfer out | No data reported | 31% |
| Typical earnings 8 years in | $29,689/yr | $43,309/yr |
| Majors & programs | ||
| Top 3 programs | Homeland Security & Protective Services 16% · Business, Management & Marketing 14% · Biological & Biomedical Sciences 9% | Business, Management & Marketing 25% · Engineering 15% · Biological & Biomedical Sciences 9% |
| Most popular program | Homeland Security & Protective Services — 16% of degrees | Business, Management & Marketing — 25% of degrees |
| 2nd most popular program | Business, Management & Marketing — 14% of degrees | Engineering — 15% of degrees |
| 3rd most popular program | Biological & Biomedical Sciences — 9% of degrees | Biological & Biomedical Sciences — 9% of degrees |
| 4th most popular program | Education — 8% of degrees | Psychology — 8% of degrees |
| 5th most popular program | Liberal Arts & General Studies — 8% of degrees | Multi/Interdisciplinary Studies — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $88,898/yr | Electrical, Electronics, and Communications Engineering — $78,215/yr |
| Degrees in STEM | 20% | 36% |
| Campus & students | ||
| Undergrad enrollment | 4,164 | 4,638 |
| Students per professor | 25 : 1 | 19 : 1 |
| Graduate students | 837 | 1,082 |
| Average professor pay | $6,296/mo | $9,208/mo |
| Full-time professors | 88% | 63% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $19,680 | $29,218 |
| Setting | Town (distant) | City (large) |
| Location | Grambling, LA | New Orleans, LA |
| Region | Southeast | Southeast |
| Founded | 1901 | 1958 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 8.4% | 1.9% |
| Men | 39% | 52% |
| Women | 61% | 48% |
| White students | 0.5% | 39% |
| Black students | 87% | 24% |
| Hispanic or Latino students | 1.8% | 16% |
| Asian students | 0.1% | 8.8% |
| Two or more races | 2.2% | 4.9% |
| Other / not reported | 0.1% | 4.7% |
| Special type | HBCU | None |
| First-generation students | 39% | 41% |
| Part-time students | 9.8% | 14% |
| Students age 25+ | 12% | 17% |
| Spent on teaching per student | $4,469/yr | $7,315/yr |
| Endowment | $17.9M | $27.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,389 | 1,604 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $5,548/yr | $6,160/yr |
| Meal plan charge | $4,050/yr | $5,602/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 21 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | Yes |
| ROTC | Yes — Army | Yes — Army, Navy, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FCS | NCAA Division I without football |
| Football team | Yes | No |
| Varsity teams | 11 | 14 |
| Student athletes | 400 | 168 |
| Athletic scholarships | $4.0M | $2.1M |
| Athletics budget | $14.8M | $7.9M |
| Athletics revenue | $14.8M | $7.9M |
| Recruiting spend | $67,646 | $90,000 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.