loading 6,000+ schools…
Aberdeen, WA · Bothell, WA
| Grays Harbor College | Cascadia College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $4,783/yr | $12,281/yr |
| Price after aid (family income under $30k) | $2,988/yr | $10,480/yr |
| Typical loan debt at graduation | $11,075 | $6,368 |
| Price after aid ($30k–$48k income) | $2,129/yr | $8,673/yr |
| Price after aid ($48k–$75k income) | $6,781/yr | $13,320/yr |
| Price after aid ($75k–$110k income) | $8,318/yr | $17,128/yr |
| Price after aid (income over $110k) | $15,073/yr | $21,077/yr |
| Typical loan payment after graduation | $117/mo | $68/mo |
| Room & board (off campus) | $12,966/yr | $17,310/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,125/yr | $528/yr |
| Sticker price (before aid) | $15,708/yr | $21,077/yr |
| Tuition (in-state) | $5,593/yr | $5,157/yr |
| Tuition (out-of-state) | $12,553/yr | $11,296/yr |
| Students with Pell Grants | 28% | 8.6% |
| Students taking federal loans | 4.3% | 1.9% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 39% | 32% |
| Typical earnings 10 years in | $40,865/yr | $54,133/yr |
| Earnings range 10 years in | $21,698–$62,351 | $29,667–$84,819 |
| Finish within 8 years (anywhere) | 46% | 43% |
| White students graduating | 48% | 41% |
| Black students graduating | 29% | 17% |
| Hispanic students graduating | 16% | 27% |
| Asian students graduating | 75% | 23% |
| Typical earnings 6 years in | $33,119/yr | $44,620/yr |
| Earn more than a HS grad | 50% | 73% |
| Pell students who graduate | 33% | 29% |
| First-gen students who finish | 16% | 15% |
| Low-income students who finish | 15% | 15% |
| Students who transfer out | 12% | 27% |
| Typical earnings 8 years in | $37,645/yr | $53,593/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 43% · Health Professions 11% · Transportation & Materials Moving 11% | Liberal Arts & General Studies 60% · Computer & Information Sciences 11% · Biological & Biomedical Sciences 10% |
| Most popular program | Liberal Arts & General Studies — 43% of degrees | Liberal Arts & General Studies — 60% of degrees |
| 2nd most popular program | Health Professions — 11% of degrees | Computer & Information Sciences — 11% of degrees |
| 3rd most popular program | Transportation & Materials Moving — 11% of degrees | Biological & Biomedical Sciences — 10% of degrees |
| 4th most popular program | Engineering Technologies — 9% of degrees | Business, Management & Marketing — 8% of degrees |
| 5th most popular program | Education — 7% of degrees | Physical Sciences — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $81,243/yr | Liberal Arts and Sciences, General Studies and Humanities — $27,352/yr |
| Degrees in STEM | 10% | 29% |
| Campus & students | ||
| Undergrad enrollment | 1,010 | 1,032 |
| Students per professor | 14 : 1 | 13 : 1 |
| Average professor pay | $9,138/mo | $11,128/mo |
| Full-time professors | 97% | 91% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $15,234 | $24,826 |
| Setting | Rural (fringe) | Suburb (large) |
| Location | Aberdeen, WA | Bothell, WA |
| Region | Far West | Far West |
| Founded | 1930 | 2000 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 12% |
| Men | 48% | 50% |
| Women | 52% | 50% |
| White students | 52% | 35% |
| Black students | 3.2% | 2.6% |
| Hispanic or Latino students | 21% | 16% |
| Asian students | 1.6% | 13% |
| Two or more races | 8.3% | 7.3% |
| Other / not reported | 15% | 14% |
| Special type | None | None |
| First-generation students | 51% | 38% |
| Part-time students | 34% | 42% |
| Students age 25+ | 41% | 11% |
| Spent on teaching per student | $12,295/yr | $6,380/yr |
| Endowment | $15.4M | $2.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Quarter | Quarter |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | Yes |
| Job placement for graduates | No | No |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | No |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NWAC | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 3 | No data reported |
| Student athletes | 63 | No data reported |
| Athletic scholarships | $82,057 | No data reported |
| Athletics budget | $691,473 | No data reported |
| Athletics revenue | $691,473 | No data reported |
| Recruiting spend | $0 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.