loading 6,000+ schools…
Mangilao, GU · Saipan, MP
| Guam Community College | Northern Marianas College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $4,106/yr | $2,789/yr |
| Price after aid (family income under $30k) | $3,374/yr | $2,383/yr |
| Price after aid ($30k–$48k income) | $3,119/yr | $1,982/yr |
| Price after aid ($48k–$75k income) | $5,596/yr | $4,702/yr |
| Price after aid ($75k–$110k income) | $7,204/yr | $6,429/yr |
| Price after aid (income over $110k) | No data reported | $4,014/yr |
| Room & board (off campus) | $11,325/yr | $6,800/yr |
| Books & supplies | $1,800/yr | $1,600/yr |
| Sticker price (before aid) | $10,778/yr | $10,545/yr |
| Tuition (in-state) | $3,414/yr | $4,038/yr |
| Tuition (out-of-state) | $4,614/yr | $5,520/yr |
| Students with Pell Grants | 51% | 73% |
| Students taking federal loans | 0% | 0% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 25% | 41% |
| Freshmen who come back | No data reported | 73% |
| Typical earnings 10 years in | $27,820/yr | $27,836/yr |
| Earnings range 10 years in | $14,361–$41,140 | $13,085–$43,101 |
| Finish within 8 years (anywhere) | 22% | 44% |
| White students graduating | 17% | No data reported |
| Black students graduating | 0% | No data reported |
| Hispanic students graduating | No data reported | 100% |
| Asian students graduating | 33% | 47% |
| Typical earnings 6 years in | $23,684/yr | $21,925/yr |
| Earn more than a HS grad | 39% | 35% |
| Graduate on time | No data reported | 7.1% |
| Pell students who graduate | 29% | 40% |
| First-gen students who finish | 17% | 20% |
| Low-income students who finish | 16% | 21% |
| Students who transfer out | No data reported | 11% |
| Typical earnings 8 years in | $25,466/yr | $24,787/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 18% · Business, Management & Marketing 16% · Education 15% | Liberal Arts & General Studies 33% · Business, Management & Marketing 32% · Homeland Security & Protective Services 14% |
| Most popular program | Health Professions — 18% of degrees | Liberal Arts & General Studies — 33% of degrees |
| 2nd most popular program | Business, Management & Marketing — 16% of degrees | Business, Management & Marketing — 32% of degrees |
| 3rd most popular program | Education — 15% of degrees | Homeland Security & Protective Services — 14% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 11% of degrees | Health Professions — 9% of degrees |
| 5th most popular program | Computer & Information Sciences — 10% of degrees | Education — 8% of degrees |
| Highest-paying major (1 year out) | Allied Health and Medical Assisting Services — $21,717/yr | Business Administration, Management and Operations — $17,950/yr |
| Degrees in STEM | 12% | 0% |
| Campus & students | ||
| Undergrad enrollment | 1,139 | 1,225 |
| Students per professor | 15 : 1 | 23 : 1 |
| Average professor pay | $7,368/mo | $4,914/mo |
| Full-time professors | 67% | 50% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $19,424 | $18,430 |
| Setting | Suburb (midsize) | Town (remote) |
| Location | Mangilao, GU | Saipan, MP |
| Region | Outlying Areas | Outlying Areas |
| Founded | 1977 | 1981 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 9.4% |
| Men | 40% | 38% |
| Women | 60% | 62% |
| White students | 1.2% | 0.7% |
| Black students | 0.9% | 0.2% |
| Hispanic or Latino students | 0.4% | 1.1% |
| Asian students | 48% | 41% |
| Two or more races | 2.5% | 7.1% |
| Other / not reported | 48% | 40% |
| Special type | None | None |
| First-generation students | 57% | 50% |
| Part-time students | 46% | 28% |
| Students age 25+ | 32% | 19% |
| Spent on teaching per student | $12,047/yr | $2,013/yr |
| Endowment | $21.2M | $14.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | Land-grant institution |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | No |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.