loading 6,000+ schools…
Honolulu, HI · Laie, HI
| Hawaii Pacific University | Brigham Young University-Hawaii | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $29,657/yr | $16,774/yr |
| Price after aid (family income under $30k) | $25,758/yr | $11,623/yr |
| Typical loan debt at graduation | $22,000 | $9,413 |
| Price after aid ($30k–$48k income) | $24,413/yr | $21,255/yr |
| Price after aid ($48k–$75k income) | $28,979/yr | $15,993/yr |
| Price after aid ($75k–$110k income) | $30,450/yr | $17,155/yr |
| Price after aid (income over $110k) | $33,540/yr | $22,582/yr |
| Typical loan payment after graduation | $233/mo | $100/mo |
| Room & board (on campus) | $21,050/yr | $7,787/yr |
| Room & board (off campus) | $21,050/yr | $6,634/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $872/yr | $1,350/yr |
| Other living costs (on campus) | $2,400/yr | $8,406/yr |
| Sticker price (before aid) | $50,674/yr | $25,098/yr |
| Tuition (in-state) | $34,392/yr | $6,630/yr |
| Tuition (out-of-state) | $34,392/yr | $6,630/yr |
| Students with Pell Grants | 21% | 15% |
| Students taking federal loans | 23% | 7.3% |
| Getting in | ||
| Students who get accepted | 86% | 47% |
| SAT range (middle 50%) | 998–1200 | 960–1190 |
| SAT average | 1111 | 1130 |
| ACT range (middle 50%) | 19–27 | 21–25 |
| ACT sections (middle 50%) | English 18–25 · Math 17–26 | English 20–25 · Math 19–25 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 14,538 | 1,270 |
| Students accepted | 12,282 | 481 |
| Students who enrolled | 543 | 335 |
| Accepted students who enroll | 4.4% | 70% |
| Enrolled who sent SAT scores | 13% | 8% |
| Enrolled who sent ACT scores | 8% | 27% |
| High-school GPA | Optional (considered if sent) | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Required |
| Recommendation letters | Optional (considered if sent) | Required |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Optional (considered if sent) |
| Demonstrated competencies | Optional (considered if sent) | Optional (considered if sent) |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Optional (considered if sent) | Not considered |
| Legacy considered | Not considered | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Required |
| Graduation & earnings | ||
| Students who graduate | 35% | 53% |
| Freshmen who come back | 56% | 74% |
| Typical earnings 10 years in | $59,593/yr | $52,064/yr |
| Earnings range 10 years in | $35,751–$90,587 | $25,782–$82,636 |
| Finish within 8 years (anywhere) | 43% | 69% |
| White students graduating | 37% | 46% |
| Black students graduating | 17% | 50% |
| Hispanic students graduating | 30% | 55% |
| Asian students graduating | 46% | 60% |
| Typical earnings 6 years in | $48,773/yr | $39,316/yr |
| Earn more than a HS grad | 79% | 67% |
| Graduate on time | 26% | 29% |
| Pell students who graduate | 32% | 45% |
| First-gen students who finish | 35% | 38% |
| Low-income students who finish | 35% | 41% |
| Students who transfer out | 45% | 35% |
| Typical earnings 8 years in | $53,836/yr | $44,702/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 22% · Business, Management & Marketing 17% · Liberal Arts & General Studies 13% | Business, Management & Marketing 31% · Biological & Biomedical Sciences 11% · Computer & Information Sciences 8% |
| Most popular program | Health Professions — 22% of degrees | Business, Management & Marketing — 31% of degrees |
| 2nd most popular program | Business, Management & Marketing — 17% of degrees | Biological & Biomedical Sciences — 11% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 13% of degrees | Computer & Information Sciences — 8% of degrees |
| 4th most popular program | Biological & Biomedical Sciences — 10% of degrees | Education — 8% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 7% of degrees | Public Administration & Social Service — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $75,892/yr | Business Administration, Management and Operations — $41,461/yr |
| Degrees in STEM | 19% | 19% |
| Campus & students | ||
| Undergrad enrollment | 2,392 | 2,889 |
| Students per professor | 15 : 1 | 18 : 1 |
| Graduate students | 1,388 | No data reported |
| Average professor pay | $9,549/mo | $10,793/mo |
| Full-time professors | 55% | 100% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Northwest Commission on Colleges and Universities |
| Median family income | $42,913 | $39,517 |
| Setting | City (large) | Town (fringe) |
| Location | Honolulu, HI | Laie, HI |
| Region | Far West | Far West |
| Founded | 1965 | 1955 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Baccalaureate Colleges: Diverse Fields |
| Main or branch campus | Main campus | Main campus |
| International students | 4.4% | 61% |
| Men | 36% | 42% |
| Women | 64% | 58% |
| White students | 28% | 17% |
| Black students | 6.5% | 0.2% |
| Hispanic or Latino students | 25% | 3.7% |
| Asian students | 16% | 2.4% |
| Two or more races | 16% | 8.3% |
| Other / not reported | 4.6% | 7.2% |
| Special type | None | Religiously affiliated |
| First-generation students | 36% | 19% |
| Part-time students | 15% | 3.9% |
| Students age 25+ | 16% | 33% |
| Spent on teaching per student | $5,539/yr | $14,278/yr |
| Endowment | $51.4M | $248.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 712 | 2,070 |
| Required to live on campus | No | No |
| Meal plan offered | Yes | Yes |
| Meals per week | 16 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Religious affiliation | No data reported | Latter Day Saints (Mormon Church) |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division II without football | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 15 | No data reported |
| Student athletes | 259 | No data reported |
| Athletic scholarships | $1.8M | No data reported |
| Athletics budget | $6.1M | No data reported |
| Athletics revenue | $6.1M | No data reported |
| Recruiting spend | $9,477 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.