loading 6,000+ schools…
Honolulu, HI · Kapolei, HI
| Hawaii Pacific University | University of Hawaii-West Oahu | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $29,657/yr | $10,327/yr |
| Price after aid (family income under $30k) | $25,758/yr | $7,674/yr |
| Typical loan debt at graduation | $22,000 | $14,500 |
| Price after aid ($30k–$48k income) | $24,413/yr | $7,077/yr |
| Price after aid ($48k–$75k income) | $28,979/yr | $10,247/yr |
| Price after aid ($75k–$110k income) | $30,450/yr | $13,155/yr |
| Price after aid (income over $110k) | $33,540/yr | $17,718/yr |
| Typical loan payment after graduation | $233/mo | $154/mo |
| Room & board (on campus) | $21,050/yr | No data reported |
| Room & board (off campus) | $21,050/yr | $18,708/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $872/yr | $1,350/yr |
| Other living costs (on campus) | $2,400/yr | No data reported |
| Sticker price (before aid) | $50,674/yr | $18,410/yr |
| Tuition (in-state) | $34,392/yr | $7,584/yr |
| Tuition (out-of-state) | $34,392/yr | $20,544/yr |
| Students with Pell Grants | 21% | 32% |
| Students taking federal loans | 23% | 21% |
| Getting in | ||
| Students who get accepted | 86% | 95% |
| SAT range (middle 50%) | 998–1200 | 931–1103 |
| SAT average | 1111 | 985 |
| ACT range (middle 50%) | 19–27 | 15–21 |
| ACT sections (middle 50%) | English 18–25 · Math 17–26 | English 14–21 · Math 15–19 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 14,538 | 750 |
| Students accepted | 12,282 | 717 |
| Students who enrolled | 543 | 238 |
| Accepted students who enroll | 4.4% | 33% |
| Enrolled who sent SAT scores | 13% | 7% |
| Enrolled who sent ACT scores | 8% | 42% |
| High-school GPA | Optional (considered if sent) | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Optional (considered if sent) |
| Recommendation letters | Optional (considered if sent) | Optional (considered if sent) |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Optional (considered if sent) |
| Demonstrated competencies | Optional (considered if sent) | Optional (considered if sent) |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Optional (considered if sent) | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 35% | 50% |
| Freshmen who come back | 56% | 78% |
| Typical earnings 10 years in | $59,593/yr | $52,075/yr |
| Earnings range 10 years in | $35,751–$90,587 | $32,168–$71,489 |
| Finish within 8 years (anywhere) | 43% | 51% |
| White students graduating | 37% | 38% |
| Black students graduating | 17% | 0% |
| Hispanic students graduating | 30% | 37% |
| Asian students graduating | 46% | 61% |
| Typical earnings 6 years in | $48,773/yr | $44,352/yr |
| Earn more than a HS grad | 79% | 66% |
| Graduate on time | 26% | 29% |
| Pell students who graduate | 32% | 53% |
| First-gen students who finish | 35% | 42% |
| Low-income students who finish | 35% | 46% |
| Students who transfer out | 45% | No data reported |
| Typical earnings 8 years in | $53,836/yr | $49,190/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 22% · Business, Management & Marketing 17% · Liberal Arts & General Studies 13% | Business, Management & Marketing 32% · Public Administration & Social Service 18% · Social Sciences 16% |
| Most popular program | Health Professions — 22% of degrees | Business, Management & Marketing — 32% of degrees |
| 2nd most popular program | Business, Management & Marketing — 17% of degrees | Public Administration & Social Service — 18% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 13% of degrees | Social Sciences — 16% of degrees |
| 4th most popular program | Biological & Biomedical Sciences — 10% of degrees | Communications Technologies — 10% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 7% of degrees | Education — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $75,892/yr | Education, General — $52,079/yr |
| Degrees in STEM | 19% | 0% |
| Campus & students | ||
| Undergrad enrollment | 2,392 | 2,519 |
| Students per professor | 15 : 1 | 17 : 1 |
| Graduate students | 1,388 | No data reported |
| Average professor pay | $9,549/mo | $11,565/mo |
| Full-time professors | 55% | 61% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $42,913 | $28,758 |
| Setting | City (large) | Suburb (large) |
| Location | Honolulu, HI | Kapolei, HI |
| Region | Far West | Far West |
| Founded | 1965 | 1976 |
| Public or private | Private (nonprofit) | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Baccalaureate Colleges: Diverse Fields |
| Main or branch campus | Main campus | Main campus |
| International students | 4.4% | 0.4% |
| Men | 36% | 35% |
| Women | 64% | 65% |
| White students | 28% | 6.6% |
| Black students | 6.5% | 1.7% |
| Hispanic or Latino students | 25% | 16% |
| Asian students | 16% | 37% |
| Two or more races | 16% | 33% |
| Other / not reported | 4.6% | 5.8% |
| Special type | None | None |
| First-generation students | 36% | 43% |
| Part-time students | 15% | 40% |
| Students age 25+ | 16% | 39% |
| Spent on teaching per student | $5,539/yr | $16,313/yr |
| Endowment | $51.4M | $299,037 |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 712 | No data reported |
| Required to live on campus | No | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 16 meals/week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | Yes |
| ROTC | Yes — Army, Air Force | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division II without football | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 15 | No data reported |
| Student athletes | 259 | No data reported |
| Athletic scholarships | $1.8M | No data reported |
| Athletics budget | $6.1M | No data reported |
| Athletics revenue | $6.1M | No data reported |
| Recruiting spend | $9,477 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.