loading 6,000+ schools…
Hillsdale, MI · Spring Arbor, MI
| Hillsdale College | Spring Arbor University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | No data reported | $19,353/yr |
| Price after aid (family income under $30k) | No data reported | $14,530/yr |
| Typical loan debt at graduation | No data reported | $26,375 |
| Price after aid ($30k–$48k income) | No data reported | $15,697/yr |
| Price after aid ($48k–$75k income) | No data reported | $16,197/yr |
| Price after aid ($75k–$110k income) | No data reported | $19,358/yr |
| Price after aid (income over $110k) | No data reported | $21,370/yr |
| Typical loan payment after graduation | No data reported | $280/mo |
| Room & board (on campus) | $13,600/yr | $11,440/yr |
| Room & board (off campus) | $13,600/yr | $11,440/yr |
| Borrowers who default | No data reported | 0% |
| Books & supplies | $1,200/yr | $900/yr |
| Other living costs (on campus) | $2,000/yr | $1,880/yr |
| Sticker price (before aid) | No data reported | $44,703/yr |
| Tuition (in-state) | $33,189/yr | $34,014/yr |
| Tuition (out-of-state) | $33,189/yr | $34,014/yr |
| Students with Pell Grants | 0% | 29% |
| Students taking federal loans | 0% | 55% |
| Getting in | ||
| Students who get accepted | 21% | 52% |
| SAT range (middle 50%) | 1320–1490 | 1010–1240 |
| SAT average | 1415 | 1170 |
| ACT range (middle 50%) | 30–33 | No data reported |
| ACT sections (middle 50%) | English 31–35 · Math 26–31 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 2,773 | 3,145 |
| Students accepted | 571 | 1,174 |
| Students who enrolled | 353 | 206 |
| Accepted students who enroll | 62% | 18% |
| Enrolled who sent SAT scores | 22% | 29% |
| Enrolled who sent ACT scores | 29% | 4% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Not considered |
| Recommendation letters | Required | Optional (considered if sent) |
| Class rank | Not considered | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Optional (considered if sent) |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Optional (considered if sent) | Required |
| Other admission tests | Optional (considered if sent) | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 90% | 64% |
| Freshmen who come back | 97% | 77% |
| Typical earnings 10 years in | No data reported | $51,732/yr |
| Earnings range 10 years in | No data reported | $32,240–$74,957 |
| Finish within 8 years (anywhere) | 85% | 58% |
| White students graduating | No data reported | 68% |
| Black students graduating | No data reported | 47% |
| Hispanic students graduating | No data reported | 40% |
| Asian students graduating | No data reported | 40% |
| Typical earnings 6 years in | No data reported | $45,592/yr |
| Earn more than a HS grad | No data reported | 70% |
| Graduate on time | 76% | 48% |
| Pell students who graduate | No data reported | 52% |
| First-gen students who finish | No data reported | 48% |
| Low-income students who finish | No data reported | 43% |
| Students who transfer out | 4.1% | 24% |
| Typical earnings 8 years in | No data reported | $48,600/yr |
| Majors & programs | ||
| Top 3 programs | Social Sciences 16% · Business, Management & Marketing 13% · Biological & Biomedical Sciences 12% | Public Administration & Social Service 28% · Business, Management & Marketing 16% · Health Professions 12% |
| Most popular program | Social Sciences — 16% of degrees | Public Administration & Social Service — 28% of degrees |
| 2nd most popular program | Business, Management & Marketing — 13% of degrees | Business, Management & Marketing — 16% of degrees |
| 3rd most popular program | Biological & Biomedical Sciences — 12% of degrees | Health Professions — 12% of degrees |
| 4th most popular program | History — 11% of degrees | Education — 11% of degrees |
| 5th most popular program | English Language & Literature — 9% of degrees | Liberal Arts & General Studies — 7% of degrees |
| Highest-paying major (1 year out) | No data reported | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $101,688/yr |
| Degrees in STEM | 22% | 5.1% |
| Campus & students | ||
| Undergrad enrollment | 1,573 | 1,010 |
| Students per professor | 8 : 1 | 12 : 1 |
| Graduate students | 143 | 1,302 |
| Average professor pay | $8,424/mo | $6,316/mo |
| Full-time professors | 100% | 27% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | No data reported | $52,494 |
| Setting | Town (distant) | Rural (fringe) |
| Location | Hillsdale, MI | Spring Arbor, MI |
| Region | Great Lakes | Great Lakes |
| Founded | 1844 | 1873 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Arts & Sciences Focus | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 3.7% |
| Men | 49% | 35% |
| Women | 51% | 65% |
| White students | 0% | 69% |
| Black students | 0% | 6.6% |
| Hispanic or Latino students | 0% | 5.1% |
| Asian students | 0% | 1.2% |
| Two or more races | 0% | 3.7% |
| Other / not reported | 100% | 11% |
| Special type | Religiously affiliated | Religiously affiliated |
| First-generation students | No data reported | 35% |
| Part-time students | 2% | 11% |
| Students age 25+ | 1.4% | 18% |
| Spent on teaching per student | $40,494/yr | $5,867/yr |
| Endowment | $1.1B | $31.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,212 | 966 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $6,500/yr | $5,070/yr |
| Meal plan charge | $6,680/yr | $5,890/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Religious affiliation | Undenominational | Free Methodist |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NAIA Division II |
| Football team | No data reported | No |
| Varsity teams | No data reported | 17 |
| Student athletes | No data reported | 436 |
| Athletic scholarships | No data reported | $4.1M |
| Athletics budget | No data reported | $6.0M |
| Athletics revenue | No data reported | $6.1M |
| Recruiting spend | No data reported | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.