loading 6,000+ schools…
Nelsonville, OH · Salem, OH
| Hocking College | Kent State University at Salem | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $13,704/yr | $13,799/yr |
| Price after aid (family income under $30k) | $11,364/yr | $10,684/yr |
| Typical loan debt at graduation | $11,584 | $24,500 |
| Price after aid ($30k–$48k income) | $12,869/yr | $9,900/yr |
| Price after aid ($48k–$75k income) | $13,253/yr | $14,582/yr |
| Price after aid ($75k–$110k income) | $16,848/yr | $17,624/yr |
| Price after aid (income over $110k) | $18,104/yr | $18,045/yr |
| Typical loan payment after graduation | $123/mo | $260/mo |
| Room & board (on campus) | $10,060/yr | No data reported |
| Room & board (off campus) | $15,762/yr | $11,810/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $600/yr | $800/yr |
| Other living costs (on campus) | $5,250/yr | No data reported |
| Sticker price (before aid) | $19,171/yr | $18,446/yr |
| Tuition (in-state) | $5,540/yr | $7,492/yr |
| Tuition (out-of-state) | $10,290/yr | $17,342/yr |
| Students with Pell Grants | 46% | 33% |
| Students taking federal loans | 50% | 40% |
| Getting in | ||
| Students who get accepted | No data reported | 86% |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 37% | 31% |
| Freshmen who come back | 43% | 47% |
| Typical earnings 10 years in | $37,791/yr | $45,388/yr |
| Earnings range 10 years in | $20,664–$55,570 | $27,117–$66,038 |
| Finish within 8 years (anywhere) | 47% | 24% |
| White students graduating | No data reported | 31% |
| Black students graduating | No data reported | 33% |
| Hispanic students graduating | No data reported | 50% |
| Asian students graduating | No data reported | 0% |
| Typical earnings 6 years in | $33,544/yr | $40,179/yr |
| Earn more than a HS grad | 53% | 68% |
| Graduate on time | 27% | 0.8% |
| Pell students who graduate | No data reported | 27% |
| First-gen students who finish | 18% | 44% |
| Low-income students who finish | 13% | 33% |
| Students who transfer out | 13% | 18% |
| Typical earnings 8 years in | $35,084/yr | $43,003/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 27% · Natural Resources & Conservation 26% · Homeland Security & Protective Services 8% | Liberal Arts & General Studies 37% · Health Professions 33% · Business, Management & Marketing 9% |
| Most popular program | Health Professions — 27% of degrees | Liberal Arts & General Studies — 37% of degrees |
| 2nd most popular program | Natural Resources & Conservation — 26% of degrees | Health Professions — 33% of degrees |
| 3rd most popular program | Homeland Security & Protective Services — 8% of degrees | Business, Management & Marketing — 9% of degrees |
| 4th most popular program | Liberal Arts & General Studies — 6% of degrees | Education — 8% of degrees |
| 5th most popular program | Agriculture & Veterinary Science — 5% of degrees | Public Administration & Social Service — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $62,175/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $66,990/yr |
| Degrees in STEM | 4.2% | 1.7% |
| Campus & students | ||
| Undergrad enrollment | 1,311 | 1,164 |
| Students per professor | 12 : 1 | 26 : 1 |
| Average professor pay | $5,404/mo | $8,066/mo |
| Full-time professors | 33% | 39% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $28,100 | $50,411 |
| Setting | Rural (fringe) | Rural (fringe) |
| Location | Nelsonville, OH | Salem, OH |
| Region | Great Lakes | Great Lakes |
| Founded | 1968 | 1962 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-High Traditional | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's |
| Main or branch campus | Main campus | Branch campus |
| International students | 2.6% | 0.5% |
| Men | 50% | 29% |
| Women | 50% | 71% |
| White students | 77% | 81% |
| Black students | 11% | 8.6% |
| Hispanic or Latino students | 2.9% | 3.9% |
| Asian students | 0.4% | 0.8% |
| Two or more races | 5.3% | 4.2% |
| Other / not reported | 1.3% | 1.3% |
| Special type | None | None |
| First-generation students | 45% | 36% |
| Part-time students | 20% | 78% |
| Students age 25+ | 17% | 21% |
| Spent on teaching per student | $9,418/yr | $9,078/yr |
| Endowment | $5.6M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 756 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $5,680/yr | No data reported |
| Meal plan charge | $4,380/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 17 meals/week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | Yes |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NJCAA Division III | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 12 | No data reported |
| Student athletes | 254 | No data reported |
| Athletic scholarships | $34,450 | No data reported |
| Athletics budget | $966,559 | No data reported |
| Athletics revenue | $966,559 | No data reported |
| Recruiting spend | $1,491 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.