loading 6,000+ schools…
Nelsonville, OH · Rio Grande, OH
| Hocking College | University of Rio Grande | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $13,704/yr | $23,686/yr |
| Price after aid (family income under $30k) | $11,364/yr | $21,776/yr |
| Typical loan debt at graduation | $11,584 | $17,750 |
| Price after aid ($30k–$48k income) | $12,869/yr | $22,733/yr |
| Price after aid ($48k–$75k income) | $13,253/yr | $24,432/yr |
| Price after aid ($75k–$110k income) | $16,848/yr | $27,008/yr |
| Price after aid (income over $110k) | $18,104/yr | $25,788/yr |
| Typical loan payment after graduation | $123/mo | $188/mo |
| Room & board (on campus) | $10,060/yr | $10,500/yr |
| Room & board (off campus) | $15,762/yr | $10,500/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $600/yr | $1,200/yr |
| Other living costs (on campus) | $5,250/yr | $4,028/yr |
| Sticker price (before aid) | $19,171/yr | $33,716/yr |
| Tuition (in-state) | $5,540/yr | $20,560/yr |
| Tuition (out-of-state) | $10,290/yr | $20,560/yr |
| Students with Pell Grants | 46% | 34% |
| Students taking federal loans | 50% | 54% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 37% | 36% |
| Freshmen who come back | 43% | 56% |
| Typical earnings 10 years in | $37,791/yr | $41,478/yr |
| Earnings range 10 years in | $20,664–$55,570 | $22,364–$62,423 |
| Finish within 8 years (anywhere) | 47% | 38% |
| White students graduating | No data reported | 39% |
| Black students graduating | No data reported | 13% |
| Hispanic students graduating | No data reported | 67% |
| Typical earnings 6 years in | $33,544/yr | $34,323/yr |
| Earn more than a HS grad | 53% | 60% |
| Graduate on time | 27% | 25% |
| Pell students who graduate | No data reported | 35% |
| First-gen students who finish | 18% | 27% |
| Low-income students who finish | 13% | 18% |
| Students who transfer out | 13% | 21% |
| Typical earnings 8 years in | $35,084/yr | $32,794/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 27% · Natural Resources & Conservation 26% · Homeland Security & Protective Services 8% | Health Professions 35% · Education 14% · Business, Management & Marketing 11% |
| Most popular program | Health Professions — 27% of degrees | Health Professions — 35% of degrees |
| 2nd most popular program | Natural Resources & Conservation — 26% of degrees | Education — 14% of degrees |
| 3rd most popular program | Homeland Security & Protective Services — 8% of degrees | Business, Management & Marketing — 11% of degrees |
| 4th most popular program | Liberal Arts & General Studies — 6% of degrees | Liberal Arts & General Studies — 10% of degrees |
| 5th most popular program | Agriculture & Veterinary Science — 5% of degrees | Parks, Recreation & Fitness — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $62,175/yr | Business Administration, Management and Operations — $38,533/yr |
| Degrees in STEM | 4.2% | 9.9% |
| Campus & students | ||
| Undergrad enrollment | 1,311 | 1,400 |
| Students per professor | 12 : 1 | 20 : 1 |
| Graduate students | No data reported | 221 |
| Average professor pay | $5,404/mo | $6,655/mo |
| Full-time professors | 33% | 42% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $28,100 | $29,830 |
| Setting | Rural (fringe) | Rural (distant) |
| Location | Nelsonville, OH | Rio Grande, OH |
| Region | Great Lakes | Great Lakes |
| Founded | 1968 | 1876 |
| Public or private | Public | Private (nonprofit) |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-High Traditional | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's |
| Main or branch campus | Main campus | Main campus |
| International students | 2.6% | 11% |
| Men | 50% | 44% |
| Women | 50% | 56% |
| White students | 77% | 63% |
| Black students | 11% | 3.9% |
| Hispanic or Latino students | 2.9% | 1.1% |
| Asian students | 0.4% | 0.4% |
| Two or more races | 5.3% | 0.5% |
| Other / not reported | 1.3% | 20% |
| Special type | None | None |
| First-generation students | 45% | 52% |
| Part-time students | 20% | 20% |
| Students age 25+ | 17% | 17% |
| Spent on teaching per student | $9,418/yr | $6,201/yr |
| Endowment | $5.6M | $19.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 756 | 515 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $5,680/yr | No data reported |
| Meal plan charge | $4,380/yr | No data reported |
| Meal plan offered | Yes | Yes |
| Meals per week | 17 meals/week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | NAIA Division I |
| Football team | Yes | No |
| Varsity teams | 12 | 24 |
| Student athletes | 254 | 330 |
| Athletic scholarships | $34,450 | $3.2M |
| Athletics budget | $966,559 | $6.0M |
| Athletics revenue | $966,559 | $10.5M |
| Recruiting spend | $1,491 | $66,493 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.