loading 6,000+ schools…
Hempstead, NY · Brookville, NY
| Hofstra University | Long Island University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $34,176/yr | $33,062/yr |
| Price after aid (family income under $30k) | $28,219/yr | $22,019/yr |
| Typical loan debt at graduation | $23,621 | $23,577 |
| Price after aid ($30k–$48k income) | $31,387/yr | $20,408/yr |
| Price after aid ($48k–$75k income) | $33,450/yr | $24,516/yr |
| Price after aid ($75k–$110k income) | $36,769/yr | $27,001/yr |
| Price after aid (income over $110k) | $37,348/yr | $52,826/yr |
| Typical loan payment after graduation | $250/mo | $250/mo |
| Room & board (on campus) | $18,082/yr | $17,846/yr |
| Room & board (off campus) | $25,539/yr | $25,000/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $2,000/yr |
| Other living costs (on campus) | $2,050/yr | $2,500/yr |
| Sticker price (before aid) | $70,624/yr | $55,424/yr |
| Tuition (in-state) | $57,660/yr | $42,432/yr |
| Tuition (out-of-state) | $57,660/yr | $42,432/yr |
| Students with Pell Grants | 25% | 17% |
| Students taking federal loans | 44% | 29% |
| Getting in | ||
| Students who get accepted | 68% | 86% |
| SAT range (middle 50%) | 1230–1400 | 1110–1350 |
| SAT average | 1319 | 1224 |
| ACT range (middle 50%) | 28–32 | 21–30 |
| ACT sections (middle 50%) | English 26–34 · Math 26–30 | English 20–30 · Math 18–26 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 22,890 | 12,398 |
| Students accepted | 16,157 | 11,130 |
| Students who enrolled | 1,593 | 1,120 |
| Accepted students who enroll | 9.9% | 10% |
| Enrolled who sent SAT scores | 31% | 35% |
| Enrolled who sent ACT scores | 5% | 5% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Not considered |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Optional (considered if sent) |
| Demonstrated competencies | Optional (considered if sent) | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 69% | 57% |
| Freshmen who come back | 84% | 77% |
| Typical earnings 10 years in | $69,039/yr | $59,950/yr |
| Earnings range 10 years in | $42,369–$95,464 | $29,994–$95,352 |
| Finish within 8 years (anywhere) | 67% | 57% |
| White students graduating | 71% | 63% |
| Black students graduating | 61% | 40% |
| Hispanic students graduating | 66% | 48% |
| Asian students graduating | 73% | 69% |
| Typical earnings 6 years in | $52,131/yr | $47,543/yr |
| Earn more than a HS grad | 79% | 75% |
| Graduate on time | 59% | 44% |
| Pell students who graduate | 59% | 54% |
| First-gen students who finish | 62% | 44% |
| Low-income students who finish | 56% | 39% |
| Students who transfer out | 23% | 30% |
| Typical earnings 8 years in | $64,563/yr | $54,687/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 19% · Health Professions 17% · Communication & Journalism 11% | Health Professions 47% · Business, Management & Marketing 11% · Visual & Performing Arts 11% |
| Most popular program | Business, Management & Marketing — 19% of degrees | Health Professions — 47% of degrees |
| 2nd most popular program | Health Professions — 17% of degrees | Business, Management & Marketing — 11% of degrees |
| 3rd most popular program | Communication & Journalism — 11% of degrees | Visual & Performing Arts — 11% of degrees |
| 4th most popular program | Visual & Performing Arts — 9% of degrees | Education — 5% of degrees |
| 5th most popular program | Psychology — 7% of degrees | Biological & Biomedical Sciences — 5% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $149,243/yr | Educational Administration and Supervision — $132,018/yr |
| Degrees in STEM | 18% | 8.3% |
| Campus & students | ||
| Undergrad enrollment | 6,488 | 5,520 |
| Students per professor | 13 : 1 | 15 : 1 |
| Graduate students | 4,104 | 4,617 |
| Average professor pay | $14,951/mo | $13,296/mo |
| Full-time professors | 40% | 40% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $72,953 | $27,459 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Hempstead, NY | Brookville, NY |
| Region | Mid East | Mid East |
| Founded | 1935 | 1926 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 3.2% | 4.5% |
| Men | 43% | 34% |
| Women | 57% | 66% |
| White students | 44% | 37% |
| Black students | 9.7% | 15% |
| Hispanic or Latino students | 19% | 18% |
| Asian students | 16% | 12% |
| Two or more races | 6.6% | 2.9% |
| Other / not reported | 2.1% | 10% |
| Special type | None | None |
| First-generation students | 24% | 36% |
| Part-time students | 3.2% | 8.5% |
| Students age 25+ | 2.1% | 7.3% |
| Spent on teaching per student | $19,163/yr | $12,497/yr |
| Endowment | $925.3M | $482.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 3,500 | 3,335 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $12,400/yr | $11,330/yr |
| Meal plan charge | $6,160/yr | $6,024/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I without football | NCAA Division I-FCS |
| Football team | No | Yes |
| Varsity teams | 17 | 36 |
| Student athletes | 375 | 857 |
| Athletic scholarships | $11.2M | $18.2M |
| Athletics budget | $30.2M | $45.9M |
| Athletics revenue | $30.2M | $45.9M |
| Recruiting spend | $268,622 | $282,402 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.