loading 6,000+ schools…
Hempstead, NY · Troy, NY
| Hofstra University | Rensselaer Polytechnic Institute | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $34,176/yr | $36,228/yr |
| Price after aid (family income under $30k) | $28,219/yr | $24,078/yr |
| Typical loan debt at graduation | $23,621 | $23,750 |
| Price after aid ($30k–$48k income) | $31,387/yr | $26,289/yr |
| Price after aid ($48k–$75k income) | $33,450/yr | $28,212/yr |
| Price after aid ($75k–$110k income) | $36,769/yr | $36,230/yr |
| Price after aid (income over $110k) | $37,348/yr | $42,541/yr |
| Typical loan payment after graduation | $250/mo | $252/mo |
| Room & board (on campus) | $18,082/yr | $18,120/yr |
| Room & board (off campus) | $25,539/yr | $18,120/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $1,350/yr |
| Other living costs (on campus) | $2,050/yr | $1,740/yr |
| Sticker price (before aid) | $70,624/yr | $82,404/yr |
| Tuition (in-state) | $57,660/yr | $64,081/yr |
| Tuition (out-of-state) | $57,660/yr | $64,081/yr |
| Students with Pell Grants | 25% | 20% |
| Students taking federal loans | 44% | 51% |
| Getting in | ||
| Students who get accepted | 68% | 63% |
| SAT range (middle 50%) | 1230–1400 | 1375–1510 |
| SAT average | 1319 | 1456 |
| ACT range (middle 50%) | 28–32 | 30–34 |
| ACT sections (middle 50%) | English 26–34 · Math 26–30 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 22,890 | 16,283 |
| Students accepted | 16,157 | 9,517 |
| Students who enrolled | 1,593 | 1,552 |
| Accepted students who enroll | 9.9% | 16% |
| Enrolled who sent SAT scores | 31% | 57% |
| Enrolled who sent ACT scores | 5% | 13% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Required |
| College-prep program | Required | Required |
| Demonstrated competencies | Optional (considered if sent) | Required |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 69% | 84% |
| Freshmen who come back | 84% | 91% |
| Typical earnings 10 years in | $69,039/yr | $102,051/yr |
| Earnings range 10 years in | $42,369–$95,464 | $71,488–$137,023 |
| Finish within 8 years (anywhere) | 67% | 85% |
| White students graduating | 71% | 86% |
| Black students graduating | 61% | 68% |
| Hispanic students graduating | 66% | 83% |
| Asian students graduating | 73% | 88% |
| Typical earnings 6 years in | $52,131/yr | $83,054/yr |
| Earn more than a HS grad | 79% | 92% |
| Graduate on time | 59% | 72% |
| Pell students who graduate | 59% | 78% |
| First-gen students who finish | 62% | 81% |
| Low-income students who finish | 56% | 76% |
| Students who transfer out | 23% | No data reported |
| Typical earnings 8 years in | $64,563/yr | $95,369/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 19% · Health Professions 17% · Communication & Journalism 11% | Engineering 42% · Computer & Information Sciences 23% · Biological & Biomedical Sciences 5% |
| Most popular program | Business, Management & Marketing — 19% of degrees | Engineering — 42% of degrees |
| 2nd most popular program | Health Professions — 17% of degrees | Computer & Information Sciences — 23% of degrees |
| 3rd most popular program | Communication & Journalism — 11% of degrees | Biological & Biomedical Sciences — 5% of degrees |
| 4th most popular program | Visual & Performing Arts — 9% of degrees | Architecture — 5% of degrees |
| 5th most popular program | Psychology — 7% of degrees | Mathematics & Statistics — 5% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $149,243/yr | Computer Science — $125,338/yr |
| Degrees in STEM | 18% | 83% |
| Campus & students | ||
| Undergrad enrollment | 6,488 | 5,714 |
| Students per professor | 13 : 1 | 14 : 1 |
| Graduate students | 4,104 | 1,299 |
| Average professor pay | $14,951/mo | $13,820/mo |
| Full-time professors | 40% | 89% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $72,953 | $96,976 |
| Setting | Suburb (large) | City (small) |
| Location | Hempstead, NY | Troy, NY |
| Region | Mid East | Mid East |
| Founded | 1935 | 1824 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 3.2% | 7.2% |
| Men | 43% | 69% |
| Women | 57% | 31% |
| White students | 44% | 45% |
| Black students | 9.7% | 5% |
| Hispanic or Latino students | 19% | 11% |
| Asian students | 16% | 22% |
| Two or more races | 6.6% | 5.5% |
| Other / not reported | 2.1% | 5% |
| Special type | None | None |
| First-generation students | 24% | 14% |
| Part-time students | 3.2% | 0.9% |
| Students age 25+ | 2.1% | 0.7% |
| Spent on teaching per student | $19,163/yr | $20,696/yr |
| Endowment | $925.3M | $1.0B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 3,500 | 3,899 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $12,400/yr | $9,460/yr |
| Meal plan charge | $6,160/yr | $8,070/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army | Yes — Army, Navy, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | Yes | No |
| Whole degrees online | No | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I without football | NCAA Division III with football |
| Football team | No | Yes |
| Varsity teams | 17 | 19 |
| Student athletes | 375 | 666 |
| Athletic scholarships | $11.2M | $2.8M |
| Athletics budget | $30.2M | $13.6M |
| Athletics revenue | $30.2M | $13.6M |
| Recruiting spend | $268,622 | $178,956 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.