loading 6,000+ schools…
Hempstead, NY · New York, NY
| Hofstra University | The New School | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $34,176/yr | $58,741/yr |
| Price after aid (family income under $30k) | $28,219/yr | $50,140/yr |
| Typical loan debt at graduation | $23,621 | $22,266 |
| Price after aid ($30k–$48k income) | $31,387/yr | $52,812/yr |
| Price after aid ($48k–$75k income) | $33,450/yr | $56,494/yr |
| Price after aid ($75k–$110k income) | $36,769/yr | $59,894/yr |
| Price after aid (income over $110k) | $37,348/yr | $64,738/yr |
| Typical loan payment after graduation | $250/mo | $236/mo |
| Room & board (on campus) | $18,082/yr | $25,337/yr |
| Room & board (off campus) | $25,539/yr | $26,365/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $1,446/yr |
| Other living costs (on campus) | $2,050/yr | $2,952/yr |
| Sticker price (before aid) | $70,624/yr | $88,284/yr |
| Tuition (in-state) | $57,660/yr | $58,694/yr |
| Tuition (out-of-state) | $57,660/yr | $58,694/yr |
| Students with Pell Grants | 25% | 15% |
| Students taking federal loans | 44% | 25% |
| Getting in | ||
| Students who get accepted | 68% | 63% |
| SAT range (middle 50%) | 1230–1400 | No data reported |
| SAT average | 1319 | No data reported |
| ACT range (middle 50%) | 28–32 | No data reported |
| ACT sections (middle 50%) | English 26–34 · Math 26–30 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 22,890 | 9,148 |
| Students accepted | 16,157 | 5,719 |
| Students who enrolled | 1,593 | 1,470 |
| Accepted students who enroll | 9.9% | 26% |
| Enrolled who sent SAT scores | 31% | No data reported |
| Enrolled who sent ACT scores | 5% | No data reported |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Optional (considered if sent) |
| Demonstrated competencies | Optional (considered if sent) | Required |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 69% | 69% |
| Freshmen who come back | 84% | 85% |
| Typical earnings 10 years in | $69,039/yr | $52,901/yr |
| Earnings range 10 years in | $42,369–$95,464 | $21,048–$88,619 |
| Finish within 8 years (anywhere) | 67% | 69% |
| White students graduating | 71% | 61% |
| Black students graduating | 61% | 39% |
| Hispanic students graduating | 66% | 66% |
| Asian students graduating | 73% | 82% |
| Typical earnings 6 years in | $52,131/yr | $38,210/yr |
| Earn more than a HS grad | 79% | 66% |
| Graduate on time | 59% | 47% |
| Pell students who graduate | 59% | 57% |
| First-gen students who finish | 62% | 63% |
| Low-income students who finish | 56% | 63% |
| Students who transfer out | 23% | 14% |
| Typical earnings 8 years in | $64,563/yr | $49,944/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 19% · Health Professions 17% · Communication & Journalism 11% | Visual & Performing Arts 68% · Computer & Information Sciences 10% · Communication & Journalism 6% |
| Most popular program | Business, Management & Marketing — 19% of degrees | Visual & Performing Arts — 68% of degrees |
| 2nd most popular program | Health Professions — 17% of degrees | Computer & Information Sciences — 10% of degrees |
| 3rd most popular program | Communication & Journalism — 11% of degrees | Communication & Journalism — 6% of degrees |
| 4th most popular program | Visual & Performing Arts — 9% of degrees | Liberal Arts & General Studies — 3% of degrees |
| 5th most popular program | Psychology — 7% of degrees | English Language & Literature — 3% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $149,243/yr | Systems Science and Theory — $97,856/yr |
| Degrees in STEM | 18% | 9.7% |
| Campus & students | ||
| Undergrad enrollment | 6,488 | 6,563 |
| Students per professor | 13 : 1 | 9 : 1 |
| Graduate students | 4,104 | 2,477 |
| Average professor pay | $14,951/mo | $13,417/mo |
| Full-time professors | 40% | 21% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $72,953 | $42,578 |
| Setting | Suburb (large) | City (large) |
| Location | Hempstead, NY | New York, NY |
| Region | Mid East | Mid East |
| Founded | 1935 | 1919 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 3.2% | 34% |
| Men | 43% | 23% |
| Women | 57% | 77% |
| White students | 44% | 30% |
| Black students | 9.7% | 4.6% |
| Hispanic or Latino students | 19% | 11% |
| Asian students | 16% | 13% |
| Two or more races | 6.6% | 4.8% |
| Other / not reported | 2.1% | 2.1% |
| Special type | None | None |
| First-generation students | 24% | 19% |
| Part-time students | 3.2% | 6.5% |
| Students age 25+ | 2.1% | 7% |
| Spent on teaching per student | $19,163/yr | $19,368/yr |
| Endowment | $925.3M | $487.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 3,500 | 1,738 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $12,400/yr | $23,024/yr |
| Meal plan charge | $6,160/yr | $6,850/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | No |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division I without football | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 17 | No data reported |
| Student athletes | 375 | No data reported |
| Athletic scholarships | $11.2M | No data reported |
| Athletics budget | $30.2M | No data reported |
| Athletics revenue | $30.2M | No data reported |
| Recruiting spend | $268,622 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.