loading 6,000+ schools…
Holyoke, MA · Gardner, MA
| Holyoke Community College | Mount Wachusett Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,068/yr | $7,931/yr |
| Price after aid (family income under $30k) | $6,522/yr | $5,899/yr |
| Typical loan debt at graduation | $8,250 | $10,252 |
| Price after aid ($30k–$48k income) | $6,637/yr | $5,873/yr |
| Price after aid ($48k–$75k income) | $8,688/yr | $6,711/yr |
| Price after aid ($75k–$110k income) | $9,415/yr | $9,850/yr |
| Price after aid (income over $110k) | $13,014/yr | $14,528/yr |
| Typical loan payment after graduation | $87/mo | $109/mo |
| Room & board (off campus) | $11,330/yr | $9,998/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,200/yr | $1,540/yr |
| Sticker price (before aid) | $15,043/yr | $15,487/yr |
| Tuition (in-state) | $5,988/yr | $6,160/yr |
| Tuition (out-of-state) | $10,932/yr | $11,080/yr |
| Students with Pell Grants | 43% | 44% |
| Students taking federal loans | 24% | 17% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 29% | 24% |
| Freshmen who come back | 62% | 63% |
| Typical earnings 10 years in | $37,277/yr | $41,118/yr |
| Earnings range 10 years in | $20,595–$55,479 | $22,360–$60,797 |
| Finish within 8 years (anywhere) | 27% | 30% |
| Typical earnings 6 years in | $32,437/yr | $37,314/yr |
| Earn more than a HS grad | 56% | 59% |
| Graduate on time | 14% | 15% |
| First-gen students who finish | 23% | 26% |
| Low-income students who finish | 20% | 24% |
| Students who transfer out | 18% | 15% |
| Typical earnings 8 years in | $35,578/yr | $38,341/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 17% · Liberal Arts & General Studies 14% · Public Administration & Social Service 13% | Health Professions 29% · Business, Management & Marketing 19% · Liberal Arts & General Studies 12% |
| Most popular program | Health Professions — 17% of degrees | Health Professions — 29% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 14% of degrees | Business, Management & Marketing — 19% of degrees |
| 3rd most popular program | Public Administration & Social Service — 13% of degrees | Liberal Arts & General Studies — 12% of degrees |
| 4th most popular program | Business, Management & Marketing — 13% of degrees | Public Administration & Social Service — 7% of degrees |
| 5th most popular program | Family & Consumer Sciences — 7% of degrees | Computer & Information Sciences — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $73,404/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $74,618/yr |
| Degrees in STEM | 13% | 8% |
| Campus & students | ||
| Undergrad enrollment | 3,591 | 3,059 |
| Students per professor | 15 : 1 | 16 : 1 |
| Average professor pay | $8,625/mo | $8,488/mo |
| Full-time professors | 41% | 100% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $22,723 | $27,199 |
| Setting | Rural (fringe) | Suburb (midsize) |
| Location | Holyoke, MA | Gardner, MA |
| Region | New England | New England |
| Founded | 1946 | 1963 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-High Traditional | Associate's Colleges: High Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 1% | 0.2% |
| Men | 34% | 33% |
| Women | 66% | 67% |
| White students | 49% | 58% |
| Black students | 7.9% | 9.8% |
| Hispanic or Latino students | 33% | 24% |
| Asian students | 2.5% | 2.7% |
| Two or more races | 4% | 2.6% |
| Other / not reported | 2.5% | 2.9% |
| Special type | None | None |
| First-generation students | 47% | 48% |
| Part-time students | 66% | 73% |
| Students age 25+ | 37% | 38% |
| Spent on teaching per student | $10,304/yr | $7,354/yr |
| Endowment | $8.5M | $6.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Air Force | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | Yes |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NJCAA Division III | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 8 | No data reported |
| Student athletes | 105 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $145,650 | No data reported |
| Athletics revenue | $147,621 | No data reported |
| Recruiting spend | $0 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.