loading 6,000+ schools…
Honolulu, HI · Kahului, HI
| Honolulu Community College | University of Hawaii Maui College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $7,458/yr | $8,061/yr |
| Price after aid (family income under $30k) | $6,672/yr | $7,386/yr |
| Typical loan debt at graduation | $7,534 | $13,040 |
| Price after aid ($30k–$48k income) | $5,990/yr | $6,194/yr |
| Price after aid ($48k–$75k income) | $8,768/yr | $9,388/yr |
| Price after aid ($75k–$110k income) | $9,031/yr | $9,119/yr |
| Price after aid (income over $110k) | $12,959/yr | $14,937/yr |
| Typical loan payment after graduation | $80/mo | $138/mo |
| Room & board (off campus) | $22,501/yr | $22,501/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,360/yr | $1,360/yr |
| Sticker price (before aid) | $13,151/yr | $14,937/yr |
| Tuition (in-state) | $3,174/yr | $3,284/yr |
| Tuition (out-of-state) | $8,310/yr | $8,420/yr |
| Students with Pell Grants | 16% | 21% |
| Students taking federal loans | 4.4% | 4.3% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 25% | 28% |
| Freshmen who come back | 55% | No data reported |
| Typical earnings 10 years in | $45,105/yr | $34,453/yr |
| Earnings range 10 years in | $25,858–$69,754 | $15,875–$56,675 |
| Finish within 8 years (anywhere) | 41% | 30% |
| White students graduating | No data reported | 28% |
| Black students graduating | No data reported | 0% |
| Hispanic students graduating | No data reported | 29% |
| Asian students graduating | No data reported | 36% |
| Typical earnings 6 years in | $36,127/yr | $28,263/yr |
| Earn more than a HS grad | 62% | 54% |
| Graduate on time | 11% | 7.7% |
| Pell students who graduate | No data reported | 29% |
| First-gen students who finish | 18% | 21% |
| Low-income students who finish | 17% | 20% |
| Students who transfer out | 16% | 8.4% |
| Typical earnings 8 years in | $40,266/yr | $32,572/yr |
| Majors & programs | ||
| Top 3 programs | Construction Trades 34% · Mechanic & Repair Technologies 17% · Liberal Arts & General Studies 14% | Liberal Arts & General Studies 33% · Health Professions 28% · Business, Management & Marketing 12% |
| Most popular program | Construction Trades — 34% of degrees | Liberal Arts & General Studies — 33% of degrees |
| 2nd most popular program | Mechanic & Repair Technologies — 17% of degrees | Health Professions — 28% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 14% of degrees | Business, Management & Marketing — 12% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 8% of degrees | Culinary & Personal Services — 6% of degrees |
| 5th most popular program | Precision Production — 6% of degrees | Multi/Interdisciplinary Studies — 5% of degrees |
| Highest-paying major (1 year out) | Construction Trades, General — $86,741/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $102,390/yr |
| Degrees in STEM | 8% | 0.3% |
| Campus & students | ||
| Undergrad enrollment | 1,897 | 1,700 |
| Students per professor | 18 : 1 | 15 : 1 |
| Average professor pay | $10,201/mo | $10,124/mo |
| Full-time professors | 63% | 50% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $24,734 | $21,722 |
| Setting | City (large) | City (small) |
| Location | Honolulu, HI | Kahului, HI |
| Region | Far West | Far West |
| Founded | 1920 | 1931 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 0.7% | 1.9% |
| Men | 65% | 34% |
| Women | 35% | 66% |
| White students | 7.4% | 14% |
| Black students | 2.5% | 0.9% |
| Hispanic or Latino students | 15% | 17% |
| Asian students | 35% | 32% |
| Two or more races | 32% | 28% |
| Other / not reported | 7.5% | 7% |
| Special type | None | None |
| First-generation students | 46% | 50% |
| Part-time students | 55% | 65% |
| Students age 25+ | 34% | 32% |
| Spent on teaching per student | $14,027/yr | $24,155/yr |
| Endowment | No data reported | $415,524 |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.