loading 6,000+ schools…
Frederick, MD · Owings Mills, MD
| Hood College | Stevenson University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $20,873/yr | $26,505/yr |
| Price after aid (family income under $30k) | $12,424/yr | $15,894/yr |
| Typical loan debt at graduation | $25,000 | $26,000 |
| Price after aid ($30k–$48k income) | $14,454/yr | $20,935/yr |
| Price after aid ($48k–$75k income) | $19,837/yr | $26,937/yr |
| Price after aid ($75k–$110k income) | $23,638/yr | $29,277/yr |
| Price after aid (income over $110k) | $29,078/yr | $31,892/yr |
| Typical loan payment after graduation | $265/mo | $276/mo |
| Room & board (on campus) | $16,200/yr | $15,336/yr |
| Room & board (off campus) | $14,442/yr | $16,214/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,430/yr | $1,150/yr |
| Other living costs (on campus) | $3,784/yr | $1,250/yr |
| Sticker price (before aid) | $61,219/yr | $58,394/yr |
| Tuition (in-state) | $47,700/yr | $40,560/yr |
| Tuition (out-of-state) | $47,700/yr | $40,560/yr |
| Students with Pell Grants | 37% | 31% |
| Students taking federal loans | 68% | 70% |
| Getting in | ||
| Students who get accepted | 78% | 79% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 3,287 | 5,233 |
| Students accepted | 2,568 | 4,354 |
| Students who enrolled | 303 | 793 |
| Accepted students who enroll | 12% | 18% |
| High-school GPA | Optional (considered if sent) | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Required |
| Recommendation letters | Optional (considered if sent) | Not considered |
| Class rank | Optional (considered if sent) | Not considered |
| College-prep program | Required | Not considered |
| Demonstrated competencies | Optional (considered if sent) | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 57% | 68% |
| Freshmen who come back | 68% | 79% |
| Typical earnings 10 years in | $57,089/yr | $62,079/yr |
| Earnings range 10 years in | $33,533–$79,463 | $39,840–$86,344 |
| Finish within 8 years (anywhere) | 64% | 64% |
| White students graduating | 59% | 72% |
| Black students graduating | 48% | 65% |
| Hispanic students graduating | 58% | 66% |
| Asian students graduating | 50% | 54% |
| Typical earnings 6 years in | $48,415/yr | $54,574/yr |
| Earn more than a HS grad | 76% | 82% |
| Graduate on time | 44% | 61% |
| Pell students who graduate | 48% | 61% |
| First-gen students who finish | 61% | 61% |
| Low-income students who finish | 63% | 62% |
| Students who transfer out | 29% | 25% |
| Typical earnings 8 years in | $52,669/yr | $59,433/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 19% · Business, Management & Marketing 14% · Communication & Journalism 10% | Health Professions 28% · Business, Management & Marketing 19% · Computer & Information Sciences 9% |
| Most popular program | Health Professions — 19% of degrees | Health Professions — 28% of degrees |
| 2nd most popular program | Business, Management & Marketing — 14% of degrees | Business, Management & Marketing — 19% of degrees |
| 3rd most popular program | Communication & Journalism — 10% of degrees | Computer & Information Sciences — 9% of degrees |
| 4th most popular program | Biological & Biomedical Sciences — 9% of degrees | Biological & Biomedical Sciences — 7% of degrees |
| 5th most popular program | Psychology — 7% of degrees | Homeland Security & Protective Services — 6% of degrees |
| Highest-paying major (1 year out) | Educational Administration and Supervision — $93,577/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $103,437/yr |
| Degrees in STEM | 19% | 18% |
| Campus & students | ||
| Undergrad enrollment | 1,194 | 3,102 |
| Students per professor | 10 : 1 | 15 : 1 |
| Graduate students | 903 | 578 |
| Average professor pay | $8,361/mo | $8,822/mo |
| Full-time professors | 41% | 30% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $52,820 | $63,596 |
| Setting | City (small) | Suburb (large) |
| Location | Frederick, MD | Owings Mills, MD |
| Region | Mid East | Mid East |
| Founded | 1893 | 1947 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1.5% | 1% |
| Men | 35% | 39% |
| Women | 65% | 61% |
| White students | 50% | 46% |
| Black students | 18% | 32% |
| Hispanic or Latino students | 17% | 10% |
| Asian students | 3.2% | 2.9% |
| Two or more races | 5.3% | 5.8% |
| Other / not reported | 6.2% | 1.6% |
| Special type | None | None |
| First-generation students | 31% | 31% |
| Part-time students | 1.8% | 9.6% |
| Students age 25+ | 5.6% | 9.4% |
| Spent on teaching per student | $11,518/yr | $10,867/yr |
| Endowment | $197.8M | $104.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 768 | 1,822 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $6,900/yr | $9,306/yr |
| Meal plan charge | $7,350/yr | $5,672/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III without football | NCAA Division III with football |
| Football team | No | Yes |
| Varsity teams | 27 | 29 |
| Student athletes | 383 | 682 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $3.5M | $6.5M |
| Athletics revenue | $3.5M | $6.8M |
| Recruiting spend | $24,102 | $137,940 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.