loading 6,000+ schools…
Columbia, MD · Largo, MD
| Howard Community College | Prince George's Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $11,133/yr | $8,672/yr |
| Price after aid (family income under $30k) | $9,714/yr | $7,314/yr |
| Typical loan debt at graduation | $10,500 | $10,500 |
| Price after aid ($30k–$48k income) | $9,924/yr | $7,802/yr |
| Price after aid ($48k–$75k income) | $12,198/yr | $9,195/yr |
| Price after aid ($75k–$110k income) | $14,104/yr | $11,300/yr |
| Price after aid (income over $110k) | $15,881/yr | $12,979/yr |
| Typical loan payment after graduation | $111/mo | $111/mo |
| Room & board (off campus) | $24,498/yr | $20,584/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,400/yr | $1,500/yr |
| Sticker price (before aid) | $16,774/yr | $15,544/yr |
| Tuition (in-state) | $4,080/yr | $4,034/yr |
| Tuition (out-of-state) | $9,624/yr | $8,762/yr |
| Students with Pell Grants | 27% | 32% |
| Students taking federal loans | 7.4% | 13% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 24% | 18% |
| Freshmen who come back | 69% | 67% |
| Typical earnings 10 years in | $49,020/yr | $47,548/yr |
| Earnings range 10 years in | $25,196–$77,530 | $25,064–$74,457 |
| Finish within 8 years (anywhere) | 20% | 13% |
| Typical earnings 6 years in | $39,195/yr | $37,482/yr |
| Earn more than a HS grad | 67% | 68% |
| Graduate on time | 16% | 6.8% |
| First-gen students who finish | 15% | 9.3% |
| Low-income students who finish | 15% | 9.2% |
| Students who transfer out | 26% | 14% |
| Typical earnings 8 years in | $43,783/yr | $42,373/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 55% · Health Professions 24% · Business, Management & Marketing 10% | Liberal Arts & General Studies 26% · Health Professions 22% · Computer & Information Sciences 18% |
| Most popular program | Liberal Arts & General Studies — 55% of degrees | Liberal Arts & General Studies — 26% of degrees |
| 2nd most popular program | Health Professions — 24% of degrees | Health Professions — 22% of degrees |
| 3rd most popular program | Business, Management & Marketing — 10% of degrees | Computer & Information Sciences — 18% of degrees |
| 4th most popular program | Computer & Information Sciences — 3% of degrees | Business, Management & Marketing — 12% of degrees |
| 5th most popular program | Culinary & Personal Services — 2% of degrees | Homeland Security & Protective Services — 3% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $72,633/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $89,437/yr |
| Degrees in STEM | 5.6% | 21% |
| Campus & students | ||
| Undergrad enrollment | 6,649 | 8,815 |
| Students per professor | 14 : 1 | 16 : 1 |
| Average professor pay | $8,959/mo | $8,345/mo |
| Full-time professors | 27% | 36% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $25,404 | $25,468 |
| Setting | City (midsize) | Suburb (large) |
| Location | Columbia, MD | Largo, MD |
| Region | Mid East | Mid East |
| Founded | 1966 | 1958 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 7.5% | 3.9% |
| Men | 42% | 37% |
| Women | 58% | 63% |
| White students | 22% | 3% |
| Black students | 32% | 62% |
| Hispanic or Latino students | 15% | 22% |
| Asian students | 12% | 3.6% |
| Two or more races | 6.5% | 3.5% |
| Other / not reported | 5.2% | 1.7% |
| Special type | None | None |
| First-generation students | 39% | 46% |
| Part-time students | 69% | 67% |
| Students age 25+ | 27% | 28% |
| Spent on teaching per student | $11,330/yr | $8,515/yr |
| Endowment | $14.1M | $7.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division II | NJCAA Division II |
| Football team | No | No |
| Varsity teams | 13 | 4 |
| Student athletes | 200 | 77 |
| Athletic scholarships | $125,896 | $2,347 |
| Athletics budget | $1.6M | $611,852 |
| Athletics revenue | $1.6M | $611,854 |
| Recruiting spend | $0 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.