loading 6,000+ schools…
Washington, DC · Washington, DC
| Howard University | Strayer University-Global Region | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $50,539/yr | $17,833/yr |
| Price after aid (family income under $30k) | $46,051/yr | $17,833/yr |
| Typical loan debt at graduation | $24,500 | $40,621 |
| Price after aid ($30k–$48k income) | $47,477/yr | No data reported |
| Price after aid ($48k–$75k income) | $50,245/yr | No data reported |
| Price after aid ($75k–$110k income) | $52,981/yr | No data reported |
| Price after aid (income over $110k) | $54,270/yr | No data reported |
| Typical loan payment after graduation | $260/mo | $431/mo |
| Room & board (on campus) | $17,322/yr | No data reported |
| Room & board (off campus) | $24,334/yr | $9,438/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,360/yr | $675/yr |
| Other living costs (on campus) | $3,540/yr | No data reported |
| Sticker price (before aid) | $54,630/yr | $25,158/yr |
| Tuition (in-state) | $35,810/yr | $13,920/yr |
| Tuition (out-of-state) | $35,810/yr | $13,920/yr |
| Students with Pell Grants | 40% | 54% |
| Students taking federal loans | 59% | 57% |
| Getting in | ||
| Students who get accepted | 41% | No data reported |
| SAT range (middle 50%) | 1090–1320 | No data reported |
| SAT average | 1213 | No data reported |
| ACT range (middle 50%) | 22–28 | No data reported |
| ACT sections (middle 50%) | English 21–29 · Math 18–26 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 30,342 | No data reported |
| Students accepted | 10,587 | No data reported |
| Students who enrolled | 2,268 | No data reported |
| Accepted students who enroll | 21% | No data reported |
| Enrolled who sent SAT scores | 27% | No data reported |
| Enrolled who sent ACT scores | 10% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Required | No data reported |
| Recommendation letters | Required | No data reported |
| Class rank | Optional (considered if sent) | No data reported |
| College-prep program | Required | No data reported |
| Demonstrated competencies | Optional (considered if sent) | No data reported |
| Work experience | Optional (considered if sent) | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Optional (considered if sent) | No data reported |
| SAT/ACT policy | Optional (considered if sent) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 70% | 14% |
| Freshmen who come back | 91% | 60% |
| Typical earnings 10 years in | $63,066/yr | $40,092/yr |
| Earnings range 10 years in | $34,222–$92,903 | $20,698–$62,129 |
| Finish within 8 years (anywhere) | 68% | 12% |
| White students graduating | 65% | 0% |
| Black students graduating | 70% | 0% |
| Hispanic students graduating | 62% | 100% |
| Asian students graduating | 88% | No data reported |
| Typical earnings 6 years in | $47,379/yr | $36,582/yr |
| Earn more than a HS grad | 76% | 74% |
| Graduate on time | 60% | 7.7% |
| Pell students who graduate | 66% | No data reported |
| First-gen students who finish | 52% | 15% |
| Low-income students who finish | 50% | 10% |
| Students who transfer out | 19% | 57% |
| Typical earnings 8 years in | $54,819/yr | $37,064/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 16% · Health Professions 13% · Communication & Journalism 12% | Business, Management & Marketing 69% · Computer & Information Sciences 28% · Homeland Security & Protective Services 3% |
| Most popular program | Business, Management & Marketing — 16% of degrees | Business, Management & Marketing — 69% of degrees |
| 2nd most popular program | Health Professions — 13% of degrees | Computer & Information Sciences — 28% of degrees |
| 3rd most popular program | Communication & Journalism — 12% of degrees | Homeland Security & Protective Services — 3% of degrees |
| 4th most popular program | Social Sciences — 11% of degrees | No data reported |
| 5th most popular program | Biological & Biomedical Sciences — 10% of degrees | No data reported |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $105,240/yr | Computer/Information Technology Administration and Management — $87,435/yr |
| Degrees in STEM | 21% | 28% |
| Campus & students | ||
| Undergrad enrollment | 10,108 | 9,376 |
| Students per professor | 13 : 1 | 47 : 1 |
| Graduate students | 3,371 | 2,712 |
| Average professor pay | $11,580/mo | $7,200/mo |
| Full-time professors | 64% | 17% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $40,386 | $18,178 |
| Setting | City (large) | City (large) |
| Location | Washington, DC | Washington, DC |
| Region | Mid East | Mid East |
| Founded | 1867 | No data reported |
| Public or private | Private (nonprofit) | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Special Focus Four-Year: Business & Management Schools |
| Main or branch campus | Main campus | Branch campus |
| International students | 4.5% | 0.1% |
| Men | 27% | 33% |
| Women | 73% | 67% |
| White students | 0.2% | 49% |
| Black students | 77% | 28% |
| Hispanic or Latino students | 6.9% | 14% |
| Asian students | 1.5% | 1.1% |
| Two or more races | 5.4% | 4.4% |
| Other / not reported | 4.9% | 3.2% |
| Special type | HBCU | None |
| First-generation students | 24% | 54% |
| Part-time students | 2.3% | 96% |
| Students age 25+ | 1.7% | 89% |
| Spent on teaching per student | $14,944/yr | $1,972/yr |
| Endowment | $1.0B | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 6,051 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $10,570/yr | No data reported |
| Meal plan charge | $5,904/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 19 meals/week | No data reported |
| Academic calendar | Semester | Quarter |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division I-FCS | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 17 | No data reported |
| Student athletes | 465 | No data reported |
| Athletic scholarships | $9.8M | No data reported |
| Athletics budget | $20.7M | No data reported |
| Athletics revenue | $26.3M | No data reported |
| Recruiting spend | $68,618 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.