loading 6,000+ schools…
Jersey City, NJ · Cranford, NJ
| Hudson County Community College | UCNJ Union College of Union County New Jersey | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $7,307/yr | $8,257/yr |
| Price after aid (family income under $30k) | $6,864/yr | $6,880/yr |
| Typical loan debt at graduation | $10,500 | $15,091 |
| Price after aid ($30k–$48k income) | $6,634/yr | $7,213/yr |
| Price after aid ($48k–$75k income) | $8,858/yr | $9,362/yr |
| Price after aid ($75k–$110k income) | $11,396/yr | $11,407/yr |
| Price after aid (income over $110k) | $15,348/yr | $11,965/yr |
| Typical loan payment after graduation | $111/mo | $160/mo |
| Room & board (off campus) | $13,324/yr | $13,088/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $1,080/yr |
| Sticker price (before aid) | $15,469/yr | $13,569/yr |
| Tuition (in-state) | $5,384/yr | $5,280/yr |
| Tuition (out-of-state) | $9,248/yr | $9,500/yr |
| Students with Pell Grants | 56% | 43% |
| Students taking federal loans | 2.9% | 6.6% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 26% | 35% |
| Freshmen who come back | 61% | 66% |
| Typical earnings 10 years in | $34,333/yr | $41,595/yr |
| Earnings range 10 years in | $15,126–$55,589 | $20,181–$63,773 |
| Finish within 8 years (anywhere) | 25% | 34% |
| Typical earnings 6 years in | $28,676/yr | $33,731/yr |
| Earn more than a HS grad | 52% | 59% |
| Graduate on time | 11% | 20% |
| First-gen students who finish | 15% | 20% |
| Low-income students who finish | 14% | 17% |
| Students who transfer out | 7.6% | 6.1% |
| Typical earnings 8 years in | $32,753/yr | $36,627/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 21% · Foreign Languages & Linguistics 18% · Liberal Arts & General Studies 15% | Health Professions 38% · Liberal Arts & General Studies 22% · Business, Management & Marketing 14% |
| Most popular program | Health Professions — 21% of degrees | Health Professions — 38% of degrees |
| 2nd most popular program | Foreign Languages & Linguistics — 18% of degrees | Liberal Arts & General Studies — 22% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 15% of degrees | Business, Management & Marketing — 14% of degrees |
| 4th most popular program | Business, Management & Marketing — 12% of degrees | Computer & Information Sciences — 7% of degrees |
| 5th most popular program | Computer & Information Sciences — 9% of degrees | Homeland Security & Protective Services — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $92,941/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $82,581/yr |
| Degrees in STEM | 12% | 14% |
| Campus & students | ||
| Undergrad enrollment | 6,626 | 7,939 |
| Students per professor | 21 : 1 | 22 : 1 |
| Average professor pay | $7,588/mo | $13,825/mo |
| Full-time professors | 100% | 100% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $17,223 | $24,441 |
| Setting | City (large) | Suburb (large) |
| Location | Jersey City, NJ | Cranford, NJ |
| Region | Mid East | Mid East |
| Founded | 1974 | 1933 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 2.6% | 0.8% |
| Men | 39% | 38% |
| Women | 61% | 62% |
| White students | 7.9% | 13% |
| Black students | 14% | 29% |
| Hispanic or Latino students | 56% | 48% |
| Asian students | 6.6% | 4% |
| Two or more races | 1.6% | 2.6% |
| Other / not reported | 12% | 2.8% |
| Special type | None | None |
| First-generation students | 59% | 54% |
| Part-time students | 42% | 53% |
| Students age 25+ | 36% | 36% |
| Spent on teaching per student | $8,284/yr | $7,388/yr |
| Endowment | No data reported | $27.1M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | Yes | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division II |
| Football team | No data reported | No |
| Varsity teams | No data reported | 13 |
| Student athletes | No data reported | 199 |
| Athletic scholarships | No data reported | $100,305 |
| Athletics budget | No data reported | $959,360 |
| Athletics revenue | No data reported | $971,862 |
| Recruiting spend | No data reported | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.