loading 6,000+ schools…
Troy, NY · Bronx, NY
| Hudson Valley Community College | Monroe University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $8,501/yr | $14,522/yr |
| Price after aid (family income under $30k) | $5,048/yr | $14,058/yr |
| Typical loan debt at graduation | $10,625 | $18,818 |
| Price after aid ($30k–$48k income) | $6,490/yr | $13,671/yr |
| Price after aid ($48k–$75k income) | $10,442/yr | $14,847/yr |
| Price after aid ($75k–$110k income) | $12,829/yr | $18,981/yr |
| Price after aid (income over $110k) | $15,230/yr | $18,837/yr |
| Typical loan payment after graduation | $113/mo | $200/mo |
| Room & board (on campus) | No data reported | $11,500/yr |
| Room & board (off campus) | $15,660/yr | $7,200/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $200/yr |
| Other living costs (on campus) | No data reported | $5,400/yr |
| Sticker price (before aid) | $15,757/yr | $28,285/yr |
| Tuition (in-state) | $6,796/yr | $18,464/yr |
| Tuition (out-of-state) | $11,852/yr | $18,464/yr |
| Students with Pell Grants | 31% | 55% |
| Students taking federal loans | 21% | 44% |
| Getting in | ||
| Students who get accepted | No data reported | 68% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 4,989 |
| Students accepted | No data reported | 3,287 |
| Students who enrolled | No data reported | 1,145 |
| Accepted students who enroll | No data reported | 35% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Required |
| Recommendation letters | No data reported | Optional (considered if sent) |
| Class rank | No data reported | Optional (considered if sent) |
| College-prep program | No data reported | Optional (considered if sent) |
| Demonstrated competencies | No data reported | Optional (considered if sent) |
| Work experience | No data reported | Optional (considered if sent) |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Optional (considered if sent) |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 35% | 57% |
| Freshmen who come back | 61% | 67% |
| Typical earnings 10 years in | $45,460/yr | $41,236/yr |
| Earnings range 10 years in | $25,134–$69,179 | $19,057–$63,007 |
| Finish within 8 years (anywhere) | 37% | 53% |
| White students graduating | No data reported | 64% |
| Black students graduating | No data reported | 54% |
| Hispanic students graduating | No data reported | 56% |
| Asian students graduating | No data reported | 75% |
| Typical earnings 6 years in | $39,595/yr | $36,973/yr |
| Earn more than a HS grad | 67% | 53% |
| Graduate on time | 24% | 56% |
| Pell students who graduate | No data reported | 54% |
| First-gen students who finish | 26% | 51% |
| Low-income students who finish | 25% | 50% |
| Students who transfer out | 16% | 11% |
| Typical earnings 8 years in | $43,081/yr | $40,036/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 24% · Liberal Arts & General Studies 18% · Business, Management & Marketing 15% | Health Professions 38% · Business, Management & Marketing 23% · Homeland Security & Protective Services 11% |
| Most popular program | Health Professions — 24% of degrees | Health Professions — 38% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 18% of degrees | Business, Management & Marketing — 23% of degrees |
| 3rd most popular program | Business, Management & Marketing — 15% of degrees | Homeland Security & Protective Services — 11% of degrees |
| 4th most popular program | Computer & Information Sciences — 8% of degrees | Public Administration & Social Service — 10% of degrees |
| 5th most popular program | Construction Trades — 5% of degrees | Computer & Information Sciences — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $69,638/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $105,209/yr |
| Degrees in STEM | 16% | 6.8% |
| Campus & students | ||
| Undergrad enrollment | 6,499 | 5,701 |
| Students per professor | 19 : 1 | 17 : 1 |
| Graduate students | No data reported | 1,936 |
| Average professor pay | $7,727/mo | $6,359/mo |
| Full-time professors | 48% | 62% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $32,393 | $19,090 |
| Setting | City (small) | City (large) |
| Location | Troy, NY | Bronx, NY |
| Region | Mid East | Mid East |
| Founded | 1953 | 1933 |
| Public or private | Public | For-profit |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1.3% | 11% |
| Men | 49% | 32% |
| Women | 51% | 68% |
| White students | 60% | 2.8% |
| Black students | 15% | 43% |
| Hispanic or Latino students | 9.4% | 40% |
| Asian students | 8.4% | 1.6% |
| Two or more races | 4.6% | 1.5% |
| Other / not reported | 1.2% | 0.4% |
| Special type | None | None |
| First-generation students | 39% | 49% |
| Part-time students | 29% | 32% |
| Students age 25+ | 20% | 43% |
| Spent on teaching per student | $9,570/yr | $4,404/yr |
| Endowment | $14.1M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 900 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $7,800/yr |
| Meal plan charge | No data reported | $3,800/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division III | Other |
| Football team | Yes | Yes |
| Varsity teams | 19 | 15 |
| Student athletes | 325 | 494 |
| Athletic scholarships | $0 | $3.9M |
| Athletics budget | $1.6M | $12.8M |
| Athletics revenue | $1.6M | $12.8M |
| Recruiting spend | $2,856 | $34,012 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.