loading 6,000+ schools…
Austin, TX · San Antonio, TX
| Huston-Tillotson University | Our Lady of the Lake University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $19,719/yr | $16,442/yr |
| Price after aid (family income under $30k) | $19,219/yr | $16,236/yr |
| Typical loan debt at graduation | $30,750 | $24,999 |
| Price after aid ($30k–$48k income) | $19,361/yr | $18,595/yr |
| Price after aid ($48k–$75k income) | $20,487/yr | $17,225/yr |
| Price after aid ($75k–$110k income) | $22,757/yr | $17,118/yr |
| Price after aid (income over $110k) | $24,418/yr | $19,100/yr |
| Typical loan payment after graduation | $326/mo | $265/mo |
| Room & board (on campus) | $8,469/yr | $11,088/yr |
| Room & board (off campus) | $10,900/yr | $11,088/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,200/yr | $0/yr |
| Other living costs (on campus) | $1,700/yr | $4,320/yr |
| Sticker price (before aid) | $25,384/yr | $42,865/yr |
| Tuition (in-state) | $26,709/yr | $32,106/yr |
| Tuition (out-of-state) | $26,709/yr | $32,106/yr |
| Students with Pell Grants | 61% | 57% |
| Students taking federal loans | 69% | 59% |
| Getting in | ||
| Students who get accepted | 39% | No data reported |
| SAT range (middle 50%) | 800–1160 | No data reported |
| SAT average | 1014 | No data reported |
| ACT range (middle 50%) | 16–28 | No data reported |
| ACT sections (middle 50%) | English 16–26 · Math 15–28 | No data reported |
| SAT/ACT policy | Optional (considered if sent) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 34% | 46% |
| Freshmen who come back | 58% | 63% |
| Typical earnings 10 years in | $42,937/yr | $48,675/yr |
| Earnings range 10 years in | $24,894–$59,998 | $30,371–$65,309 |
| Finish within 8 years (anywhere) | 44% | 50% |
| White students graduating | 57% | 45% |
| Black students graduating | 33% | 26% |
| Hispanic students graduating | 38% | 48% |
| Asian students graduating | No data reported | 50% |
| Typical earnings 6 years in | $38,342/yr | $41,195/yr |
| Earn more than a HS grad | 58% | 72% |
| Graduate on time | 27% | 34% |
| Pell students who graduate | 42% | 42% |
| First-gen students who finish | No data reported | 46% |
| Low-income students who finish | No data reported | 43% |
| Students who transfer out | 4.6% | No data reported |
| Typical earnings 8 years in | $40,664/yr | $45,657/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 25% · Psychology 14% · Parks, Recreation & Fitness 14% | Public Administration & Social Service 16% · Business, Management & Marketing 12% · Psychology 11% |
| Most popular program | Business, Management & Marketing — 25% of degrees | Public Administration & Social Service — 16% of degrees |
| 2nd most popular program | Psychology — 14% of degrees | Business, Management & Marketing — 12% of degrees |
| 3rd most popular program | Parks, Recreation & Fitness — 14% of degrees | Psychology — 11% of degrees |
| 4th most popular program | Education — 12% of degrees | Parks, Recreation & Fitness — 10% of degrees |
| 5th most popular program | Liberal Arts & General Studies — 9% of degrees | Homeland Security & Protective Services — 9% of degrees |
| Highest-paying major (1 year out) | No data reported | Business Administration, Management and Operations — $97,739/yr |
| Degrees in STEM | 11% | 11% |
| Campus & students | ||
| Undergrad enrollment | 1,005 | 1,066 |
| Students per professor | 14 : 1 | 11 : 1 |
| Graduate students | 35 | 860 |
| Average professor pay | $6,364/mo | $7,790/mo |
| Full-time professors | 35% | 50% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $28,322 | $28,530 |
| Setting | City (large) | City (large) |
| Location | Austin, TX | San Antonio, TX |
| Region | Southwest | Southwest |
| Founded | 1875 | 1895 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Diverse Fields | Doctoral/Professional Universities |
| Main or branch campus | Main campus | Main campus |
| International students | 19% | 3.7% |
| Men | 46% | 33% |
| Women | 54% | 67% |
| White students | 7.2% | 7.8% |
| Black students | 61% | 7.6% |
| Hispanic or Latino students | 11% | 74% |
| Asian students | 0.2% | 0.3% |
| Two or more races | 0% | 0% |
| Other / not reported | 2% | 6.9% |
| Special type | HBCU · Religiously affiliated | Religiously affiliated |
| First-generation students | 43% | 48% |
| Part-time students | 20% | 11% |
| Students age 25+ | 27% | 18% |
| Spent on teaching per student | $9,511/yr | $13,476/yr |
| Endowment | $13.6M | $50.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 573 | 529 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $4,406/yr | $6,140/yr |
| Meal plan charge | $4,043/yr | $4,566/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 20 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Religious affiliation | Multiple Protestant Denomination | Roman Catholic |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Navy, Air Force | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NAIA Division I | NAIA Division I |
| Football team | No | No |
| Varsity teams | 9 | 19 |
| Student athletes | 177 | 410 |
| Athletic scholarships | $100,000 | $2.1M |
| Athletics budget | $1.9M | $5.7M |
| Athletics revenue | $2.9M | $6.0M |
| Recruiting spend | $20,500 | $22,515 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.