loading 6,000+ schools…
Pocatello, ID · Caldwell, ID
| Idaho State University | The College of Idaho | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $12,193/yr | $19,481/yr |
| Price after aid (family income under $30k) | $10,593/yr | $14,026/yr |
| Typical loan debt at graduation | $20,039 | $24,500 |
| Price after aid ($30k–$48k income) | $10,011/yr | $16,218/yr |
| Price after aid ($48k–$75k income) | $11,538/yr | $17,773/yr |
| Price after aid ($75k–$110k income) | $14,483/yr | $19,729/yr |
| Price after aid (income over $110k) | $16,288/yr | $23,095/yr |
| Typical loan payment after graduation | $212/mo | $260/mo |
| Room & board (on campus) | $7,882/yr | $12,773/yr |
| Room & board (off campus) | $8,651/yr | $7,500/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $1,200/yr |
| Other living costs (on campus) | $5,930/yr | $2,250/yr |
| Sticker price (before aid) | $21,527/yr | $50,542/yr |
| Tuition (in-state) | $8,610/yr | $37,845/yr |
| Tuition (out-of-state) | $27,720/yr | $37,845/yr |
| Students with Pell Grants | 28% | 25% |
| Students taking federal loans | 23% | 47% |
| Getting in | ||
| Students who get accepted | No data reported | 49% |
| SAT range (middle 50%) | No data reported | 1070–1280 |
| SAT average | No data reported | 1180 |
| ACT range (middle 50%) | No data reported | 23–31 |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 4,553 |
| Students accepted | No data reported | 2,150 |
| Students who enrolled | No data reported | 297 |
| Accepted students who enroll | No data reported | 14% |
| Enrolled who sent SAT scores | No data reported | 41% |
| Enrolled who sent ACT scores | No data reported | 11% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Optional (considered if sent) |
| Recommendation letters | No data reported | Optional (considered if sent) |
| Class rank | No data reported | Optional (considered if sent) |
| College-prep program | No data reported | Optional (considered if sent) |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Optional (considered if sent) |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 39% | 63% |
| Freshmen who come back | 72% | 82% |
| Typical earnings 10 years in | $45,608/yr | $48,473/yr |
| Earnings range 10 years in | $26,351–$70,935 | $28,152–$71,310 |
| Finish within 8 years (anywhere) | 47% | 63% |
| White students graduating | 41% | 52% |
| Black students graduating | 26% | 20% |
| Hispanic students graduating | 36% | 63% |
| Asian students graduating | 58% | 67% |
| Typical earnings 6 years in | $41,377/yr | $42,097/yr |
| Earn more than a HS grad | 63% | 72% |
| Graduate on time | 19% | 58% |
| Pell students who graduate | 34% | 57% |
| First-gen students who finish | 37% | 63% |
| Low-income students who finish | 37% | 61% |
| Students who transfer out | 20% | 25% |
| Typical earnings 8 years in | $43,759/yr | $48,582/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 26% · Liberal Arts & General Studies 12% · Business, Management & Marketing 10% | Business, Management & Marketing 32% · Biological & Biomedical Sciences 25% · Psychology 12% |
| Most popular program | Health Professions — 26% of degrees | Business, Management & Marketing — 32% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 12% of degrees | Biological & Biomedical Sciences — 25% of degrees |
| 3rd most popular program | Business, Management & Marketing — 10% of degrees | Psychology — 12% of degrees |
| 4th most popular program | Engineering Technologies — 5% of degrees | Social Sciences — 7% of degrees |
| 5th most popular program | Social Sciences — 5% of degrees | Computer & Information Sciences — 5% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $115,568/yr | Psychology, General — $34,904/yr |
| Degrees in STEM | 14% | 33% |
| Campus & students | ||
| Undergrad enrollment | 7,583 | 1,041 |
| Students per professor | 14 : 1 | 10 : 1 |
| Graduate students | 2,227 | 49 |
| Average professor pay | $8,941/mo | $7,798/mo |
| Full-time professors | 94% | 62% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $35,748 | $63,773 |
| Setting | City (small) | Suburb (midsize) |
| Location | Pocatello, ID | Caldwell, ID |
| Region | Rocky Mountains | Rocky Mountains |
| Founded | 1901 | 1891 |
| Public or private | Public | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Baccalaureate Colleges: Diverse Fields |
| Main or branch campus | Main campus | Main campus |
| International students | 2.9% | 11% |
| Men | 41% | 49% |
| Women | 59% | 51% |
| White students | 70% | 57% |
| Black students | 0.9% | 1.5% |
| Hispanic or Latino students | 16% | 18% |
| Asian students | 1.1% | 1.8% |
| Two or more races | 3.5% | 5.5% |
| Other / not reported | 5.7% | 5.1% |
| Special type | None | None |
| First-generation students | 36% | 27% |
| Part-time students | 18% | 1% |
| Students age 25+ | 19% | 1.4% |
| Spent on teaching per student | $14,363/yr | $10,689/yr |
| Endowment | $100.2M | $125.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,213 | 659 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $3,098/yr | $5,460/yr |
| Meal plan charge | $4,826/yr | $6,765/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | 19 meals/week |
| Academic calendar | Semester | Four-one-four plan |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | No |
| Online classes | Yes | No |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FCS | NAIA Division II |
| Football team | Yes | Yes |
| Varsity teams | 11 | 19 |
| Student athletes | 329 | 510 |
| Athletic scholarships | $5.6M | $3.6M |
| Athletics budget | $20.3M | $7.3M |
| Athletics revenue | $20.3M | $7.3M |
| Recruiting spend | $252,587 | $48,411 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.