loading 6,000+ schools…
Normal, IL · Addison, IL
| Illinois State University | Chamberlain University-Illinois | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $19,398/yr | $31,837/yr |
| Price after aid (family income under $30k) | $11,568/yr | $30,013/yr |
| Typical loan debt at graduation | $20,482 | $20,919 |
| Price after aid ($30k–$48k income) | $12,301/yr | $30,090/yr |
| Price after aid ($48k–$75k income) | $16,348/yr | $34,050/yr |
| Price after aid ($75k–$110k income) | $23,865/yr | $32,607/yr |
| Price after aid (income over $110k) | $28,224/yr | $40,826/yr |
| Typical loan payment after graduation | $217/mo | $222/mo |
| Room & board (on campus) | $11,754/yr | No data reported |
| Room & board (off campus) | $12,194/yr | $15,448/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $830/yr | $400/yr |
| Other living costs (on campus) | $5,874/yr | No data reported |
| Sticker price (before aid) | $34,309/yr | $40,826/yr |
| Tuition (in-state) | $16,144/yr | $21,536/yr |
| Tuition (out-of-state) | $28,210/yr | $21,536/yr |
| Students with Pell Grants | 32% | 33% |
| Students taking federal loans | 43% | 58% |
| Getting in | ||
| Students who get accepted | 88% | 83% |
| SAT range (middle 50%) | 990–1210 | No data reported |
| SAT average | 1113 | No data reported |
| ACT range (middle 50%) | 21–27 | No data reported |
| ACT sections (middle 50%) | English 21–27 · Math 19–26 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 20,884 | 70 |
| Students accepted | 18,589 | 62 |
| Students who enrolled | 4,147 | 48 |
| Accepted students who enroll | 22% | 77% |
| Enrolled who sent SAT scores | 35% | 10% |
| Enrolled who sent ACT scores | 10% | 15% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Not considered | Not considered |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Optional (considered if sent) |
| Other admission tests | Not considered | Required |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 65% | 42% |
| Freshmen who come back | 81% | 73% |
| Typical earnings 10 years in | $62,117/yr | $92,405/yr |
| Earnings range 10 years in | $44,007–$86,157 | $66,826–$120,947 |
| Finish within 8 years (anywhere) | 72% | 75% |
| White students graduating | 72% | 50% |
| Black students graduating | 41% | 0% |
| Hispanic students graduating | 51% | 40% |
| Asian students graduating | 66% | 33% |
| Typical earnings 6 years in | $50,599/yr | $84,533/yr |
| Earn more than a HS grad | 82% | 86% |
| Graduate on time | 49% | 42% |
| Pell students who graduate | 52% | 36% |
| First-gen students who finish | 67% | 50% |
| Low-income students who finish | 62% | 45% |
| Students who transfer out | No data reported | 50% |
| Typical earnings 8 years in | $57,276/yr | $88,361/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 21% · Education 18% · Health Professions 9% | Health Professions 100% |
| Most popular program | Business, Management & Marketing — 21% of degrees | Health Professions — 100% of degrees |
| 2nd most popular program | Education — 18% of degrees | No data reported |
| 3rd most popular program | Health Professions — 9% of degrees | No data reported |
| 4th most popular program | Visual & Performing Arts — 5% of degrees | No data reported |
| 5th most popular program | Psychology — 5% of degrees | No data reported |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $108,154/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $130,967/yr |
| Degrees in STEM | 11% | 0% |
| Campus & students | ||
| Undergrad enrollment | 19,057 | 14,027 |
| Students per professor | 19 : 1 | 23 : 1 |
| Graduate students | 2,439 | 18,903 |
| Average professor pay | $9,453/mo | $7,912/mo |
| Full-time professors | 74% | 11% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $67,100 | $46,046 |
| Setting | Suburb (midsize) | Suburb (large) |
| Location | Normal, IL | Addison, IL |
| Region | Great Lakes | Great Lakes |
| Founded | 1857 | No data reported |
| Public or private | Public | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Special Focus Four-Year: Other Health Professions Schools |
| Main or branch campus | Main campus | Main campus |
| International students | 0.8% | 0.3% |
| Men | 43% | 10% |
| Women | 57% | 90% |
| White students | 64% | 41% |
| Black students | 14% | 27% |
| Hispanic or Latino students | 14% | 16% |
| Asian students | 2.6% | 7.4% |
| Two or more races | 4.1% | 0.7% |
| Other / not reported | 0.9% | 6.8% |
| Special type | None | None |
| First-generation students | 30% | 47% |
| Part-time students | 5.3% | 68% |
| Students age 25+ | 4.2% | 85% |
| Spent on teaching per student | $9,152/yr | $2,772/yr |
| Endowment | $224.3M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 6,578 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $5,970/yr | No data reported |
| Meal plan charge | $5,056/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division I-FCS | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 15 | No data reported |
| Student athletes | 471 | No data reported |
| Athletic scholarships | $8.1M | No data reported |
| Athletics budget | $30.2M | No data reported |
| Athletics revenue | $30.2M | No data reported |
| Recruiting spend | $242,378 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.