loading 6,000+ schools…
Normal, IL · Dekalb, IL
| Illinois State University | Northern Illinois University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $19,398/yr | $13,391/yr |
| Price after aid (family income under $30k) | $11,568/yr | $10,126/yr |
| Typical loan debt at graduation | $20,482 | $22,162 |
| Price after aid ($30k–$48k income) | $12,301/yr | $9,854/yr |
| Price after aid ($48k–$75k income) | $16,348/yr | $12,797/yr |
| Price after aid ($75k–$110k income) | $23,865/yr | $17,612/yr |
| Price after aid (income over $110k) | $28,224/yr | $21,834/yr |
| Typical loan payment after graduation | $217/mo | $235/mo |
| Room & board (on campus) | $11,754/yr | $14,160/yr |
| Room & board (off campus) | $12,194/yr | $13,900/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $830/yr | $1,200/yr |
| Other living costs (on campus) | $5,874/yr | $2,422/yr |
| Sticker price (before aid) | $34,309/yr | $28,851/yr |
| Tuition (in-state) | $16,144/yr | $13,248/yr |
| Tuition (out-of-state) | $28,210/yr | $13,248/yr |
| Students with Pell Grants | 32% | 47% |
| Students taking federal loans | 43% | 47% |
| Getting in | ||
| Students who get accepted | 88% | 70% |
| SAT range (middle 50%) | 990–1210 | No data reported |
| SAT average | 1113 | No data reported |
| ACT range (middle 50%) | 21–27 | No data reported |
| ACT sections (middle 50%) | English 21–27 · Math 19–26 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 20,884 | 24,177 |
| Students accepted | 18,589 | 17,033 |
| Students who enrolled | 4,147 | 2,202 |
| Accepted students who enroll | 22% | 13% |
| Enrolled who sent SAT scores | 35% | No data reported |
| Enrolled who sent ACT scores | 10% | No data reported |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Required |
| College-prep program | Not considered | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 65% | 49% |
| Freshmen who come back | 81% | 70% |
| Typical earnings 10 years in | $62,117/yr | $57,808/yr |
| Earnings range 10 years in | $44,007–$86,157 | $37,890–$83,290 |
| Finish within 8 years (anywhere) | 72% | 65% |
| White students graduating | 72% | 63% |
| Black students graduating | 41% | 31% |
| Hispanic students graduating | 51% | 43% |
| Asian students graduating | 66% | 73% |
| Typical earnings 6 years in | $50,599/yr | $46,113/yr |
| Earn more than a HS grad | 82% | 77% |
| Graduate on time | 49% | 29% |
| Pell students who graduate | 52% | 36% |
| First-gen students who finish | 67% | 54% |
| Low-income students who finish | 62% | 50% |
| Typical earnings 8 years in | $57,276/yr | $51,305/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 21% · Education 18% · Health Professions 9% | Business, Management & Marketing 16% · Health Professions 14% · Education 10% |
| Most popular program | Business, Management & Marketing — 21% of degrees | Business, Management & Marketing — 16% of degrees |
| 2nd most popular program | Education — 18% of degrees | Health Professions — 14% of degrees |
| 3rd most popular program | Health Professions — 9% of degrees | Education — 10% of degrees |
| 4th most popular program | Visual & Performing Arts — 5% of degrees | Psychology — 9% of degrees |
| 5th most popular program | Psychology — 5% of degrees | Engineering — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $108,154/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $107,425/yr |
| Degrees in STEM | 11% | 20% |
| Campus & students | ||
| Undergrad enrollment | 19,057 | 11,301 |
| Students per professor | 19 : 1 | 15 : 1 |
| Graduate students | 2,439 | 4,066 |
| Average professor pay | $9,453/mo | $11,060/mo |
| Full-time professors | 74% | 75% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $67,100 | $39,109 |
| Setting | Suburb (midsize) | Suburb (small) |
| Location | Normal, IL | Dekalb, IL |
| Region | Great Lakes | Great Lakes |
| Founded | 1857 | 1895 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 0.8% | 1.8% |
| Men | 43% | 47% |
| Women | 57% | 53% |
| White students | 64% | 42% |
| Black students | 14% | 21% |
| Hispanic or Latino students | 14% | 26% |
| Asian students | 2.6% | 6.4% |
| Two or more races | 4.1% | 1.6% |
| Other / not reported | 0.9% | 1.6% |
| Special type | None | None |
| First-generation students | 30% | 38% |
| Part-time students | 5.3% | 11% |
| Students age 25+ | 4.2% | 9.8% |
| Spent on teaching per student | $9,152/yr | $14,474/yr |
| Endowment | $224.3M | $114.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 6,578 | 4,500 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $5,970/yr | No data reported |
| Meal plan charge | $5,056/yr | No data reported |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | Yes |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FCS | NCAA Division I-FBS |
| Football team | Yes | Yes |
| Varsity teams | 15 | 17 |
| Student athletes | 471 | 445 |
| Athletic scholarships | $8.1M | $7.9M |
| Athletics budget | $30.2M | $34.3M |
| Athletics revenue | $30.2M | $34.3M |
| Recruiting spend | $242,378 | $511,055 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.