loading 6,000+ schools…
Fort Pierce, FL · St. Petersburg, FL
| Indian River State College | St Petersburg College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $3,815/yr | $1,471/yr |
| Price after aid (family income under $30k) | $2,594/yr | -$716/yr |
| Typical loan debt at graduation | $8,023 | $16,868 |
| Price after aid ($30k–$48k income) | $3,525/yr | $677/yr |
| Price after aid ($48k–$75k income) | $5,641/yr | $4,005/yr |
| Price after aid ($75k–$110k income) | $7,285/yr | $8,923/yr |
| Price after aid (income over $110k) | $10,109/yr | $11,943/yr |
| Typical loan payment after graduation | $85/mo | $179/mo |
| Room & board (off campus) | $9,015/yr | $17,680/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,620/yr | $1,600/yr |
| Sticker price (before aid) | $11,576/yr | $12,885/yr |
| Tuition (in-state) | $2,764/yr | $2,682/yr |
| Tuition (out-of-state) | $10,201/yr | $9,286/yr |
| Students with Pell Grants | 34% | 33% |
| Students taking federal loans | 3.8% | 16% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 45% | 38% |
| Typical earnings 10 years in | $38,315/yr | $42,557/yr |
| Earnings range 10 years in | $21,540–$56,244 | $23,808–$63,709 |
| Finish within 8 years (anywhere) | 44% | 37% |
| White students graduating | 45% | 44% |
| Black students graduating | 42% | 19% |
| Hispanic students graduating | 46% | 34% |
| Asian students graduating | 72% | 46% |
| Typical earnings 6 years in | $33,822/yr | $36,498/yr |
| Earn more than a HS grad | 54% | 58% |
| Pell students who graduate | 43% | 34% |
| First-gen students who finish | 35% | 28% |
| Low-income students who finish | 32% | 25% |
| Students who transfer out | 12% | 18% |
| Typical earnings 8 years in | $35,767/yr | $39,154/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 41% · Health Professions 16% · Business, Management & Marketing 9% | Liberal Arts & General Studies 43% · Health Professions 18% · Computer & Information Sciences 12% |
| Most popular program | Liberal Arts & General Studies — 41% of degrees | Liberal Arts & General Studies — 43% of degrees |
| 2nd most popular program | Health Professions — 16% of degrees | Health Professions — 18% of degrees |
| 3rd most popular program | Business, Management & Marketing — 9% of degrees | Computer & Information Sciences — 12% of degrees |
| 4th most popular program | Computer & Information Sciences — 8% of degrees | Business, Management & Marketing — 9% of degrees |
| 5th most popular program | Culinary & Personal Services — 7% of degrees | Homeland Security & Protective Services — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $81,648/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $80,787/yr |
| Degrees in STEM | 14% | 14% |
| Campus & students | ||
| Undergrad enrollment | 11,822 | 18,950 |
| Students per professor | 27 : 1 | 25 : 1 |
| Average professor pay | $7,862/mo | $8,038/mo |
| Full-time professors | 40% | 25% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $21,577 | $22,640 |
| Setting | Suburb (large) | City (large) |
| Location | Fort Pierce, FL | St. Petersburg, FL |
| Region | Southeast | Southeast |
| Founded | 1959 | 1927 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's |
| Main or branch campus | Main campus | Main campus |
| International students | 2% | 1% |
| Men | 40% | 38% |
| Women | 60% | 62% |
| White students | 30% | 52% |
| Black students | 12% | 15% |
| Hispanic or Latino students | 50% | 21% |
| Asian students | 1.2% | 4.3% |
| Two or more races | 2.2% | 4.6% |
| Other / not reported | 2.5% | 2.5% |
| Special type | None | None |
| First-generation students | 48% | 44% |
| Part-time students | 54% | 67% |
| Students age 25+ | 24% | 41% |
| Spent on teaching per student | $5,803/yr | $4,904/yr |
| Endowment | $30.7M | $38.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | Yes | Yes |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | Yes |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division I | NJCAA Division I |
| Football team | No | No |
| Varsity teams | 6 | 6 |
| Student athletes | 125 | 96 |
| Athletic scholarships | $1.0M | $914,887 |
| Athletics budget | $3.0M | $1.7M |
| Athletics revenue | $3.0M | $1.7M |
| Recruiting spend | $6,497 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.