loading 6,000+ schools…
Kokomo, IN · Gary, IN
| Indiana University-Kokomo | Indiana University-Northwest | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $3,968/yr | $5,130/yr |
| Price after aid (family income under $30k) | -$583/yr | $1,419/yr |
| Typical loan debt at graduation | $16,961 | $21,710 |
| Price after aid ($30k–$48k income) | -$541/yr | $331/yr |
| Price after aid ($48k–$75k income) | $2,375/yr | $5,159/yr |
| Price after aid ($75k–$110k income) | $9,025/yr | $10,047/yr |
| Price after aid (income over $110k) | $10,593/yr | $13,042/yr |
| Typical loan payment after graduation | $180/mo | $230/mo |
| Room & board (off campus) | $10,972/yr | $10,972/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,166/yr | $1,166/yr |
| Sticker price (before aid) | $11,837/yr | $13,989/yr |
| Tuition (in-state) | $8,424/yr | $8,424/yr |
| Tuition (out-of-state) | $22,811/yr | $22,811/yr |
| Students with Pell Grants | 33% | 43% |
| Students taking federal loans | 30% | 34% |
| Getting in | ||
| Students who get accepted | 86% | 73% |
| SAT range (middle 50%) | 960–1150 | 910–1180 |
| SAT average | 1065 | 1055 |
| ACT range (middle 50%) | 21–27 | 18–26 |
| ACT sections (middle 50%) | English 17–29 · Math 21–25 | English 14–27 · Math 18–26 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 1,953 | 2,820 |
| Students accepted | 1,654 | 2,163 |
| Students who enrolled | 482 | 470 |
| Accepted students who enroll | 29% | 22% |
| Enrolled who sent SAT scores | 38% | 29% |
| Enrolled who sent ACT scores | 2% | 2% |
| High-school GPA | Optional (considered if sent) | Optional (considered if sent) |
| High-school transcript | Required | Required |
| Essay | Not considered | Not considered |
| Recommendation letters | Not considered | Optional (considered if sent) |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 46% | 37% |
| Freshmen who come back | 69% | 71% |
| Typical earnings 10 years in | $49,917/yr | $43,361/yr |
| Earnings range 10 years in | $31,897–$71,848 | $22,336–$65,135 |
| Finish within 8 years (anywhere) | 47% | 40% |
| White students graduating | 47% | 40% |
| Black students graduating | 52% | 25% |
| Hispanic students graduating | 41% | 34% |
| Asian students graduating | 63% | 63% |
| Typical earnings 6 years in | $42,134/yr | $39,714/yr |
| Earn more than a HS grad | 67% | 64% |
| Graduate on time | 31% | 20% |
| Pell students who graduate | 41% | 32% |
| First-gen students who finish | 43% | 30% |
| Low-income students who finish | 34% | 26% |
| Students who transfer out | 20% | 23% |
| Typical earnings 8 years in | $45,935/yr | $41,246/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 27% · Business, Management & Marketing 20% · Liberal Arts & General Studies 17% | Health Professions 36% · Business, Management & Marketing 14% · Liberal Arts & General Studies 12% |
| Most popular program | Health Professions — 27% of degrees | Health Professions — 36% of degrees |
| 2nd most popular program | Business, Management & Marketing — 20% of degrees | Business, Management & Marketing — 14% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 17% of degrees | Liberal Arts & General Studies — 12% of degrees |
| 4th most popular program | Education — 7% of degrees | Psychology — 9% of degrees |
| 5th most popular program | Psychology — 5% of degrees | Education — 4% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $110,585/yr | Business/Commerce, General — $80,727/yr |
| Degrees in STEM | 6.3% | 8.4% |
| Campus & students | ||
| Undergrad enrollment | 2,352 | 2,661 |
| Students per professor | 15 : 1 | 15 : 1 |
| Graduate students | 216 | 263 |
| Average professor pay | $7,243/mo | $7,562/mo |
| Full-time professors | 56% | 48% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $41,864 | $36,436 |
| Setting | City (small) | Suburb (large) |
| Location | Kokomo, IN | Gary, IN |
| Region | Great Lakes | Great Lakes |
| Founded | 1945 | 1963 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Small Programs | Master's Colleges & Universities: Small Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 0.5% | 0.4% |
| Men | 33% | 26% |
| Women | 67% | 74% |
| White students | 75% | 42% |
| Black students | 5.4% | 20% |
| Hispanic or Latino students | 13% | 30% |
| Asian students | 1.5% | 2.9% |
| Two or more races | 4.4% | 4.5% |
| Other / not reported | 0.3% | 0.7% |
| Special type | None | None |
| First-generation students | 40% | 45% |
| Part-time students | 16% | 24% |
| Students age 25+ | 18% | 24% |
| Spent on teaching per student | $6,947/yr | $9,136/yr |
| Endowment | $12.0M | $17.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | Yes | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NAIA Division I | NAIA Division II |
| Football team | No | No |
| Varsity teams | 10 | 7 |
| Student athletes | 265 | 100 |
| Athletic scholarships | $412,200 | $216,250 |
| Athletics budget | $2.2M | $1.6M |
| Athletics revenue | $2.2M | $1.6M |
| Recruiting spend | $15,174 | $7,900 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.