loading 6,000+ schools…
Kokomo, IN · Hammond, IN
| Indiana University-Kokomo | Purdue University Northwest | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $3,968/yr | $6,079/yr |
| Price after aid (family income under $30k) | -$583/yr | $1,432/yr |
| Typical loan debt at graduation | $16,961 | $21,229 |
| Price after aid ($30k–$48k income) | -$541/yr | $2,428/yr |
| Price after aid ($48k–$75k income) | $2,375/yr | $7,026/yr |
| Price after aid ($75k–$110k income) | $9,025/yr | $12,452/yr |
| Price after aid (income over $110k) | $10,593/yr | $13,645/yr |
| Typical loan payment after graduation | $180/mo | $225/mo |
| Room & board (on campus) | No data reported | $8,907/yr |
| Room & board (off campus) | $10,972/yr | $9,333/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,166/yr | $598/yr |
| Other living costs (on campus) | No data reported | $4,212/yr |
| Sticker price (before aid) | $11,837/yr | $15,571/yr |
| Tuition (in-state) | $8,424/yr | $8,675/yr |
| Tuition (out-of-state) | $22,811/yr | $16,094/yr |
| Students with Pell Grants | 33% | 28% |
| Students taking federal loans | 30% | 25% |
| Getting in | ||
| Students who get accepted | 86% | 72% |
| SAT range (middle 50%) | 960–1150 | 890–1140 |
| SAT average | 1065 | 1024 |
| ACT range (middle 50%) | 21–27 | 16–24 |
| ACT sections (middle 50%) | English 17–29 · Math 21–25 | English 16–23 · Math 17–26 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 1,953 | 6,394 |
| Students accepted | 1,654 | 4,516 |
| Students who enrolled | 482 | 1,192 |
| Accepted students who enroll | 29% | 26% |
| Enrolled who sent SAT scores | 38% | 67% |
| Enrolled who sent ACT scores | 2% | 5% |
| High-school GPA | Optional (considered if sent) | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Optional (considered if sent) | Not considered |
| College-prep program | Required | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 46% | 43% |
| Freshmen who come back | 69% | 66% |
| Typical earnings 10 years in | $49,917/yr | $48,318/yr |
| Earnings range 10 years in | $31,897–$71,848 | $27,192–$75,170 |
| Finish within 8 years (anywhere) | 47% | 49% |
| White students graduating | 47% | 44% |
| Black students graduating | 52% | 27% |
| Hispanic students graduating | 41% | 42% |
| Asian students graduating | 63% | 72% |
| Typical earnings 6 years in | $42,134/yr | $48,439/yr |
| Earn more than a HS grad | 67% | 65% |
| Graduate on time | 31% | 26% |
| Pell students who graduate | 41% | 37% |
| First-gen students who finish | 43% | 39% |
| Low-income students who finish | 34% | 33% |
| Students who transfer out | 20% | No data reported |
| Typical earnings 8 years in | $45,935/yr | $49,368/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 27% · Business, Management & Marketing 20% · Liberal Arts & General Studies 17% | Health Professions 32% · Business, Management & Marketing 19% · Engineering 8% |
| Most popular program | Health Professions — 27% of degrees | Health Professions — 32% of degrees |
| 2nd most popular program | Business, Management & Marketing — 20% of degrees | Business, Management & Marketing — 19% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 17% of degrees | Engineering — 8% of degrees |
| 4th most popular program | Education — 7% of degrees | Computer & Information Sciences — 6% of degrees |
| 5th most popular program | Psychology — 5% of degrees | Engineering Technologies — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $110,585/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $108,669/yr |
| Degrees in STEM | 6.3% | 26% |
| Campus & students | ||
| Undergrad enrollment | 2,352 | 5,671 |
| Students per professor | 15 : 1 | 17 : 1 |
| Graduate students | 216 | 850 |
| Average professor pay | $7,243/mo | $9,864/mo |
| Full-time professors | 56% | 98% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $41,864 | $39,335 |
| Setting | City (small) | Suburb (large) |
| Location | Kokomo, IN | Hammond, IN |
| Region | Great Lakes | Great Lakes |
| Founded | 1945 | 2016 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Small Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 0.5% | 4.2% |
| Men | 33% | 47% |
| Women | 67% | 53% |
| White students | 75% | 48% |
| Black students | 5.4% | 12% |
| Hispanic or Latino students | 13% | 27% |
| Asian students | 1.5% | 3.3% |
| Two or more races | 4.4% | 3.7% |
| Other / not reported | 0.3% | 2.1% |
| Special type | None | None |
| First-generation students | 40% | 43% |
| Part-time students | 16% | 19% |
| Students age 25+ | 18% | 14% |
| Spent on teaching per student | $6,947/yr | $10,005/yr |
| Endowment | $12.0M | $55.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 776 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $6,176/yr |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | Yes | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NAIA Division I | NCAA Division II without football |
| Football team | No | No |
| Varsity teams | 10 | 17 |
| Student athletes | 265 | 304 |
| Athletic scholarships | $412,200 | $1.3M |
| Athletics budget | $2.2M | $5.4M |
| Athletics revenue | $2.2M | $5.4M |
| Recruiting spend | $15,174 | $28,493 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.