loading 6,000+ schools…
Indiana, PA · Bloomsburg, PA
| Indiana University of Pennsylvania | Commonwealth University of Pennsylvania | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $16,804/yr | $15,699/yr |
| Price after aid (family income under $30k) | $12,364/yr | $11,374/yr |
| Typical loan debt at graduation | $26,798 | $26,000 |
| Price after aid ($30k–$48k income) | $11,851/yr | $11,370/yr |
| Price after aid ($48k–$75k income) | $14,516/yr | $13,877/yr |
| Price after aid ($75k–$110k income) | $19,722/yr | $17,989/yr |
| Price after aid (income over $110k) | $21,933/yr | $20,099/yr |
| Typical loan payment after graduation | $284/mo | $276/mo |
| Room & board (on campus) | $13,286/yr | $11,868/yr |
| Room & board (off campus) | $12,832/yr | $10,948/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,100/yr | $1,200/yr |
| Other living costs (on campus) | $2,080/yr | $3,340/yr |
| Sticker price (before aid) | $26,898/yr | $25,161/yr |
| Tuition (in-state) | $11,380/yr | $11,046/yr |
| Tuition (out-of-state) | $16,297/yr | $22,870/yr |
| Students with Pell Grants | 37% | 32% |
| Students taking federal loans | 59% | 54% |
| Getting in | ||
| Students who get accepted | 91% | 93% |
| SAT range (middle 50%) | 970–1180 | 990–1190 |
| SAT average | 1082 | 1090 |
| ACT range (middle 50%) | 20–27 | No data reported |
| ACT sections (middle 50%) | English 17–25 · Math 17–25 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 9,422 | 7,733 |
| Students accepted | 8,593 | 7,327 |
| Students who enrolled | 2,032 | 2,434 |
| Accepted students who enroll | 24% | 33% |
| Enrolled who sent SAT scores | 32% | 34% |
| Enrolled who sent ACT scores | 2% | 2% |
| High-school GPA | Required | Optional (considered if sent) |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Optional (considered if sent) |
| Recommendation letters | Optional (considered if sent) | Optional (considered if sent) |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Required |
| Demonstrated competencies | Optional (considered if sent) | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 56% | 54% |
| Freshmen who come back | 75% | 78% |
| Typical earnings 10 years in | $51,019/yr | $52,416/yr |
| Earnings range 10 years in | $32,990–$71,393 | $35,693–$72,563 |
| Finish within 8 years (anywhere) | 55% | 55% |
| White students graduating | 63% | 57% |
| Black students graduating | 26% | 26% |
| Hispanic students graduating | 45% | 43% |
| Asian students graduating | 65% | 55% |
| Typical earnings 6 years in | $42,278/yr | $44,053/yr |
| Earn more than a HS grad | 72% | 77% |
| Graduate on time | 39% | 42% |
| Pell students who graduate | 45% | 47% |
| First-gen students who finish | 47% | 55% |
| Low-income students who finish | 39% | 45% |
| Students who transfer out | 22% | 24% |
| Typical earnings 8 years in | $48,361/yr | $48,117/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 21% · Health Professions 13% · Social Sciences 11% | Health Professions 21% · Business, Management & Marketing 19% · Education 13% |
| Most popular program | Business, Management & Marketing — 21% of degrees | Health Professions — 21% of degrees |
| 2nd most popular program | Health Professions — 13% of degrees | Business, Management & Marketing — 19% of degrees |
| 3rd most popular program | Social Sciences — 11% of degrees | Education — 13% of degrees |
| 4th most popular program | Education — 6% of degrees | Homeland Security & Protective Services — 9% of degrees |
| 5th most popular program | Visual & Performing Arts — 5% of degrees | Psychology — 6% of degrees |
| Highest-paying major (1 year out) | Quality Control and Safety Technologies/Technicians — $88,547/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $117,511/yr |
| Degrees in STEM | 12% | 9.5% |
| Campus & students | ||
| Undergrad enrollment | 6,764 | 9,210 |
| Students per professor | 23 : 1 | 19 : 1 |
| Graduate students | 1,720 | 1,245 |
| Average professor pay | $11,877/mo | $11,730/mo |
| Full-time professors | 84% | 83% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $56,548 | $65,570 |
| Setting | Town (distant) | Town (distant) |
| Location | Indiana, PA | Bloomsburg, PA |
| Region | Mid East | Mid East |
| Founded | 1875 | 2022 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | No data reported |
| Main or branch campus | Main campus | Main campus |
| International students | 0.9% | 0.4% |
| Men | 38% | 40% |
| Women | 62% | 60% |
| White students | 76% | 80% |
| Black students | 9.4% | 5.1% |
| Hispanic or Latino students | 5.2% | 7.3% |
| Asian students | 1.1% | 1.1% |
| Two or more races | 4.6% | 2% |
| Other / not reported | 2.8% | 4.2% |
| Special type | None | None |
| First-generation students | 32% | 34% |
| Part-time students | 5.8% | 5.5% |
| Students age 25+ | 9% | 5.8% |
| Spent on teaching per student | $10,440/yr | $10,722/yr |
| Endowment | $98.6M | $85.1M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 3,888 | 6,301 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $8,950/yr | $7,286/yr |
| Meal plan charge | $3,620/yr | $4,552/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II with football | NCAA Division II with football |
| Football team | Yes | Yes |
| Varsity teams | 15 | 21 |
| Student athletes | 489 | 1,364 |
| Athletic scholarships | $2.0M | $3.1M |
| Athletics budget | $8.9M | $19.5M |
| Athletics revenue | $9.1M | $19.8M |
| Recruiting spend | $97,811 | $64,112 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.