loading 6,000+ schools…
Marion, IN · Fort Wayne, IN
| Indiana Wesleyan University-National & Global | Indiana Institute of Technology-College of Professional Studies | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $16,898/yr | $20,473/yr |
| Price after aid (family income under $30k) | $16,298/yr | $20,035/yr |
| Typical loan debt at graduation | $24,250 | $26,391 |
| Price after aid ($30k–$48k income) | $16,713/yr | $20,802/yr |
| Price after aid ($48k–$75k income) | $17,159/yr | $20,097/yr |
| Price after aid ($75k–$110k income) | $20,090/yr | $22,271/yr |
| Price after aid (income over $110k) | $21,757/yr | $24,557/yr |
| Typical loan payment after graduation | $257/mo | $280/mo |
| Room & board (off campus) | $12,000/yr | $11,281/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $288/yr | No data reported |
| Sticker price (before aid) | $22,228/yr | $26,033/yr |
| Tuition (in-state) | $8,208/yr | $9,896/yr |
| Tuition (out-of-state) | $8,208/yr | $9,896/yr |
| Students with Pell Grants | 48% | 55% |
| Students taking federal loans | 52% | 59% |
| Getting in | ||
| Students who get accepted | 89% | 70% |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 35% | 28% |
| Freshmen who come back | No data reported | 55% |
| Typical earnings 10 years in | $59,986/yr | $47,327/yr |
| Earnings range 10 years in | $38,195–$88,091 | $28,223–$70,604 |
| Finish within 8 years (anywhere) | 52% | 18% |
| White students graduating | 42% | 35% |
| Black students graduating | 23% | 17% |
| Hispanic students graduating | 39% | 39% |
| Asian students graduating | 71% | 0% |
| Typical earnings 6 years in | $51,329/yr | $29,717/yr |
| Earn more than a HS grad | 80% | 76% |
| Graduate on time | No data reported | 18% |
| Pell students who graduate | 30% | 6.3% |
| First-gen students who finish | 45% | 13% |
| Low-income students who finish | 33% | 9.3% |
| Students who transfer out | No data reported | 4% |
| Typical earnings 8 years in | $59,093/yr | $39,554/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 26% · Health Professions 15% · Liberal Arts & General Studies 15% | Business, Management & Marketing 55% · Health Professions 10% · Homeland Security & Protective Services 9% |
| Most popular program | Business, Management & Marketing — 26% of degrees | Business, Management & Marketing — 55% of degrees |
| 2nd most popular program | Health Professions — 15% of degrees | Health Professions — 10% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 15% of degrees | Homeland Security & Protective Services — 9% of degrees |
| 4th most popular program | Public Administration & Social Service — 14% of degrees | Engineering — 6% of degrees |
| 5th most popular program | Education — 13% of degrees | Computer & Information Sciences — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $107,199/yr | Industrial Engineering — $77,456/yr |
| Degrees in STEM | 3% | 14% |
| Campus & students | ||
| Undergrad enrollment | 6,656 | 2,686 |
| Students per professor | 21 : 1 | 12 : 1 |
| Graduate students | 7,430 | No data reported |
| Average professor pay | $8,247/mo | $9,536/mo |
| Full-time professors | 100% | 100% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $35,007 | $14,380 |
| Setting | Rural (fringe) | City (large) |
| Location | Marion, IN | Fort Wayne, IN |
| Region | Great Lakes | Great Lakes |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Baccalaureate Colleges: Diverse Fields |
| Main or branch campus | Branch campus | Branch campus |
| International students | 4.3% | 0.1% |
| Men | 25% | 40% |
| Women | 75% | 60% |
| White students | 56% | 51% |
| Black students | 27% | 30% |
| Hispanic or Latino students | 7.1% | 7.9% |
| Asian students | 1% | 1.1% |
| Two or more races | 1.1% | 2.7% |
| Other / not reported | 4% | 7.6% |
| Special type | Religiously affiliated | None |
| First-generation students | 47% | 53% |
| Part-time students | 7.1% | 60% |
| Students age 25+ | 81% | 82% |
| Spent on teaching per student | $3,293/yr | $7,287/yr |
| Endowment | No data reported | $103.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Other academic year | Semester |
| Religious affiliation | Wesleyan | No data reported |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | Yes | No |
| Prepaid tuition plan | No | Yes |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.