loading 6,000+ schools…
Mercedita, PR · Bayamon, PR
| Inter American University of Puerto Rico-Ponce | Inter American University of Puerto Rico-Bayamon | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $9,026/yr | $9,284/yr |
| Price after aid (family income under $30k) | $8,685/yr | $8,904/yr |
| Typical loan debt at graduation | $6,375 | $8,250 |
| Price after aid ($30k–$48k income) | $9,595/yr | $9,637/yr |
| Price after aid ($48k–$75k income) | $11,557/yr | $11,642/yr |
| Price after aid ($75k–$110k income) | $13,540/yr | $12,535/yr |
| Typical loan payment after graduation | $68/mo | $87/mo |
| Room & board (on campus) | No data reported | $8,889/yr |
| Room & board (off campus) | $8,498/yr | $8,498/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,460/yr | $2,460/yr |
| Other living costs (on campus) | No data reported | $7,433/yr |
| Sticker price (before aid) | $16,065/yr | $16,324/yr |
| Tuition (in-state) | $5,780/yr | $5,780/yr |
| Tuition (out-of-state) | $5,780/yr | $5,780/yr |
| Students with Pell Grants | 80% | 80% |
| Students taking federal loans | 17% | 13% |
| Getting in | ||
| Students who get accepted | 34% | 40% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 1,538 | 2,054 |
| Students accepted | 1,081 | 748 |
| Students who enrolled | 465 | 728 |
| Accepted students who enroll | 43% | 97% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Not considered | Not considered |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Not considered | Not considered |
| Other admission tests | Required | Required |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 41% | 35% |
| Freshmen who come back | 69% | 74% |
| Typical earnings 10 years in | $26,721/yr | $29,936/yr |
| Earnings range 10 years in | $14,904–$43,184 | $17,184–$45,503 |
| Finish within 8 years (anywhere) | 44% | 36% |
| White students graduating | No data reported | 20% |
| Black students graduating | No data reported | 100% |
| Hispanic students graduating | 41% | 35% |
| Asian students graduating | No data reported | 100% |
| Typical earnings 6 years in | $22,276/yr | $23,776/yr |
| Graduate on time | 8.8% | 6.5% |
| Pell students who graduate | 41% | 35% |
| First-gen students who finish | 29% | 24% |
| Low-income students who finish | 29% | 25% |
| Students who transfer out | 0.9% | 0.9% |
| Typical earnings 8 years in | $23,915/yr | $26,237/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 27% · Business, Management & Marketing 25% · Biological & Biomedical Sciences 11% | Biological & Biomedical Sciences 14% · Culinary & Personal Services 12% · Business, Management & Marketing 12% |
| Most popular program | Health Professions — 27% of degrees | Biological & Biomedical Sciences — 14% of degrees |
| 2nd most popular program | Business, Management & Marketing — 25% of degrees | Culinary & Personal Services — 12% of degrees |
| 3rd most popular program | Biological & Biomedical Sciences — 11% of degrees | Business, Management & Marketing — 12% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 9% of degrees | Health Professions — 12% of degrees |
| 5th most popular program | Culinary & Personal Services — 7% of degrees | Engineering — 10% of degrees |
| Highest-paying major (1 year out) | Computer Science — $25,245/yr | Mechanical Engineering — $35,250/yr |
| Degrees in STEM | 18% | 31% |
| Campus & students | ||
| Undergrad enrollment | 2,404 | 3,476 |
| Students per professor | 22 : 1 | 30 : 1 |
| Graduate students | 489 | 48 |
| Average professor pay | $5,587/mo | $5,400/mo |
| Full-time professors | 100% | 100% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $11,802 | $12,983 |
| Setting | Rural (fringe) | City (midsize) |
| Location | Mercedita, PR | Bayamon, PR |
| Region | Outlying Areas | Outlying Areas |
| Founded | 1962 | No data reported |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Diverse Fields | Baccalaureate Colleges: Diverse Fields |
| Main or branch campus | Main campus | Main campus |
| International students | 0% | 0% |
| Men | 37% | 58% |
| Women | 63% | 42% |
| White students | 0.3% | 0.2% |
| Black students | 0% | 0.1% |
| Hispanic or Latino students | 100% | 100% |
| Asian students | 0% | 0% |
| Two or more races | 0% | 0% |
| Other / not reported | 0.2% | 0.2% |
| Special type | None | None |
| First-generation students | 34% | 27% |
| Part-time students | 18% | 14% |
| Students age 25+ | 26% | 14% |
| Spent on teaching per student | $3,759/yr | $3,121/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 72 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $4,000/yr |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | Yes |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | No | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.