loading 6,000+ schools…
New Rochelle, NY · Old Westbury, NY
| Iona University | New York Institute of Technology | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $29,188/yr | $22,443/yr |
| Price after aid (family income under $30k) | $25,785/yr | $17,084/yr |
| Typical loan debt at graduation | $25,999 | $23,334 |
| Price after aid ($30k–$48k income) | $27,075/yr | $18,312/yr |
| Price after aid ($48k–$75k income) | $28,601/yr | $22,592/yr |
| Price after aid ($75k–$110k income) | $29,598/yr | $27,226/yr |
| Price after aid (income over $110k) | $32,295/yr | $30,396/yr |
| Typical loan payment after graduation | $276/mo | $247/mo |
| Room & board (on campus) | $18,820/yr | $27,000/yr |
| Room & board (off campus) | $18,820/yr | $18,168/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $1,512/yr |
| Other living costs (on campus) | $1,850/yr | $4,570/yr |
| Sticker price (before aid) | $60,247/yr | $56,976/yr |
| Tuition (in-state) | $47,260/yr | $46,560/yr |
| Tuition (out-of-state) | $47,260/yr | $46,560/yr |
| Students with Pell Grants | 28% | 45% |
| Students taking federal loans | 44% | 45% |
| Getting in | ||
| Students who get accepted | 87% | 81% |
| SAT range (middle 50%) | 1110–1300 | 1190–1420 |
| SAT average | 1217 | 1311 |
| ACT range (middle 50%) | 24–29 | 24–32 |
| ACT sections (middle 50%) | No data reported | English 23–34 · Math 23–31 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 7,289 | 11,249 |
| Students accepted | 6,643 | 8,783 |
| Students who enrolled | 803 | 886 |
| Accepted students who enroll | 12% | 10% |
| Enrolled who sent SAT scores | 9% | 23% |
| Enrolled who sent ACT scores | 2% | 4% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Required |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Optional (considered if sent) |
| Demonstrated competencies | Optional (considered if sent) | Required |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 56% | 59% |
| Freshmen who come back | 77% | 78% |
| Typical earnings 10 years in | $73,595/yr | $70,080/yr |
| Earnings range 10 years in | $48,404–$98,708 | $41,399–$100,245 |
| Finish within 8 years (anywhere) | 57% | 58% |
| White students graduating | 66% | 58% |
| Black students graduating | 36% | 49% |
| Hispanic students graduating | 52% | 51% |
| Asian students graduating | 62% | 70% |
| Typical earnings 6 years in | $51,218/yr | $52,559/yr |
| Earn more than a HS grad | 83% | 79% |
| Graduate on time | 50% | 41% |
| Pell students who graduate | 46% | 57% |
| First-gen students who finish | 61% | 42% |
| Low-income students who finish | 54% | 36% |
| Students who transfer out | No data reported | 28% |
| Typical earnings 8 years in | $61,052/yr | $64,194/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 36% · Psychology 13% · Health Professions 10% | Biological & Biomedical Sciences 25% · Computer & Information Sciences 24% · Architecture 18% |
| Most popular program | Business, Management & Marketing — 36% of degrees | Biological & Biomedical Sciences — 25% of degrees |
| 2nd most popular program | Psychology — 13% of degrees | Computer & Information Sciences — 24% of degrees |
| 3rd most popular program | Health Professions — 10% of degrees | Architecture — 18% of degrees |
| 4th most popular program | Communication & Journalism — 9% of degrees | Engineering — 10% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 6% of degrees | Health Professions — 8% of degrees |
| Highest-paying major (1 year out) | Health and Medical Administrative Services — $82,003/yr | Allied Health Diagnostic, Intervention, and Treatment Professions — $133,479/yr |
| Degrees in STEM | 7.1% | 66% |
| Campus & students | ||
| Undergrad enrollment | 2,951 | 3,440 |
| Students per professor | 16 : 1 | 12 : 1 |
| Graduate students | 576 | 3,231 |
| Average professor pay | $9,406/mo | $13,524/mo |
| Full-time professors | 54% | 33% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $61,619 | $39,414 |
| Setting | Suburb (large) | Rural (fringe) |
| Location | New Rochelle, NY | Old Westbury, NY |
| Region | Mid East | Mid East |
| Founded | 1940 | 1955 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 2.9% | 8.4% |
| Men | 45% | 61% |
| Women | 55% | 39% |
| White students | 48% | 20% |
| Black students | 9.1% | 12% |
| Hispanic or Latino students | 32% | 24% |
| Asian students | 2.2% | 29% |
| Two or more races | 2.6% | 2.7% |
| Other / not reported | 3.2% | 4.3% |
| Special type | Religiously affiliated | None |
| First-generation students | 31% | 33% |
| Part-time students | 0.6% | 8.2% |
| Students age 25+ | 1.5% | 6.9% |
| Spent on teaching per student | $11,774/yr | $19,326/yr |
| Endowment | $230.9M | $116.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,408 | 250 |
| Required to live on campus | No | No |
| Room charge (campus housing) | No data reported | $20,000/yr |
| Meal plan charge | No data reported | $2,360/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Religious affiliation | Roman Catholic | No data reported |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Air Force | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | Yes | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division I-FCS | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 18 | No data reported |
| Student athletes | 489 | No data reported |
| Athletic scholarships | $6.3M | No data reported |
| Athletics budget | $19.3M | No data reported |
| Athletics revenue | $19.3M | No data reported |
| Recruiting spend | $415,202 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.