loading 6,000+ schools…
Jackson, TN · Morristown, TN
| Jackson State Community College | Walters State Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,236/yr | $5,387/yr |
| Price after aid (family income under $30k) | $5,847/yr | $4,826/yr |
| Price after aid ($30k–$48k income) | $5,426/yr | $5,087/yr |
| Price after aid ($48k–$75k income) | $7,485/yr | $6,453/yr |
| Price after aid ($75k–$110k income) | $9,080/yr | $7,763/yr |
| Room & board (off campus) | $10,886/yr | $11,424/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,200/yr | $1,538/yr |
| Sticker price (before aid) | $15,183/yr | $14,313/yr |
| Tuition (in-state) | $4,740/yr | $4,752/yr |
| Tuition (out-of-state) | $17,724/yr | $17,736/yr |
| Students with Pell Grants | 42% | 30% |
| Students taking federal loans | 0% | 0% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 26% | 33% |
| Freshmen who come back | 54% | 53% |
| Typical earnings 10 years in | $35,224/yr | $37,085/yr |
| Earnings range 10 years in | $19,220–$52,040 | $21,488–$53,290 |
| Finish within 8 years (anywhere) | 28% | 37% |
| Typical earnings 6 years in | $32,274/yr | $31,089/yr |
| Earn more than a HS grad | 52% | 49% |
| Graduate on time | 15% | 22% |
| First-gen students who finish | 19% | 25% |
| Low-income students who finish | 18% | 22% |
| Students who transfer out | 13% | 11% |
| Typical earnings 8 years in | $33,155/yr | $34,643/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 53% · Health Professions 36% · Engineering Technologies 4% | Liberal Arts & General Studies 50% · Health Professions 22% · Homeland Security & Protective Services 16% |
| Most popular program | Liberal Arts & General Studies — 53% of degrees | Liberal Arts & General Studies — 50% of degrees |
| 2nd most popular program | Health Professions — 36% of degrees | Health Professions — 22% of degrees |
| 3rd most popular program | Engineering Technologies — 4% of degrees | Homeland Security & Protective Services — 16% of degrees |
| 4th most popular program | Business, Management & Marketing — 3% of degrees | Business, Management & Marketing — 4% of degrees |
| 5th most popular program | Computer & Information Sciences — 3% of degrees | Computer & Information Sciences — 2% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $66,385/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $57,329/yr |
| Degrees in STEM | 7.3% | 2.5% |
| Campus & students | ||
| Undergrad enrollment | 2,511 | 3,591 |
| Students per professor | 23 : 1 | 17 : 1 |
| Average professor pay | $7,039/mo | $7,127/mo |
| Full-time professors | 34% | 46% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $18,436 | $20,244 |
| Setting | City (small) | City (small) |
| Location | Jackson, TN | Morristown, TN |
| Region | Southeast | Southeast |
| Founded | 1967 | 1970 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Associate's Colleges: High Transfer-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.6% | 0.5% |
| Men | 31% | 35% |
| Women | 69% | 65% |
| White students | 64% | 81% |
| Black students | 23% | 2.6% |
| Hispanic or Latino students | 4.9% | 11% |
| Asian students | 0.7% | 1.3% |
| Two or more races | 4.7% | 2.9% |
| Other / not reported | 1.6% | 0.8% |
| Special type | None | None |
| First-generation students | 52% | 56% |
| Part-time students | 39% | 30% |
| Students age 25+ | 23% | 16% |
| Spent on teaching per student | $5,124/yr | $7,937/yr |
| Endowment | $2.2M | $18.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division I | NJCAA Division I |
| Football team | No | No |
| Varsity teams | 4 | 8 |
| Student athletes | 69 | 113 |
| Athletic scholarships | $214,986 | $333,414 |
| Athletics budget | $875,104 | $1.6M |
| Athletics revenue | $875,104 | $1.6M |
| Recruiting spend | $0 | $27,969 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.