loading 6,000+ schools…
Jacksonville, AL · Orange Beach, AL
| Jacksonville State University | Columbia Southern University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $14,279/yr | $14,580/yr |
| Price after aid (family income under $30k) | $12,472/yr | $12,913/yr |
| Typical loan debt at graduation | $22,189 | $21,339 |
| Price after aid ($30k–$48k income) | $12,622/yr | $13,455/yr |
| Price after aid ($48k–$75k income) | $15,343/yr | $15,569/yr |
| Price after aid ($75k–$110k income) | $17,480/yr | $16,226/yr |
| Price after aid (income over $110k) | $18,183/yr | $17,408/yr |
| Typical loan payment after graduation | $235/mo | $226/mo |
| Room & board (on campus) | $9,524/yr | No data reported |
| Room & board (off campus) | $11,754/yr | $9,548/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $970/yr | $0/yr |
| Other living costs (on campus) | $3,852/yr | No data reported |
| Sticker price (before aid) | $24,257/yr | $18,226/yr |
| Tuition (in-state) | $12,894/yr | $6,760/yr |
| Tuition (out-of-state) | $23,334/yr | $6,760/yr |
| Students with Pell Grants | 43% | 24% |
| Students taking federal loans | 44% | 26% |
| Getting in | ||
| Students who get accepted | 78% | No data reported |
| SAT range (middle 50%) | 1000–1290 | No data reported |
| SAT average | 1059 | No data reported |
| ACT range (middle 50%) | 17–24 | No data reported |
| ACT sections (middle 50%) | English 16–25 · Math 16–22 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 12,008 | No data reported |
| Students accepted | 9,152 | No data reported |
| Students who enrolled | 1,815 | No data reported |
| Accepted students who enroll | 20% | No data reported |
| Enrolled who sent SAT scores | 6% | No data reported |
| Enrolled who sent ACT scores | 45% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Not considered | No data reported |
| Recommendation letters | Not considered | No data reported |
| Class rank | Not considered | No data reported |
| College-prep program | Not considered | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Not considered | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Optional (considered if sent) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 55% | 33% |
| Freshmen who come back | 65% | 71% |
| Typical earnings 10 years in | $45,235/yr | $63,534/yr |
| Earnings range 10 years in | $28,035–$64,633 | $38,559–$93,506 |
| Finish within 8 years (anywhere) | 58% | 48% |
| White students graduating | 59% | 35% |
| Black students graduating | 43% | 19% |
| Hispanic students graduating | 39% | 100% |
| Asian students graduating | 67% | 50% |
| Typical earnings 6 years in | $40,158/yr | $55,140/yr |
| Earn more than a HS grad | 64% | No data reported |
| Graduate on time | 36% | 24% |
| Pell students who graduate | 49% | 35% |
| First-gen students who finish | 46% | 37% |
| Low-income students who finish | 37% | 24% |
| Students who transfer out | 26% | No data reported |
| Typical earnings 8 years in | $43,146/yr | $60,123/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 23% · Business, Management & Marketing 16% · Education 11% | Homeland Security & Protective Services 38% · Engineering Technologies 24% · Business, Management & Marketing 20% |
| Most popular program | Health Professions — 23% of degrees | Homeland Security & Protective Services — 38% of degrees |
| 2nd most popular program | Business, Management & Marketing — 16% of degrees | Engineering Technologies — 24% of degrees |
| 3rd most popular program | Education — 11% of degrees | Business, Management & Marketing — 20% of degrees |
| 4th most popular program | Liberal Arts & General Studies — 8% of degrees | Health Professions — 10% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 8% of degrees | Computer & Information Sciences — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $80,009/yr | Quality Control and Safety Technologies/Technicians — $87,712/yr |
| Degrees in STEM | 13% | 29% |
| Campus & students | ||
| Undergrad enrollment | 7,036 | 12,176 |
| Students per professor | 19 : 1 | 37 : 1 |
| Graduate students | 1,292 | 5,550 |
| Average professor pay | $8,074/mo | $4,485/mo |
| Full-time professors | 65% | 40% |
| Fully online | No | Yes — fully online |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $35,734 | $35,183 |
| Setting | Suburb (small) | Town (fringe) |
| Location | Jacksonville, AL | Orange Beach, AL |
| Region | Southeast | Southeast |
| Founded | 1883 | 1993 |
| Public or private | Public | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 3.8% | 0% |
| Men | 41% | 64% |
| Women | 59% | 36% |
| White students | 60% | 61% |
| Black students | 24% | 19% |
| Hispanic or Latino students | 5.2% | 1.3% |
| Asian students | 0.8% | 1.5% |
| Two or more races | 4.2% | 2.9% |
| Other / not reported | 2.5% | 15% |
| Special type | None | None |
| First-generation students | 36% | 54% |
| Part-time students | 9.4% | 34% |
| Students age 25+ | 11% | 92% |
| Spent on teaching per student | $6,997/yr | $1,191/yr |
| Endowment | $21.1M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 2,607 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $4,080/yr | No data reported |
| Meal plan charge | $3,948/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Other academic year |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division I-FBS | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 19 | No data reported |
| Student athletes | 421 | No data reported |
| Athletic scholarships | $7.4M | No data reported |
| Athletics budget | $34.6M | No data reported |
| Athletics revenue | $34.6M | No data reported |
| Recruiting spend | $694,630 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.