loading 6,000+ schools…
Jacksonville, FL · Daytona Beach, FL
| Jacksonville University | Embry-Riddle Aeronautical University-Worldwide | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $25,180/yr | $18,725/yr |
| Price after aid (family income under $30k) | $21,893/yr | $18,216/yr |
| Typical loan debt at graduation | $22,000 | $23,666 |
| Price after aid ($30k–$48k income) | $19,733/yr | $18,777/yr |
| Price after aid ($48k–$75k income) | $23,974/yr | $19,002/yr |
| Price after aid ($75k–$110k income) | $27,936/yr | $21,057/yr |
| Price after aid (income over $110k) | $29,653/yr | No data reported |
| Typical loan payment after graduation | $233/mo | $251/mo |
| Room & board (on campus) | $17,210/yr | No data reported |
| Room & board (off campus) | $17,730/yr | $10,616/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $700/yr | $1,600/yr |
| Other living costs (on campus) | $2,626/yr | No data reported |
| Sticker price (before aid) | $63,969/yr | $24,878/yr |
| Tuition (in-state) | $47,830/yr | $12,097/yr |
| Tuition (out-of-state) | $47,830/yr | $12,097/yr |
| Students with Pell Grants | 31% | 26% |
| Students taking federal loans | 45% | 10% |
| Getting in | ||
| Students who get accepted | 57% | 58% |
| SAT range (middle 50%) | 1100–1280 | 1040–1240 |
| SAT average | 1205 | 1148 |
| ACT range (middle 50%) | 22–27 | 18–28 |
| ACT sections (middle 50%) | English 22–28 · Math 21–26 | English 16–30 · Math 18–27 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 8,879 | 2,047 |
| Students accepted | 5,087 | 1,264 |
| Students who enrolled | 755 | 678 |
| Accepted students who enroll | 15% | 54% |
| Enrolled who sent SAT scores | 24% | 4% |
| Enrolled who sent ACT scores | 13% | 2% |
| High-school GPA | Required | Optional (considered if sent) |
| High-school transcript | Optional (considered if sent) | Required |
| Essay | Optional (considered if sent) | Optional (considered if sent) |
| Recommendation letters | Optional (considered if sent) | Optional (considered if sent) |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Required |
| Demonstrated competencies | Not considered | Optional (considered if sent) |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 51% | 21% |
| Freshmen who come back | 75% | 60% |
| Typical earnings 10 years in | $68,010/yr | $84,131/yr |
| Earnings range 10 years in | $40,141–$99,286 | $55,392–$112,155 |
| Finish within 8 years (anywhere) | 57% | 30% |
| White students graduating | 52% | 21% |
| Black students graduating | 38% | 6.8% |
| Hispanic students graduating | 57% | 20% |
| Asian students graduating | 77% | 22% |
| Typical earnings 6 years in | $61,991/yr | $65,391/yr |
| Earn more than a HS grad | 79% | 85% |
| Graduate on time | 40% | 10% |
| Pell students who graduate | 41% | 12% |
| First-gen students who finish | 46% | 44% |
| Low-income students who finish | 39% | 40% |
| Students who transfer out | 34% | No data reported |
| Typical earnings 8 years in | $69,711/yr | $76,224/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 41% · Business, Management & Marketing 11% · Visual & Performing Arts 8% | Transportation & Materials Moving 53% · Business, Management & Marketing 20% · Mechanic & Repair Technologies 18% |
| Most popular program | Health Professions — 41% of degrees | Transportation & Materials Moving — 53% of degrees |
| 2nd most popular program | Business, Management & Marketing — 11% of degrees | Business, Management & Marketing — 20% of degrees |
| 3rd most popular program | Visual & Performing Arts — 8% of degrees | Mechanic & Repair Technologies — 18% of degrees |
| 4th most popular program | Biological & Biomedical Sciences — 6% of degrees | Engineering — 4% of degrees |
| 5th most popular program | Social Sciences — 5% of degrees | Engineering Technologies — 3% of degrees |
| Highest-paying major (1 year out) | Advanced/Graduate Dentistry and Oral Sciences — $231,815/yr | Systems Engineering — $115,154/yr |
| Degrees in STEM | 9.8% | 6.5% |
| Campus & students | ||
| Undergrad enrollment | 2,930 | 9,139 |
| Students per professor | 11 : 1 | 23 : 1 |
| Graduate students | 1,301 | 3,323 |
| Average professor pay | $8,698/mo | $9,064/mo |
| Full-time professors | 55% | 21% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $46,900 | $38,662 |
| Setting | City (large) | City (small) |
| Location | Jacksonville, FL | Daytona Beach, FL |
| Region | Southeast | Southeast |
| Founded | 1934 | 1926 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Branch campus |
| International students | 4.4% | 5.5% |
| Men | 44% | 84% |
| Women | 56% | 16% |
| White students | 51% | 51% |
| Black students | 14% | 8.4% |
| Hispanic or Latino students | 16% | 20% |
| Asian students | 2.2% | 4.4% |
| Two or more races | 4.9% | 5% |
| Other / not reported | 7.9% | 5.4% |
| Special type | None | None |
| First-generation students | 36% | 36% |
| Part-time students | 5.7% | 71% |
| Students age 25+ | 14% | 76% |
| Spent on teaching per student | $10,576/yr | $5,693/yr |
| Endowment | $66.1M | $7.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 1,454 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $10,150/yr | No data reported |
| Meal plan charge | $6,400/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Other academic year |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | Yes — Navy | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division I without football | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 16 | No data reported |
| Student athletes | 475 | No data reported |
| Athletic scholarships | $7.4M | No data reported |
| Athletics budget | $21.2M | No data reported |
| Athletics revenue | $21.2M | No data reported |
| Recruiting spend | $242,642 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.