loading 6,000+ schools…
Jamestown, NY · Schenectady, NY
| Jamestown Community College | Schenectady County Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $9,850/yr | $8,947/yr |
| Price after aid (family income under $30k) | $7,229/yr | $6,410/yr |
| Typical loan debt at graduation | $10,990 | $11,049 |
| Price after aid ($30k–$48k income) | $8,662/yr | $8,161/yr |
| Price after aid ($48k–$75k income) | $11,895/yr | $10,881/yr |
| Price after aid ($75k–$110k income) | $13,776/yr | $13,362/yr |
| Price after aid (income over $110k) | $16,306/yr | $15,537/yr |
| Typical loan payment after graduation | $117/mo | $117/mo |
| Room & board (on campus) | $11,880/yr | No data reported |
| Room & board (off campus) | $11,200/yr | $10,478/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,200/yr | $2,000/yr |
| Other living costs (on campus) | $2,440/yr | No data reported |
| Sticker price (before aid) | $18,243/yr | $16,830/yr |
| Tuition (in-state) | $6,840/yr | $6,190/yr |
| Tuition (out-of-state) | $6,840/yr | $8,974/yr |
| Students with Pell Grants | 25% | 23% |
| Students taking federal loans | 14% | 9.4% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 40% | 32% |
| Freshmen who come back | 58% | 51% |
| Typical earnings 10 years in | $38,242/yr | $40,902/yr |
| Earnings range 10 years in | $22,766–$57,385 | $22,747–$59,829 |
| Finish within 8 years (anywhere) | 36% | 24% |
| Typical earnings 6 years in | $32,868/yr | $34,147/yr |
| Earn more than a HS grad | 56% | 56% |
| Graduate on time | 33% | 22% |
| First-gen students who finish | 30% | 11% |
| Low-income students who finish | 26% | 9.8% |
| Students who transfer out | 14% | 21% |
| Typical earnings 8 years in | $36,332/yr | $36,952/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 31% · Health Professions 27% · Business, Management & Marketing 10% | Health Professions 18% · Liberal Arts & General Studies 16% · Business, Management & Marketing 15% |
| Most popular program | Liberal Arts & General Studies — 31% of degrees | Health Professions — 18% of degrees |
| 2nd most popular program | Health Professions — 27% of degrees | Liberal Arts & General Studies — 16% of degrees |
| 3rd most popular program | Business, Management & Marketing — 10% of degrees | Business, Management & Marketing — 15% of degrees |
| 4th most popular program | Homeland Security & Protective Services — 8% of degrees | Culinary & Personal Services — 10% of degrees |
| 5th most popular program | Computer & Information Sciences — 7% of degrees | Visual & Performing Arts — 10% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $65,972/yr | No data reported |
| Degrees in STEM | 11% | 8.7% |
| Campus & students | ||
| Undergrad enrollment | 1,739 | 1,507 |
| Students per professor | 17 : 1 | 15 : 1 |
| Average professor pay | $7,502/mo | $6,081/mo |
| Full-time professors | 34% | 100% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $29,687 | $22,750 |
| Setting | Town (distant) | City (small) |
| Location | Jamestown, NY | Schenectady, NY |
| Region | Mid East | Mid East |
| Founded | 1950 | 1967 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Associate's Colleges: High Transfer-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 3.8% | 0% |
| Men | 43% | 43% |
| Women | 57% | 57% |
| White students | 74% | 44% |
| Black students | 5% | 20% |
| Hispanic or Latino students | 7.7% | 14% |
| Asian students | 0.8% | 13% |
| Two or more races | 3.7% | 6.6% |
| Other / not reported | 5.2% | 2.3% |
| Special type | None | None |
| First-generation students | 41% | 43% |
| Part-time students | 25% | 40% |
| Students age 25+ | 14% | 15% |
| Spent on teaching per student | $8,563/yr | $4,435/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 340 | No data reported |
| Required to live on campus | No | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 15 meals/week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NJCAA Division III | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 11 | No data reported |
| Student athletes | 145 | No data reported |
| Athletic scholarships | $15,600 | No data reported |
| Athletics budget | $622,165 | No data reported |
| Athletics revenue | $622,165 | No data reported |
| Recruiting spend | $772 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.