loading 6,000+ schools…
Quincy, IL · Rockford, IL
| John Wood Community College | Rasmussen University-Illinois | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $7,050/yr | $19,854/yr |
| Price after aid (family income under $30k) | $5,899/yr | $19,000/yr |
| Typical loan debt at graduation | $8,029 | $20,899 |
| Price after aid ($30k–$48k income) | $6,580/yr | $21,396/yr |
| Price after aid ($48k–$75k income) | $8,900/yr | No data reported |
| Price after aid ($75k–$110k income) | $10,777/yr | $24,604/yr |
| Price after aid (income over $110k) | No data reported | $17,655/yr |
| Typical loan payment after graduation | $85/mo | $222/mo |
| Room & board (off campus) | $9,000/yr | $10,269/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,200/yr | $34/yr |
| Sticker price (before aid) | $15,845/yr | $27,601/yr |
| Tuition (in-state) | $5,700/yr | $14,078/yr |
| Tuition (out-of-state) | $9,300/yr | $14,078/yr |
| Students with Pell Grants | 40% | 62% |
| Students taking federal loans | 12% | 78% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 49% | 43% |
| Freshmen who come back | 64% | 53% |
| Typical earnings 10 years in | $38,631/yr | $39,080/yr |
| Earnings range 10 years in | $23,915–$56,187 | $21,835–$57,587 |
| Finish within 8 years (anywhere) | 43% | 42% |
| Typical earnings 6 years in | $35,052/yr | $41,436/yr |
| Earn more than a HS grad | 54% | 60% |
| Graduate on time | 35% | 43% |
| First-gen students who finish | 36% | 37% |
| Low-income students who finish | 36% | 31% |
| Students who transfer out | 17% | No data reported |
| Typical earnings 8 years in | $36,879/yr | $41,304/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 35% · Health Professions 21% · Agriculture & Veterinary Science 13% | Health Professions 100% |
| Most popular program | Liberal Arts & General Studies — 35% of degrees | Health Professions — 100% of degrees |
| 2nd most popular program | Health Professions — 21% of degrees | No data reported |
| 3rd most popular program | Agriculture & Veterinary Science — 13% of degrees | No data reported |
| 4th most popular program | Multi/Interdisciplinary Studies — 10% of degrees | No data reported |
| 5th most popular program | Precision Production — 5% of degrees | No data reported |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $67,467/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $89,809/yr |
| Degrees in STEM | 2.5% | 0% |
| Campus & students | ||
| Undergrad enrollment | 1,371 | 1,145 |
| Students per professor | 14 : 1 | 6 : 1 |
| Average professor pay | $5,610/mo | $6,749/mo |
| Full-time professors | 29% | 17% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $28,951 | $25,124 |
| Setting | Town (remote) | City (midsize) |
| Location | Quincy, IL | Rockford, IL |
| Region | Great Lakes | Great Lakes |
| Founded | 1974 | No data reported |
| Public or private | Public | For-profit |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Branch campus |
| International students | 0.2% | 0% |
| Men | 39% | 10% |
| Women | 61% | 90% |
| White students | 85% | 14% |
| Black students | 5.3% | 54% |
| Hispanic or Latino students | 2.8% | 14% |
| Asian students | 1% | 3.8% |
| Two or more races | 4.7% | 0.6% |
| Other / not reported | 0.6% | 14% |
| Special type | None | None |
| First-generation students | 47% | 48% |
| Part-time students | 40% | 71% |
| Students age 25+ | 26% | 81% |
| Spent on teaching per student | $8,679/yr | $5,683/yr |
| Endowment | $3.8M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Quarter |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NJCAA Division II | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 7 | No data reported |
| Student athletes | 138 | No data reported |
| Athletic scholarships | $373,424 | No data reported |
| Athletics budget | $727,324 | No data reported |
| Athletics revenue | $797,592 | No data reported |
| Recruiting spend | $0 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.