loading 6,000+ schools…
Baltimore, MD · Annapolis, MD
| Johns Hopkins University | United States Naval Academy | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $18,809/yr | No data reported |
| Price after aid (family income under $30k) | $428/yr | No data reported |
| Typical loan debt at graduation | $10,250 | No data reported |
| Price after aid ($30k–$48k income) | -$213/yr | No data reported |
| Price after aid ($48k–$75k income) | $4,179/yr | No data reported |
| Price after aid ($75k–$110k income) | $14,591/yr | No data reported |
| Price after aid (income over $110k) | $37,774/yr | No data reported |
| Typical loan payment after graduation | $109/mo | No data reported |
| Room & board (on campus) | $20,150/yr | No data reported |
| Room & board (off campus) | $14,933/yr | No data reported |
| Borrowers who default | 0% | No data reported |
| Books & supplies | $1,356/yr | No data reported |
| Other living costs (on campus) | $2,240/yr | No data reported |
| Sticker price (before aid) | $85,947/yr | No data reported |
| Tuition (in-state) | $65,230/yr | No data reported |
| Tuition (out-of-state) | $65,230/yr | No data reported |
| Students with Pell Grants | 19% | No data reported |
| Students taking federal loans | 9.3% | No data reported |
| Getting in | ||
| Students who get accepted | 6.4% | 9.3% |
| SAT range (middle 50%) | 1520–1570 | 1210–1410 |
| SAT average | 1553 | 1307 |
| ACT range (middle 50%) | 34–36 | 25–31 |
| ACT sections (middle 50%) | English 35–36 · Math 34–36 | English 24–33 · Math 25–31 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 38,926 | 14,727 |
| Students accepted | 2,943 | 1,379 |
| Students who enrolled | 1,418 | 1,175 |
| Accepted students who enroll | 48% | 85% |
| Enrolled who sent SAT scores | 41% | 74% |
| Enrolled who sent ACT scores | 14% | 45% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Optional (considered if sent) |
| Essay | Required | Optional (considered if sent) |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Required |
| College-prep program | Not considered | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Optional (considered if sent) | Not considered |
| Legacy considered | Not considered | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 94% | 93% |
| Freshmen who come back | 98% | 97% |
| Typical earnings 10 years in | $87,555/yr | No data reported |
| Earnings range 10 years in | $64,509–$135,223 | No data reported |
| Finish within 8 years (anywhere) | 94% | 96% |
| White students graduating | 93% | 94% |
| Black students graduating | 89% | 84% |
| Hispanic students graduating | 92% | 91% |
| Asian students graduating | 98% | 96% |
| Typical earnings 6 years in | $86,306/yr | No data reported |
| Earn more than a HS grad | 90% | No data reported |
| Graduate on time | 87% | 92% |
| Pell students who graduate | 94% | No data reported |
| First-gen students who finish | 83% | No data reported |
| Low-income students who finish | 80% | No data reported |
| Students who transfer out | 3.1% | No data reported |
| Typical earnings 8 years in | $94,324/yr | No data reported |
| Majors & programs | ||
| Top 3 programs | Biological & Biomedical Sciences 23% · Engineering 20% · Computer & Information Sciences 10% | Engineering 38% · Social Sciences 18% · Physical Sciences 11% |
| Most popular program | Biological & Biomedical Sciences — 23% of degrees | Engineering — 38% of degrees |
| 2nd most popular program | Engineering — 20% of degrees | Social Sciences — 18% of degrees |
| 3rd most popular program | Computer & Information Sciences — 10% of degrees | Physical Sciences — 11% of degrees |
| 4th most popular program | Social Sciences — 10% of degrees | Multi/Interdisciplinary Studies — 6% of degrees |
| 5th most popular program | Health Professions — 10% of degrees | History — 6% of degrees |
| Highest-paying major (1 year out) | Education, Other — $232,960/yr | No data reported |
| Degrees in STEM | 61% | 55% |
| Campus & students | ||
| Undergrad enrollment | 5,693 | 4,474 |
| Students per professor | 6 : 1 | 8 : 1 |
| Graduate students | 23,854 | No data reported |
| Average professor pay | $18,971/mo | $14,161/mo |
| Full-time professors | 94% | 100% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | No data reported |
| Median family income | $79,480 | No data reported |
| Setting | City (large) | Suburb (large) |
| Location | Baltimore, MD | Annapolis, MD |
| Region | Mid East | U.S. Service Schools |
| Founded | 1876 | 1845 |
| Public or private | Private (nonprofit) | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Baccalaureate Colleges: Arts & Sciences Focus |
| Main or branch campus | Main campus | Main campus |
| International students | 15% | 1.3% |
| Men | 45% | 70% |
| Women | 55% | 30% |
| White students | 20% | 56% |
| Black students | 8.3% | 6.6% |
| Hispanic or Latino students | 19% | 15% |
| Asian students | 29% | 10% |
| Two or more races | 6.6% | 9.1% |
| Other / not reported | 2.3% | 1.9% |
| Special type | None | None |
| First-generation students | 13% | No data reported |
| Part-time students | 0.4% | 0% |
| Students age 25+ | 5% | 1.1% |
| Spent on teaching per student | $101,214/yr | $39,042/yr |
| Endowment | $13.1B | $4.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,753 | 4,667 |
| Required to live on campus | No | Yes — for first-year students |
| Room charge (campus housing) | $11,400/yr | $0/yr |
| Meal plan charge | $7,792/yr | $0/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 21 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | No | No |
| Online classes | Yes | No |
| Whole degrees online | No | No |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | Other | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 20 | No data reported |
| Student athletes | 641 | No data reported |
| Athletic scholarships | $2.1M | No data reported |
| Athletics budget | $15.9M | No data reported |
| Athletics revenue | $16.1M | No data reported |
| Recruiting spend | $219,342 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.