loading 6,000+ schools…
Kalamazoo, MI · Warren, MI
| Kalamazoo Valley Community College | Macomb Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $2,979/yr | $1,618/yr |
| Price after aid (family income under $30k) | $1,290/yr | -$353/yr |
| Typical loan debt at graduation | $9,699 | $6,000 |
| Price after aid ($30k–$48k income) | $1,859/yr | -$112/yr |
| Price after aid ($48k–$75k income) | $4,119/yr | $2,521/yr |
| Price after aid ($75k–$110k income) | $6,989/yr | $8,336/yr |
| Price after aid (income over $110k) | $8,353/yr | $10,658/yr |
| Typical loan payment after graduation | $103/mo | $64/mo |
| Room & board (off campus) | $7,558/yr | $12,888/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,650/yr | $1,008/yr |
| Sticker price (before aid) | $11,386/yr | $11,912/yr |
| Tuition (in-state) | $4,144/yr | $3,660/yr |
| Tuition (out-of-state) | $9,094/yr | $8,370/yr |
| Students with Pell Grants | 28% | 34% |
| Students taking federal loans | 17% | 8.9% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 28% | 18% |
| Freshmen who come back | 64% | 61% |
| Typical earnings 10 years in | $38,618/yr | $41,596/yr |
| Earnings range 10 years in | $18,872–$58,903 | $21,143–$63,899 |
| Finish within 8 years (anywhere) | 21% | 15% |
| Typical earnings 6 years in | $33,553/yr | $33,875/yr |
| Earn more than a HS grad | 54% | 59% |
| Graduate on time | 14% | 7.5% |
| First-gen students who finish | 14% | 9.9% |
| Low-income students who finish | 11% | 8.8% |
| Students who transfer out | 23% | 32% |
| Typical earnings 8 years in | $35,370/yr | $37,169/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 41% · Health Professions 18% · Engineering Technologies 10% | Liberal Arts & General Studies 42% · Health Professions 12% · Business, Management & Marketing 12% |
| Most popular program | Liberal Arts & General Studies — 41% of degrees | Liberal Arts & General Studies — 42% of degrees |
| 2nd most popular program | Health Professions — 18% of degrees | Health Professions — 12% of degrees |
| 3rd most popular program | Engineering Technologies — 10% of degrees | Business, Management & Marketing — 12% of degrees |
| 4th most popular program | Business, Management & Marketing — 8% of degrees | Engineering Technologies — 9% of degrees |
| 5th most popular program | Computer & Information Sciences — 4% of degrees | Computer & Information Sciences — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $66,602/yr | No data reported |
| Degrees in STEM | 16% | 15% |
| Campus & students | ||
| Undergrad enrollment | 4,997 | 13,876 |
| Students per professor | 14 : 1 | 24 : 1 |
| Average professor pay | $11,727/mo | $11,296/mo |
| Full-time professors | 24% | 24% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $24,674 | $21,000 |
| Setting | Suburb (midsize) | City (midsize) |
| Location | Kalamazoo, MI | Warren, MI |
| Region | Great Lakes | Great Lakes |
| Founded | 1966 | 1954 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 2% | 1.8% |
| Men | 45% | 44% |
| Women | 55% | 56% |
| White students | 61% | 60% |
| Black students | 15% | 17% |
| Hispanic or Latino students | 9.6% | 6.1% |
| Asian students | 2.2% | 6.3% |
| Two or more races | 5.9% | 3.8% |
| Other / not reported | 4% | 4.9% |
| Special type | None | None |
| First-generation students | 38% | 49% |
| Part-time students | 68% | 65% |
| Students age 25+ | 33% | 32% |
| Spent on teaching per student | $9,722/yr | $6,300/yr |
| Endowment | $17.2M | $36.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NJCAA Division I | NJCAA Division II |
| Football team | No | No |
| Varsity teams | 5 | 7 |
| Student athletes | 77 | 111 |
| Athletic scholarships | $120,555 | $91,723 |
| Athletics budget | $583,189 | $1.1M |
| Athletics revenue | $583,189 | $1.2M |
| Recruiting spend | $3,624 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.