loading 6,000+ schools…
Honolulu, HI · Hilo, HI
| Kapiolani Community College | Hawaii Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $5,202/yr | $8,942/yr |
| Price after aid (family income under $30k) | $4,068/yr | $7,964/yr |
| Typical loan debt at graduation | $9,229 | $10,500 |
| Price after aid ($30k–$48k income) | $5,369/yr | $6,745/yr |
| Price after aid ($48k–$75k income) | $6,367/yr | $9,929/yr |
| Price after aid ($75k–$110k income) | $7,820/yr | $11,917/yr |
| Price after aid (income over $110k) | $10,591/yr | $15,383/yr |
| Typical loan payment after graduation | $98/mo | $111/mo |
| Room & board (on campus) | No data reported | $11,586/yr |
| Room & board (off campus) | $22,501/yr | $22,502/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,360/yr | $1,360/yr |
| Other living costs (on campus) | No data reported | $4,596/yr |
| Sticker price (before aid) | $11,992/yr | $15,702/yr |
| Tuition (in-state) | $3,284/yr | $3,204/yr |
| Tuition (out-of-state) | $8,420/yr | $8,340/yr |
| Students with Pell Grants | 19% | 29% |
| Students taking federal loans | 5.9% | 5.4% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 22% | 33% |
| Freshmen who come back | 63% | 59% |
| Typical earnings 10 years in | $44,599/yr | $34,891/yr |
| Earnings range 10 years in | $23,269–$68,007 | $17,946–$52,305 |
| Finish within 8 years (anywhere) | 33% | 33% |
| Typical earnings 6 years in | $38,265/yr | $29,704/yr |
| Earn more than a HS grad | 65% | 47% |
| Graduate on time | 6.8% | 19% |
| First-gen students who finish | 25% | 27% |
| Low-income students who finish | 25% | 27% |
| Students who transfer out | 21% | 11% |
| Typical earnings 8 years in | $41,759/yr | $31,686/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 35% · Health Professions 22% · Business, Management & Marketing 15% | Liberal Arts & General Studies 36% · Homeland Security & Protective Services 12% · Health Professions 10% |
| Most popular program | Liberal Arts & General Studies — 35% of degrees | Liberal Arts & General Studies — 36% of degrees |
| 2nd most popular program | Health Professions — 22% of degrees | Homeland Security & Protective Services — 12% of degrees |
| 3rd most popular program | Business, Management & Marketing — 15% of degrees | Health Professions — 10% of degrees |
| 4th most popular program | Culinary & Personal Services — 9% of degrees | Construction Trades — 8% of degrees |
| 5th most popular program | Multi/Interdisciplinary Studies — 8% of degrees | Mechanic & Repair Technologies — 6% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $85,511/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $69,990/yr |
| Degrees in STEM | 5.2% | 4% |
| Campus & students | ||
| Undergrad enrollment | 3,910 | 1,546 |
| Students per professor | 15 : 1 | 14 : 1 |
| Average professor pay | $10,327/mo | $9,721/mo |
| Full-time professors | 64% | 49% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges | Western Association of Schools and Colleges Accrediting Commission for Community and Junior Colleges |
| Median family income | $24,805 | $14,735 |
| Setting | City (large) | Town (remote) |
| Location | Honolulu, HI | Hilo, HI |
| Region | Far West | Far West |
| Founded | 1946 | 1941 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | Associate's Colleges: High Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 8.6% | 1.8% |
| Men | 35% | 42% |
| Women | 65% | 58% |
| White students | 9.4% | 15% |
| Black students | 1.8% | 0.9% |
| Hispanic or Latino students | 13% | 20% |
| Asian students | 38% | 15% |
| Two or more races | 24% | 38% |
| Other / not reported | 5.9% | 9.9% |
| Special type | None | None |
| First-generation students | 42% | 48% |
| Part-time students | 64% | 53% |
| Students age 25+ | 35% | 34% |
| Spent on teaching per student | $13,771/yr | $15,481/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 47 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $3,544/yr |
| Meal plan charge | No data reported | $6,012/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.