loading 6,000+ schools…
Union, NJ · Newark, NJ
| Kean University | Rutgers University-Newark | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $12,447/yr | $19,703/yr |
| Price after aid (family income under $30k) | $7,374/yr | $16,420/yr |
| Typical loan debt at graduation | $23,250 | $21,500 |
| Price after aid ($30k–$48k income) | $7,859/yr | $16,338/yr |
| Price after aid ($48k–$75k income) | $12,136/yr | $17,806/yr |
| Price after aid ($75k–$110k income) | $20,146/yr | $22,867/yr |
| Price after aid (income over $110k) | $20,110/yr | $33,018/yr |
| Typical loan payment after graduation | $246/mo | $228/mo |
| Room & board (on campus) | $18,264/yr | $16,074/yr |
| Room & board (off campus) | $16,656/yr | $18,722/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,200/yr | $1,418/yr |
| Other living costs (on campus) | $3,324/yr | $4,458/yr |
| Sticker price (before aid) | $26,949/yr | $35,654/yr |
| Tuition (in-state) | $14,299/yr | $17,250/yr |
| Tuition (out-of-state) | $22,446/yr | $36,762/yr |
| Students with Pell Grants | 48% | 59% |
| Students taking federal loans | 41% | 32% |
| Getting in | ||
| Students who get accepted | 76% | 71% |
| SAT range (middle 50%) | 930–1150 | No data reported |
| SAT average | 1040 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 12,142 | 17,779 |
| Students accepted | 9,335 | 13,997 |
| Students who enrolled | 1,968 | 1,408 |
| Accepted students who enroll | 21% | 10% |
| Enrolled who sent SAT scores | 1% | No data reported |
| Enrolled who sent ACT scores | 0% | No data reported |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Optional (considered if sent) | Not considered |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Required |
| Demonstrated competencies | Optional (considered if sent) | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 47% | 64% |
| Freshmen who come back | 76% | 84% |
| Typical earnings 10 years in | $57,237/yr | $74,479/yr |
| Earnings range 10 years in | $36,530–$78,461 | $49,127–$107,416 |
| Finish within 8 years (anywhere) | 60% | 71% |
| White students graduating | 54% | 65% |
| Black students graduating | 40% | 57% |
| Hispanic students graduating | 45% | 59% |
| Asian students graduating | 62% | 77% |
| Typical earnings 6 years in | $46,603/yr | $61,263/yr |
| Earn more than a HS grad | 76% | 83% |
| Graduate on time | 25% | 42% |
| Pell students who graduate | 44% | 64% |
| First-gen students who finish | 56% | 71% |
| Low-income students who finish | 51% | 71% |
| Students who transfer out | 24% | 18% |
| Typical earnings 8 years in | $53,438/yr | $67,665/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 25% · Psychology 13% · Education 8% | Business, Management & Marketing 40% · Biological & Biomedical Sciences 13% · Psychology 12% |
| Most popular program | Business, Management & Marketing — 25% of degrees | Business, Management & Marketing — 40% of degrees |
| 2nd most popular program | Psychology — 13% of degrees | Biological & Biomedical Sciences — 13% of degrees |
| 3rd most popular program | Education — 8% of degrees | Psychology — 12% of degrees |
| 4th most popular program | Biological & Biomedical Sciences — 7% of degrees | Homeland Security & Protective Services — 8% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 6% of degrees | Computer & Information Sciences — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $101,039/yr | Business Administration, Management and Operations — $114,572/yr |
| Degrees in STEM | 14% | 20% |
| Campus & students | ||
| Undergrad enrollment | 11,433 | 7,709 |
| Students per professor | 17 : 1 | 14 : 1 |
| Graduate students | 2,147 | 3,326 |
| Average professor pay | $10,488/mo | $16,467/mo |
| Full-time professors | 25% | 59% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $32,770 | $43,360 |
| Setting | Suburb (large) | City (large) |
| Location | Union, NJ | Newark, NJ |
| Region | Mid East | Mid East |
| Founded | 1855 | 1936 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Branch campus |
| International students | 6.1% | 2.5% |
| Men | 39% | 47% |
| Women | 61% | 53% |
| White students | 24% | 20% |
| Black students | 21% | 18% |
| Hispanic or Latino students | 39% | 36% |
| Asian students | 4.5% | 19% |
| Two or more races | 2% | 2.4% |
| Other / not reported | 3.1% | 2% |
| Special type | None | None |
| First-generation students | 46% | 35% |
| Part-time students | 14% | 9.9% |
| Students age 25+ | 19% | 17% |
| Spent on teaching per student | $13,363/yr | $20,911/yr |
| Endowment | $77.6M | $250.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,905 | 2,015 |
| Required to live on campus | No | No |
| Room charge (campus housing) | No data reported | $9,550/yr |
| Meal plan charge | No data reported | $5,510/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Navy, Air Force | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | Yes | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III with football | NCAA Division III without football |
| Football team | Yes | No |
| Varsity teams | 20 | 10 |
| Student athletes | 499 | 238 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $6.0M | $3.6M |
| Athletics revenue | $6.0M | $3.6M |
| Recruiting spend | $55,957 | $36,481 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.