loading 6,000+ schools…
Union, NJ · Wayne, NJ
| Kean University | William Paterson University of New Jersey | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $12,447/yr | $18,745/yr |
| Price after aid (family income under $30k) | $7,374/yr | $16,171/yr |
| Typical loan debt at graduation | $23,250 | $22,334 |
| Price after aid ($30k–$48k income) | $7,859/yr | $18,287/yr |
| Price after aid ($48k–$75k income) | $12,136/yr | $18,505/yr |
| Price after aid ($75k–$110k income) | $20,146/yr | $22,862/yr |
| Price after aid (income over $110k) | $20,110/yr | $24,917/yr |
| Typical loan payment after graduation | $246/mo | $237/mo |
| Room & board (on campus) | $18,264/yr | $16,240/yr |
| Room & board (off campus) | $16,656/yr | $13,678/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,200/yr | $1,600/yr |
| Other living costs (on campus) | $3,324/yr | $3,166/yr |
| Sticker price (before aid) | $26,949/yr | $28,476/yr |
| Tuition (in-state) | $14,299/yr | $15,704/yr |
| Tuition (out-of-state) | $22,446/yr | $25,344/yr |
| Students with Pell Grants | 48% | 47% |
| Students taking federal loans | 41% | 43% |
| Getting in | ||
| Students who get accepted | 76% | 90% |
| SAT range (middle 50%) | 930–1150 | No data reported |
| SAT average | 1040 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 12,142 | 7,754 |
| Students accepted | 9,335 | 7,174 |
| Students who enrolled | 1,968 | 883 |
| Accepted students who enroll | 21% | 12% |
| Enrolled who sent SAT scores | 1% | 1% |
| Enrolled who sent ACT scores | 0% | 0% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Optional (considered if sent) |
| Recommendation letters | Optional (considered if sent) | Optional (considered if sent) |
| Class rank | Optional (considered if sent) | Not considered |
| College-prep program | Required | Required |
| Demonstrated competencies | Optional (considered if sent) | Optional (considered if sent) |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 47% | 44% |
| Freshmen who come back | 76% | 74% |
| Typical earnings 10 years in | $57,237/yr | $57,780/yr |
| Earnings range 10 years in | $36,530–$78,461 | $36,177–$80,501 |
| Finish within 8 years (anywhere) | 60% | 61% |
| White students graduating | 54% | 62% |
| Black students graduating | 40% | 28% |
| Hispanic students graduating | 45% | 39% |
| Asian students graduating | 62% | 71% |
| Typical earnings 6 years in | $46,603/yr | $44,928/yr |
| Earn more than a HS grad | 76% | 76% |
| Graduate on time | 25% | 26% |
| Pell students who graduate | 44% | 36% |
| First-gen students who finish | 56% | 58% |
| Low-income students who finish | 51% | 53% |
| Students who transfer out | 24% | 28% |
| Typical earnings 8 years in | $53,438/yr | $52,612/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 25% · Psychology 13% · Education 8% | Health Professions 24% · Business, Management & Marketing 24% · Psychology 9% |
| Most popular program | Business, Management & Marketing — 25% of degrees | Health Professions — 24% of degrees |
| 2nd most popular program | Psychology — 13% of degrees | Business, Management & Marketing — 24% of degrees |
| 3rd most popular program | Education — 8% of degrees | Psychology — 9% of degrees |
| 4th most popular program | Biological & Biomedical Sciences — 7% of degrees | Homeland Security & Protective Services — 6% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 6% of degrees | Multi/Interdisciplinary Studies — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $101,039/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $122,569/yr |
| Degrees in STEM | 14% | 8.6% |
| Campus & students | ||
| Undergrad enrollment | 11,433 | 6,614 |
| Students per professor | 17 : 1 | 18 : 1 |
| Graduate students | 2,147 | 3,295 |
| Average professor pay | $10,488/mo | $13,396/mo |
| Full-time professors | 25% | 98% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $32,770 | $35,458 |
| Setting | Suburb (large) | Suburb (large) |
| Location | Union, NJ | Wayne, NJ |
| Region | Mid East | Mid East |
| Founded | 1855 | 1855 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 6.1% | 2.6% |
| Men | 39% | 39% |
| Women | 61% | 61% |
| White students | 24% | 30% |
| Black students | 21% | 22% |
| Hispanic or Latino students | 39% | 34% |
| Asian students | 4.5% | 6.8% |
| Two or more races | 2% | 2.2% |
| Other / not reported | 3.1% | 3% |
| Special type | None | None |
| First-generation students | 46% | 44% |
| Part-time students | 14% | 21% |
| Students age 25+ | 19% | 32% |
| Spent on teaching per student | $13,363/yr | $13,191/yr |
| Endowment | $77.6M | $46.0M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,905 | 1,486 |
| Required to live on campus | No | No |
| Room charge (campus housing) | No data reported | $9,252/yr |
| Meal plan charge | No data reported | $5,750/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | No data reported | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Navy, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | Yes | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III with football | NCAA Division III with football |
| Football team | Yes | Yes |
| Varsity teams | 20 | 13 |
| Student athletes | 499 | 227 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $6.0M | $3.6M |
| Athletics revenue | $6.0M | $3.7M |
| Recruiting spend | $55,957 | $20,278 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.