loading 6,000+ schools…
Ashtabula, OH · North Canton, OH
| Kent State University at Ashtabula | Kent State University at Stark | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $12,205/yr | $10,897/yr |
| Price after aid (family income under $30k) | $9,957/yr | $8,312/yr |
| Typical loan debt at graduation | $24,500 | $24,500 |
| Price after aid ($30k–$48k income) | $9,318/yr | $8,216/yr |
| Price after aid ($48k–$75k income) | $13,166/yr | $10,651/yr |
| Price after aid ($75k–$110k income) | $15,819/yr | $14,401/yr |
| Price after aid (income over $110k) | $15,990/yr | $14,909/yr |
| Typical loan payment after graduation | $260/mo | $260/mo |
| Room & board (off campus) | $11,810/yr | $11,810/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $800/yr | $800/yr |
| Sticker price (before aid) | $17,513/yr | $15,936/yr |
| Tuition (in-state) | $7,492/yr | $7,492/yr |
| Tuition (out-of-state) | $17,342/yr | $17,342/yr |
| Students with Pell Grants | 33% | 29% |
| Students taking federal loans | 38% | 36% |
| Getting in | ||
| Students who get accepted | 86% | 86% |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 25% | 37% |
| Freshmen who come back | 49% | 54% |
| Typical earnings 10 years in | $45,388/yr | $45,388/yr |
| Earnings range 10 years in | $27,117–$66,038 | $27,117–$66,038 |
| Finish within 8 years (anywhere) | 22% | 29% |
| White students graduating | 24% | 38% |
| Black students graduating | 20% | 22% |
| Hispanic students graduating | 35% | 27% |
| Asian students graduating | 0% | 50% |
| Typical earnings 6 years in | $40,179/yr | $40,179/yr |
| Earn more than a HS grad | 68% | 68% |
| Graduate on time | No data reported | 0.2% |
| Pell students who graduate | 22% | 31% |
| First-gen students who finish | 44% | 44% |
| Low-income students who finish | 33% | 33% |
| Students who transfer out | 24% | 20% |
| Typical earnings 8 years in | $43,003/yr | $43,003/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 49% · Liberal Arts & General Studies 28% · Business, Management & Marketing 9% | Liberal Arts & General Studies 96% · Visual & Performing Arts 2% · Computer & Information Sciences 1% |
| Most popular program | Health Professions — 49% of degrees | Liberal Arts & General Studies — 96% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 28% of degrees | Visual & Performing Arts — 2% of degrees |
| 3rd most popular program | Business, Management & Marketing — 9% of degrees | Computer & Information Sciences — 1% of degrees |
| 4th most popular program | Computer & Information Sciences — 5% of degrees | Homeland Security & Protective Services — <1% of degrees |
| 5th most popular program | Agriculture & Veterinary Science — 5% of degrees | Natural Resources & Conservation — <1% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $64,169/yr | Business Administration, Management and Operations — $75,645/yr |
| Degrees in STEM | 5.3% | 1.4% |
| Campus & students | ||
| Undergrad enrollment | 1,290 | 2,692 |
| Students per professor | 22 : 1 | 24 : 1 |
| Graduate students | No data reported | 43 |
| Average professor pay | $8,104/mo | $8,977/mo |
| Full-time professors | 40% | 49% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $50,411 | $50,411 |
| Setting | Town (distant) | Suburb (large) |
| Location | Ashtabula, OH | North Canton, OH |
| Region | Great Lakes | Great Lakes |
| Founded | 1958 | 1946 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Branch campus | Branch campus |
| International students | 0.5% | 0.6% |
| Men | 36% | 37% |
| Women | 64% | 63% |
| White students | 77% | 78% |
| Black students | 8.5% | 8.8% |
| Hispanic or Latino students | 6.7% | 3.8% |
| Asian students | 1.3% | 2.1% |
| Two or more races | 4.5% | 5.4% |
| Other / not reported | 1.8% | 1.7% |
| Special type | None | None |
| First-generation students | 36% | 36% |
| Part-time students | 89% | 72% |
| Students age 25+ | 29% | 18% |
| Spent on teaching per student | $10,219/yr | $8,382/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | No |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | Yes |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.