loading 6,000+ schools…
Ashtabula, OH · Archbold, OH
| Kent State University at Ashtabula | Northwest State Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $12,205/yr | $13,555/yr |
| Price after aid (family income under $30k) | $9,957/yr | $13,166/yr |
| Typical loan debt at graduation | $24,500 | $9,750 |
| Price after aid ($30k–$48k income) | $9,318/yr | $13,461/yr |
| Price after aid ($48k–$75k income) | $13,166/yr | $13,785/yr |
| Price after aid ($75k–$110k income) | $15,819/yr | $13,987/yr |
| Price after aid (income over $110k) | $15,990/yr | $14,904/yr |
| Typical loan payment after graduation | $260/mo | $103/mo |
| Room & board (off campus) | $11,810/yr | $9,548/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $800/yr | $1,763/yr |
| Sticker price (before aid) | $17,513/yr | $17,994/yr |
| Tuition (in-state) | $7,492/yr | $4,698/yr |
| Tuition (out-of-state) | $17,342/yr | $9,170/yr |
| Students with Pell Grants | 33% | 13% |
| Students taking federal loans | 38% | 7.3% |
| Getting in | ||
| Students who get accepted | 86% | No data reported |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 25% | 46% |
| Freshmen who come back | 49% | 69% |
| Typical earnings 10 years in | $45,388/yr | $40,004/yr |
| Earnings range 10 years in | $27,117–$66,038 | $23,146–$57,229 |
| Finish within 8 years (anywhere) | 22% | 31% |
| White students graduating | 24% | No data reported |
| Black students graduating | 20% | No data reported |
| Hispanic students graduating | 35% | No data reported |
| Asian students graduating | 0% | No data reported |
| Typical earnings 6 years in | $40,179/yr | $36,106/yr |
| Earn more than a HS grad | 68% | 56% |
| Graduate on time | No data reported | 28% |
| Pell students who graduate | 22% | No data reported |
| First-gen students who finish | 44% | 30% |
| Low-income students who finish | 33% | 26% |
| Students who transfer out | 24% | 11% |
| Typical earnings 8 years in | $43,003/yr | $37,356/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 49% · Liberal Arts & General Studies 28% · Business, Management & Marketing 9% | Health Professions 24% · Engineering Technologies 21% · Business, Management & Marketing 20% |
| Most popular program | Health Professions — 49% of degrees | Health Professions — 24% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 28% of degrees | Engineering Technologies — 21% of degrees |
| 3rd most popular program | Business, Management & Marketing — 9% of degrees | Business, Management & Marketing — 20% of degrees |
| 4th most popular program | Computer & Information Sciences — 5% of degrees | Mechanic & Repair Technologies — 11% of degrees |
| 5th most popular program | Agriculture & Veterinary Science — 5% of degrees | Computer & Information Sciences — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $64,169/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $63,343/yr |
| Degrees in STEM | 5.3% | 27% |
| Campus & students | ||
| Undergrad enrollment | 1,290 | 1,115 |
| Students per professor | 22 : 1 | 23 : 1 |
| Average professor pay | $8,104/mo | $7,541/mo |
| Full-time professors | 40% | No data reported |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $50,411 | $35,048 |
| Setting | Town (distant) | Rural (distant) |
| Location | Ashtabula, OH | Archbold, OH |
| Region | Great Lakes | Great Lakes |
| Founded | 1958 | 1968 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Associate's Colleges: High Career & Technical-High Nontraditional |
| Main or branch campus | Branch campus | Main campus |
| International students | 0.5% | 0% |
| Men | 36% | 47% |
| Women | 64% | 53% |
| White students | 77% | 72% |
| Black students | 8.5% | 2% |
| Hispanic or Latino students | 6.7% | 12% |
| Asian students | 1.3% | 0.5% |
| Two or more races | 4.5% | 2.1% |
| Other / not reported | 1.8% | 11% |
| Special type | None | None |
| First-generation students | 36% | 48% |
| Part-time students | 89% | 65% |
| Students age 25+ | 29% | 34% |
| Spent on teaching per student | $10,219/yr | $8,304/yr |
| Endowment | No data reported | $1.7M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.