loading 6,000+ schools…
North Canton, OH · Kirtland, OH
| Kent State University at Stark | Lakeland Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $10,897/yr | $7,606/yr |
| Price after aid (family income under $30k) | $8,312/yr | $5,977/yr |
| Typical loan debt at graduation | $24,500 | $14,751 |
| Price after aid ($30k–$48k income) | $8,216/yr | $6,333/yr |
| Price after aid ($48k–$75k income) | $10,651/yr | $8,506/yr |
| Price after aid ($75k–$110k income) | $14,401/yr | $10,631/yr |
| Price after aid (income over $110k) | $14,909/yr | $11,028/yr |
| Typical loan payment after graduation | $260/mo | $156/mo |
| Room & board (off campus) | $11,810/yr | $8,100/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $800/yr | $800/yr |
| Sticker price (before aid) | $15,936/yr | $11,859/yr |
| Tuition (in-state) | $7,492/yr | $3,872/yr |
| Tuition (out-of-state) | $17,342/yr | $9,235/yr |
| Students with Pell Grants | 29% | 23% |
| Students taking federal loans | 36% | 15% |
| Getting in | ||
| Students who get accepted | 86% | No data reported |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 37% | 24% |
| Freshmen who come back | 54% | 62% |
| Typical earnings 10 years in | $45,388/yr | $39,612/yr |
| Earnings range 10 years in | $27,117–$66,038 | $20,617–$59,546 |
| Finish within 8 years (anywhere) | 29% | 22% |
| White students graduating | 38% | No data reported |
| Black students graduating | 22% | No data reported |
| Hispanic students graduating | 27% | No data reported |
| Asian students graduating | 50% | No data reported |
| Typical earnings 6 years in | $40,179/yr | $35,071/yr |
| Earn more than a HS grad | 68% | 58% |
| Graduate on time | 0.2% | 14% |
| Pell students who graduate | 31% | No data reported |
| First-gen students who finish | 44% | 14% |
| Low-income students who finish | 33% | 11% |
| Students who transfer out | 20% | 18% |
| Typical earnings 8 years in | $43,003/yr | $36,676/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 96% · Visual & Performing Arts 2% · Computer & Information Sciences 1% | Liberal Arts & General Studies 41% · Health Professions 28% · Computer & Information Sciences 13% |
| Most popular program | Liberal Arts & General Studies — 96% of degrees | Liberal Arts & General Studies — 41% of degrees |
| 2nd most popular program | Visual & Performing Arts — 2% of degrees | Health Professions — 28% of degrees |
| 3rd most popular program | Computer & Information Sciences — 1% of degrees | Computer & Information Sciences — 13% of degrees |
| 4th most popular program | Homeland Security & Protective Services — <1% of degrees | Business, Management & Marketing — 7% of degrees |
| 5th most popular program | Natural Resources & Conservation — <1% of degrees | Engineering Technologies — 3% of degrees |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $75,645/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $62,881/yr |
| Degrees in STEM | 1.4% | 16% |
| Campus & students | ||
| Undergrad enrollment | 2,692 | 2,773 |
| Students per professor | 24 : 1 | 13 : 1 |
| Graduate students | 43 | No data reported |
| Average professor pay | $8,977/mo | $7,952/mo |
| Full-time professors | 49% | 100% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $50,411 | $21,022 |
| Setting | Suburb (large) | Suburb (large) |
| Location | North Canton, OH | Kirtland, OH |
| Region | Great Lakes | Great Lakes |
| Founded | 1946 | 1967 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Branch campus | Main campus |
| International students | 0.6% | 0.3% |
| Men | 37% | 37% |
| Women | 63% | 63% |
| White students | 78% | 64% |
| Black students | 8.8% | 16% |
| Hispanic or Latino students | 3.8% | 7.4% |
| Asian students | 2.1% | 1.2% |
| Two or more races | 5.4% | 4.3% |
| Other / not reported | 1.7% | 6.4% |
| Special type | None | None |
| First-generation students | 36% | 49% |
| Part-time students | 72% | 69% |
| Students age 25+ | 18% | 28% |
| Spent on teaching per student | $8,382/yr | $11,076/yr |
| Endowment | No data reported | $8.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NJCAA Division II |
| Football team | No data reported | No |
| Varsity teams | No data reported | 9 |
| Student athletes | No data reported | 105 |
| Athletic scholarships | No data reported | $121,517 |
| Athletics budget | No data reported | $748,563 |
| Athletics revenue | No data reported | $748,563 |
| Recruiting spend | No data reported | $205 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.