loading 6,000+ schools…
New Philadelphia, OH · Burton, OH
| Kent State University at Tuscarawas | Kent State University at Geauga | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $12,542/yr | $12,044/yr |
| Price after aid (family income under $30k) | $10,337/yr | $10,000/yr |
| Typical loan debt at graduation | $24,500 | $24,500 |
| Price after aid ($30k–$48k income) | $11,024/yr | $9,649/yr |
| Price after aid ($48k–$75k income) | $12,417/yr | $13,301/yr |
| Price after aid ($75k–$110k income) | $15,473/yr | $14,128/yr |
| Price after aid (income over $110k) | $16,148/yr | $15,403/yr |
| Typical loan payment after graduation | $260/mo | $260/mo |
| Room & board (off campus) | $11,810/yr | $11,810/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $800/yr | $800/yr |
| Sticker price (before aid) | $17,539/yr | $16,480/yr |
| Tuition (in-state) | $7,492/yr | $7,492/yr |
| Tuition (out-of-state) | $17,342/yr | $17,342/yr |
| Students with Pell Grants | 34% | 25% |
| Students taking federal loans | 37% | 30% |
| Getting in | ||
| Students who get accepted | 86% | 86% |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 38% | 20% |
| Freshmen who come back | 50% | 49% |
| Typical earnings 10 years in | $45,388/yr | $45,388/yr |
| Earnings range 10 years in | $27,117–$66,038 | $27,117–$66,038 |
| Finish within 8 years (anywhere) | 37% | 25% |
| White students graduating | 43% | 21% |
| Black students graduating | 7.7% | 10% |
| Hispanic students graduating | 11% | 8.3% |
| Asian students graduating | No data reported | 75% |
| Typical earnings 6 years in | $40,179/yr | $40,179/yr |
| Earn more than a HS grad | 68% | 68% |
| Graduate on time | 0.6% | 0.9% |
| Pell students who graduate | 33% | 15% |
| First-gen students who finish | 44% | 44% |
| Low-income students who finish | 33% | 33% |
| Students who transfer out | 15% | 22% |
| Typical earnings 8 years in | $43,003/yr | $43,003/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 28% · Health Professions 22% · Engineering Technologies 16% | Liberal Arts & General Studies 62% · Health Professions 21% · Business, Management & Marketing 9% |
| Most popular program | Liberal Arts & General Studies — 28% of degrees | Liberal Arts & General Studies — 62% of degrees |
| 2nd most popular program | Health Professions — 22% of degrees | Health Professions — 21% of degrees |
| 3rd most popular program | Engineering Technologies — 16% of degrees | Business, Management & Marketing — 9% of degrees |
| 4th most popular program | Visual & Performing Arts — 10% of degrees | Computer & Information Sciences — 6% of degrees |
| 5th most popular program | Agriculture & Veterinary Science — 8% of degrees | Psychology — <1% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $64,169/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $66,990/yr |
| Degrees in STEM | 18% | 5.8% |
| Campus & students | ||
| Undergrad enrollment | 1,654 | 1,601 |
| Students per professor | 22 : 1 | 33 : 1 |
| Average professor pay | $8,067/mo | $7,671/mo |
| Full-time professors | 40% | 43% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $50,411 | $50,411 |
| Setting | Town (distant) | Rural (distant) |
| Location | New Philadelphia, OH | Burton, OH |
| Region | Great Lakes | Great Lakes |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Branch campus | Branch campus |
| International students | 0.5% | 0.8% |
| Men | 41% | 36% |
| Women | 59% | 64% |
| White students | 81% | 71% |
| Black students | 7% | 16% |
| Hispanic or Latino students | 5% | 5.3% |
| Asian students | 1.3% | 1.6% |
| Two or more races | 3.5% | 4.1% |
| Other / not reported | 1.5% | 1.6% |
| Special type | None | None |
| First-generation students | 36% | 36% |
| Part-time students | 75% | 87% |
| Students age 25+ | 23% | 21% |
| Spent on teaching per student | $9,467/yr | $7,534/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | Yes |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | USCAA | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 8 | No data reported |
| Student athletes | 65 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $137,000 | No data reported |
| Athletics revenue | $137,000 | No data reported |
| Recruiting spend | $0 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.